|
St. Thomas Aquinas at Army - West Point, NY 10/20/2023 - 7:00PM |
|
|
St. Thomas Aquinas
0 |
Army
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (5-0) | 0 | 0 | 0 | 0 | 0 |
| Army (2-3) | 12 | 17 | 7 | 7 | 43 |
| West Point, NY | Shea Stadium | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Army |
|---|---|---|---|
| 1 | 10:43 | Army - Mikal Willeke pass complete to Maurice Bellan for 27 yards to the STACFB00, TOUCHDOWN, clock 10:43, PENALTY STACFB offside declined, Alex Perine kick attempt good. (Alex Perine kick is good). | 0 - 7 |
| 1 | 05:40 |
Army
-
Alex Perine 25 yd field goal.
Drive: 7 plays, 26 yards in 3:02. |
0 - 10 |
| 1 | 00:34 | Army - Team safety | 0 - 12 |
| 2 | 10:22 | Army - Arthur Lavalais rush for 6 yards to the STACFB00, TOUCHDOWN, clock 10:22, Alex Perine kick attempt good. (Alex Perine kick is good). | 0 - 19 |
| 2 | 05:49 | Army - Matthew Tilley pass complete to Scott Belveal for 8 yards to the STACFB00, TOUCHDOWN, clock 05:49, Alex Perine kick attempt good. (Alex Perine kick is good). | 0 - 26 |
| 2 | 00:13 |
Army
-
Alex Perine 33 yd field goal.
Drive: 5 plays, 25 yards in 2:31. |
0 - 29 |
| 3 | 11:29 | Army - Maurice Bellan rush for 24 yards to the STACFB00, TOUCHDOWN, clock 11:29, Alex Perine kick attempt good. (Alex Perine kick is good). | 0 - 36 |
| 4 | 07:38 | Army - Ryan Connors rush for 7 yards to the STACFB00, TOUCHDOWN, clock 07:38, Alex Perine kick attempt good. (Alex Perine kick is good). | 0 - 43 |
| St. Thomas Aquinas | Statistics | Army |
|---|---|---|
| 4 | FIRST DOWNS | 24 |
| 2 1 1 |
Passing Rushing Penalty |
5 17 2 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 6 | TOTAL OFFENSE | 458 |
| 40 0.2 |
Total Offensive Plays Average gain per play |
75 6.1 |
| 48 | NET YARDS PASSING | 121 |
| 8-20 2.4 4-38 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21 5.8 3-2 0 |
| -42 | NET YARDS RUSHING | 337 |
| 20 -2.1 |
Rushing Attempts Average gain per rush |
54 6.2 |
| 7-282 | PUNTS: Number-Yards | 3-125 |
| 40.3 | Average | 41.7 |
| 103 | TOTAL RETURN YARDS | 73 |
| 0 0 7-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-29 2-36 2-8 |
| 13-94 | PENALTIES: Number-Yards | 14-130 |
| 6 -2 | FUMBLES: Number-Lost | 3 -1 |
| 2-1 | SACKS: Number-Yards | 4-38 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-8 |
| 24:07 | TIME OF POSSESSION | 35:52 |
St. Thomas Aquinas | Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | JT Perry | 7 | 3 | 10 | - | 1 - 3 | - | - | ||||
| 3 | Christopher Jones | 7 | 1 | 8 | - | - | 1 | - | - | |||
| 47 | Jayden Vargas | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 15 | Donnell White, Jr. | 5 | 2 | 7 | 1.5 - 1 | 1 - 1 | - | - | ||||
| 52 | Malik Lucas | 3 | 2 | 5 | 0.5 - 0 | - | - | - | ||||
| 7 | Shawn Benard | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 29 | Erick Campbell | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Esmond Oldums | 2 | 1 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
| 9 | Davion Hicks | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Raul Ramirez | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 98 | Kyle Marsha | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Brayan Anaman | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Ibrahim Conteh | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | JoJo Miranda | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Elionexis Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Rawle Prentice | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Brandon Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tyler Salmon | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 37 | Ben Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Prince Alvarado | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Sterling Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Leo Burns | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jeremy Schucker | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Andrew Riley | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Dominic Tortorelli | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 58 | 18 | 76 | 2 - 1 | 6 - 10 | 2 | 1-0 | - | 3 | |||
| # | Army | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Christian D. | 2 | 2 | 4 | - | 1 - 1 | - | 1-8 | ||||
| 30 | James Windsor | 3 | 1 | 4 | 3.5 - 33 | 3.5 - 33 | 2 | - | - | |||
| 33 | Evan Sawyer | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 40 | Michael S. | 2 | 2 | 4 | - | 1.5 - 7 | 1-0 | - | ||||
| 52 | Ryan Rast | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 16 | Brayheem S. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Karsay | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | JD Sparks | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | William Sayler | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Stryker Gay | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 56 | Bryce D | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 64 | Mason Goulet | 0 | 2 | 2 | 0.5 - 5 | 1 - 8 | - | - | ||||
| 20 | Henry Beck | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 21 | Luke Gigliotti | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | JC Romo | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 31 | Mason Beriault | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Sean Cuffe | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Louis Petkus | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Dillon Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Brandon Castro | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Trey McCardell | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Rex Taysom | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jake Oxendine | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 37 | Brendan Tierney | - | - | - | - | 1 | ||||||
| 6 | Jonathan A. | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 22 | 22 | 44 | 4 - 38 | 10 - 60 | 3 | 2-0 | 2-8 | 5 | |||
| Other Information | |
|---|---|
|
Location: West Point, NY Stadium: Shea Stadium Attendance: 200 |
Referee: Ken Hehir Umpire: Chad Upshaw Head Linesman: Berk Yilmaz Line Judge: Rich Martinez Back Judge: Austin Torres Field Judge: Darnell Means Side Judge: Michael LaMarco |