|
Chestnut Hill at St. Thomas Aquinas - Hillburn, N.Y. 10/6/2023 - 7 p.m. |
|
|
Chestnut Hill
28 |
St. Thomas Aquinas
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chestnut Hill (1-2) | 14 | 7 | 7 | 0 | 28 |
| St. Thomas Aquinas (2-1) | 14 | 7 | 12 | 13 | 46 |
| Hillburn, N.Y. | Torne Valley | |||||
| Prd | Time | Scoring Summary | Chestnut Hill - St. Thomas Aquinas |
|---|---|---|---|
| 1 | 13:51 | St. Thomas Aquinas - Ryan Kenny pass complete to J. Bennermon for 6 yards to the CHC00, TOUCHDOWN, clock 13:51. (Bo Maroney kick is good). | 0 - 7 |
| 1 | 08:41 | Chestnut Hill - Ant. Cancellare pass complete to XavierHendricks for 6 yards to the STACFB00, TOUCHDOWN, clock 08:41. (Brady Reynolds kick is good). | 7 - 7 |
| 1 | 06:40 | St. Thomas Aquinas - J. Bennermon rush for 82 yards to the CHC00, TOUCHDOWN, clock 06:40. (Bo Maroney kick is good). | 7 - 14 |
| 1 | 02:37 | Chestnut Hill - Ant. Cancellare rush for 8 yards to the STACFB00, TOUCHDOWN, clock 02:37. (Brady Reynolds kick is good). | 14 - 14 |
| 2 | 10:07 | Chestnut Hill - L. Howard rush for 2 yards to the STACFB00, TOUCHDOWN, clock 10:07. (Brady Reynolds kick is good). | 21 - 14 |
| 2 | 07:38 | St. Thomas Aquinas - Ryan Kenny pass complete to J. Bennermon for 59 yards to the CHC00, TOUCHDOWN, clock 07:38. (Bo Maroney kick is good). | 21 - 21 |
| 3 | 09:51 | St. Thomas Aquinas - Ryan Kenny pass complete to Phillip Meikle for 23 yards to the CHC00, TOUCHDOWN, clock 09:51. (Bo Maroney kick blocked). | 21 - 27 |
| 3 | 04:00 | Chestnut Hill - Ant. Cancellare pass complete to Kindrik Branch for 12 yards to the STACFB00, TOUCHDOWN, clock 04:00. (Brady Reynolds kick is good). | 28 - 27 |
| 3 | 01:24 | St. Thomas Aquinas - Ryan Kenny pass complete to J. Bennermon for 28 yards to the CHC00, TOUCHDOWN, clock 01:24. (2 pt conversion pass by Ryan Kenny failed). | 28 - 33 |
| 4 | 09:38 | St. Thomas Aquinas - Ryan Kenny pass complete to Nyir Jones for 30 yards to the CHC00, TOUCHDOWN, clock 09:38. (Bo Maroney kick is good). | 28 - 40 |
| 4 | 04:50 |
St. Thomas Aquinas
-
Bo Maroney 37 yd field goal.
Drive: 4 plays, 2 yards in 2:17. |
28 - 43 |
| 4 | 03:13 |
St. Thomas Aquinas
-
Bo Maroney 43 yd field goal.
Drive: 4 plays, 5 yards in 1:01. |
28 - 46 |
| Chestnut Hill | Statistics | St. Thomas Aquinas |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 10 11 3 |
Passing Rushing Penalty |
12 7 0 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 75% (6 of 8) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 309 | TOTAL OFFENSE | 528 |
| 85 3.6 |
Total Offensive Plays Average gain per play |
63 8.4 |
| 156 | NET YARDS PASSING | 342 |
| 18-33 4.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35 9.8 2-17 0 |
| 153 | NET YARDS RUSHING | 186 |
| 52 2.9 |
Rushing Attempts Average gain per rush |
28 6.6 |
| 3-114 | PUNTS: Number-Yards | 1-31 |
| 38.0 | Average | 31.0 |
| 150 | TOTAL RETURN YARDS | 54 |
| 0 0 9-150 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 4-29 2-13 |
| 1-5 | PENALTIES: Number-Yards | 13-130 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-17 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-13 |
| 30:02 | TIME OF POSSESSION | 29:58 |
Chestnut Hill | St. Thomas Aquinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chestnut Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Abraham Kamara | 5 | 4 | 9 | - | 2 - 8 | - | - | 1 | |||
| 7 | Amir Jenkins | 4 | 4 | 8 | 0.5 - 4 | 2.5 - 9 | - | - | ||||
| 8 | Lex Williams | 0 | 5 | 5 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 26 | Hunter Oaks | 4 | 1 | 5 | - | - | - | - | ||||
| 1 | Colin Circello | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Marcus Floyd | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Charlie Zettlemoyer | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 99 | Jonathan Havrilak | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 2 | Dimitri Laylor | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Tyheem Bailey | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Jerry Clark | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 9 | Justin Oppong | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jabari Aspilaire | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Ricardo Haslam | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jake Bosken | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Larry Fonville | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Lexx Santiago | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Scott Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Logan Acosta | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 29 | 24 | 53 | 2 - 17 | 8 - 34 | 0-0 | - | 1 | 1 | 1 | ||
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | JT Perry | 4 | 9 | 13 | - | 1 - 1 | 1-0 | - | ||||
| 15 | Donnell White, Jr. | 5 | 8 | 13 | - | 2 - 8 | - | - | 1 | |||
| 18 | Ethan Hence | 5 | 4 | 9 | - | - | - | - | ||||
| 9 | Davion Hicks | 2 | 6 | 8 | - | - | - | - | ||||
| 47 | Jayden Vargas | 6 | 2 | 8 | - | - | - | - | ||||
| 59 | JoJo Miranda | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 5 | Esmond Oldums | 6 | 1 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Ibrahim Conteh | 2 | 5 | 7 | - | 1 - 4 | - | - | ||||
| 3 | Christopher Jones | 3 | 2 | 5 | - | 2.5 - 14 | - | 1-0 | ||||
| 2 | Brayan Anaman | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Luke McKenna | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Erick Campbell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 98 | Kyle Marsha | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Phillip Meikle | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Raul Ramirez | 0 | 1 | 1 | - | - | - | 1-13 | ||||
| 20 | Elijah Jean | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Prince Alvarado | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Sterling Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Reece Manara | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brandon Jimenez | - | - | - | - | 1 | ||||||
| 7 | Shawn Benard | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 50 | 96 | - | 7 - 28 | 1-0 | 2-13 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Hillburn, N.Y. Stadium: Torne Valley Attendance: 450 Weather: Overcast, Showers Temperature: 65 deg Wind: ESE 4mph |
Referee: Joshua Johnson Umpire: Chad Upshaw Head Linesman: Rich Maiorana Line Judge: Cullen Nauck Back Judge: Danny Brewer Field Judge: Austin Torres Side Judge: D. Dobrosielski |