|
St. Thomas Aquinas at Caldwell - W. Caldwell, N.J. 9/30/2023 - 7:00 PM |
|
|
St. Thomas Aquinas
25 |
Caldwell
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-1) | 0 | 15 | 3 | 7 | 25 |
| Caldwell (2-1) | 10 | 0 | 8 | 0 | 18 |
| W. Caldwell, N.J. | Bonnel Field | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Caldwell |
|---|---|---|---|
| 1 | 13:25 | Caldwell - Donovan Swasey pass complete to Nadir Orsini for 57 yards to the STACFB00, TOUCHDOWN, clock 13:25. (George Escobar kick is good). | 0 - 7 |
| 1 | 02:53 |
Caldwell
-
George Escobar 27 yd field goal.
Drive: 4 plays, 38 yards in 3:18. |
0 - 10 |
| 2 | 13:15 | St. Thomas Aquinas - Ryan Kenny pass complete to Nyir Jones for 5 yards to the CALD00, TOUCHDOWN, clock 13:15. (2 pt conversion rush by Bo Maroney is good). | 8 - 10 |
| 2 | 02:24 | St. Thomas Aquinas - Ryan Kenny pass complete to Reno Molina for 13 yards to the CALD00, TOUCHDOWN, clock 02:24. (Bo Maroney kick is good). | 15 - 10 |
| 3 | 08:33 | Caldwell - Devon Turner rush for 7 yards to the STACFB00, TOUCHDOWN, clock 08:33. (2 pt conversion pass by Angelo Drake is good). | 15 - 18 |
| 3 | 01:34 |
St. Thomas Aquinas
-
Bo Maroney 30 yd field goal.
Drive: 5 plays, 46 yards in 1:15. |
18 - 18 |
| 4 | 09:27 | St. Thomas Aquinas - Ryan Kenny pass complete to Nyir Jones for 15 yards to the CALD00, TOUCHDOWN, clock 09:27. (Bo Maroney kick is good). | 25 - 18 |
| St. Thomas Aquinas | Statistics | Caldwell |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 10 5 3 |
Passing Rushing Penalty |
8 9 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 324 | TOTAL OFFENSE | 340 |
| 62 5.2 |
Total Offensive Plays Average gain per play |
63 5.4 |
| 235 | NET YARDS PASSING | 205 |
| 14-29 8.1 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30 6.8 1-11 0 |
| 89 | NET YARDS RUSHING | 135 |
| 33 2.7 |
Rushing Attempts Average gain per rush |
33 4.1 |
| 2-60 | PUNTS: Number-Yards | 4-130 |
| 30.0 | Average | 32.5 |
| 107 | TOTAL RETURN YARDS | 121 |
| 0 0 4-107 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-80 3-41 1-0 |
| 9-96 | PENALTIES: Number-Yards | 11-193 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-11 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:07 | TIME OF POSSESSION | 24:53 |
St. Thomas Aquinas | Caldwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Donnell White, Jr. | 7 | 2 | 9 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 03 | Christopher Jones | 5 | 3 | 8 | - | 1.5 - 3 | - | - | 1 | |||
| 18 | Ethan Hence | 7 | 1 | 8 | - | 1 - 3 | - | - | ||||
| 04 | JT Perry | 4 | 2 | 6 | - | - | - | - | ||||
| 05 | Esmond Oldums | 2 | 2 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 98 | Kyle Marsha | 1 | 2 | 3 | - | - | - | - | ||||
| 02 | Brayan Anaman | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 14 | Raul Ramirez | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Ibrahim Conteh | 0 | 2 | 2 | - | - | - | - | ||||
| 01 | Phillip Meikle | 0 | 1 | 1 | - | - | - | - | ||||
| 06 | Jamarion Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 07 | Shawn Benard | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 54 | Leo Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Nyir Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| TOTALS | 33 | 16 | 49 | 1 - 11 | 4 - 20 | 1-0 | - | 7 | ||||
| # | Caldwell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Darien Davis | 7 | 2 | 9 | - | 2 - 6 | - | - | ||||
| 11 | Amajuwan Murray | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 34 | Lazarus Lisojo | 2 | 4 | 6 | - | - | - | - | ||||
| 40 | Michael Bonsu | 4 | 2 | 6 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 22 | Jahmall Readus | 4 | 1 | 5 | - | - | - | - | ||||
| 08 | Tyquil Anderson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 14 | DeZhon Kane | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 20 | Ethan Edwards | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Gennaro Longobardi | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Ernesto Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Kyle Readus | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 15 | Messiah Porter | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 28 | Gabriel Nunez | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Adam Brash | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Julian Tavares | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 63 | Tiabu Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 14 | 50 | 2 - 10 | 6 - 18 | 0-0 | 1-0 | 5 | ||||
| Other Information | |
|---|---|
|
Location: W. Caldwell, N.J. Stadium: Bonnel Field Attendance: 500 Temperature: 60 Wind: calm |
Scorekeeper: Jerry Milani |