Overall
7-5
Pct.
.583
Conf.
2-4
Pct.
.333
Streak
Lost 1
Home
4-1
Away
3-3
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 10 | at Dowling * | L, 7-2 | Final | ||
| Tue. 15 | vs. Queens (N.Y.) * | L, 9-0 | Final | ||
| Thu. 17 | at C.W. Post * | L, 7-2 | Final |
|
|
| Sat. 19 | at Caldwell | W, 9-0 | Final |
|
|
| Mon. 28 | vs. Molloy | W, 5-4 | Final |
|
|
| Tue. 29 | vs. Post | W, 7-2 | Final |
|
|
| October | |||||
| Thu. 1 | vs. Dist. Columbia * | W, 9-0 | Final |
|
|
| Fri. 2 | at Molloy * | L, 6-3 | Final |
|
|
| Tue. 6 | at Post | W, 8-1 | Final |
|
|
| Sat. 10 | at Chestnut Hill | W, 9-0 | Final |
|
|
| Thu. 22 | vs. C.W. Post * | W, 5-4 | Final |
|
|
| March | |||||
| Sun. 14 | vs. Western New Eng. @ Altamonte Springs, Fla. | L, 9-0 | Final |
|
|
* Conference
Bold team: Home event