2025-26 Women's lacrosse Statistics - St. Thomas Aquinas
Games
13
Goals
56
Assists
23
Goals-per game
4.31
Shots-per game
14.08
Shot %
30.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-11 (.154) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 4 |
| Home | 2-5 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | Felician | W, 13-12 |
| Apr 11 | Dist. Columbia | W, 18-11 |
| Apr 15 | at Molloy | L, 21-4 |
| Apr 18 | at Franklin Pierce | L, 22-1 |
| Apr 20 | Caldwell | L, 17-6 |
| Apr 25 | at Daemen | L, 20-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Goals | 56 | 25 | ||
| Assists | 23 | 13 | ||
| Goals-per game | 4.31 | 4.17 | ||
| Shots | 183 | 68 | ||
| Shots-per game | 14.08 | 11.33 | ||
| Shooting percentage | 30.6 | 36.8 | ||
| Shots on goal | 121 | 43 | ||
| Shots on goal percentage | 66.1 | 63.2 | ||
| Free position goals-shots | 9-25 | 5-11 | ||
| Free position percentage | 36.0 | 45.5 | ||
| Ground balls | 255 | 92 | ||
| Draw controls | 107 | 50 | ||
| Draw controls per game | 8.23 | 8.33 | ||
| Turnovers | 291 | 133 | ||
| Caused turnovers | 82 | 25 | ||
| Clears | 140-251 | 60-111 | ||
| Goals against | 238 | 119 | ||
| Goals-against average | 18.31 | 19.83 | ||
| Saves | 138 | 62 | ||
| Save percentage | 36.7 | 34.3 | ||
| Home Attendance | 405 | 215 | ||
| Home Attendance average | 58 | 72 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Purpura | So | A | 4 | 4 | 1 | 2 | 3 | 0-0 | 1 | 2 | 6 | 2 | 2 | 50.0 | 1 | 50.0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Aliyah Normil | Jr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Angelina Scagnelli | Fr | A | 7 | 5 | 1 | 1 | 2 | 0-2 | 2 | 0 | 5 | 0 | 5 | 20.0 | 4 | 80.0 | 1 | 0 | 0 | 1 | 0 |
| 8 | Jade Gorman | Sr | A/M | 13 | 13 | 12 | 5 | 17 | 1-6 | 25 | 5 | 40 | 5 | 40 | 30.0 | 32 | 80.0 | 5 | 1 | 0 | 2 | 0 |
| 10 | Clare Griffin | Jr | D | 11 | 7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 11 | Juana Rodriguez | Fr | D | 12 | 12 | 0 | 0 | 0 | 0-0 | 11 | 0 | 4 | 3 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 13 | Morgan VanDover | So | M | 13 | 13 | 7 | 1 | 8 | 0-1 | 30 | 22 | 49 | 7 | 25 | 28.0 | 13 | 52.0 | 11 | 2 | 0 | 8 | 0 |
| 15 | Brianna Cote | Jr | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 28 | 2 | 17 | 14 | 2 | 0.0 | 1 | 50.0 | 10 | 0 | 0 | 2 | 0 |
| 18 | Lily Schommer | So | A/M | 13 | 13 | 0 | 1 | 1 | 0-0 | 13 | 1 | 15 | 3 | 1 | 0.0 | 1 | 100.0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Clemence Papleux | Fr | A | 13 | 13 | 8 | 3 | 11 | 0-1 | 43 | 46 | 32 | 11 | 28 | 28.6 | 16 | 57.1 | 16 | 5 | 0 | 7 | 0 |
| 20 | Jada Garcia | Sr | M | 13 | 13 | 17 | 4 | 21 | 5-8 | 34 | 16 | 30 | 21 | 42 | 40.5 | 29 | 69.0 | 11 | 2 | 0 | 3 | 0 |
| 22 | Ailsa Ogilvie | So | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 10 | 2 | 16 | 5 | 0 | - | 0 | - | 7 | 4 | 0 | 2 | 0 |
| 23 | Meghan Tarantino | Jr | A | 12 | 11 | 1 | 1 | 2 | 0-0 | 12 | 0 | 14 | 2 | 11 | 9.1 | 6 | 54.5 | 10 | 3 | 0 | 8 | 0 |
| 24 | Victoria Calabro | Fr | A | 12 | 12 | 9 | 5 | 14 | 3-7 | 25 | 8 | 34 | 8 | 27 | 33.3 | 18 | 66.7 | 6 | 3 | 0 | 1 | 0 |
| 26 | Lilah Magenheimer | Sr | GK | 11 | 11 | 0 | 0 | 0 | 0-0 | 21 | 1 | 17 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 13 | 56 | 23 | 79 | 9-25 | 255 | 107 | 291 | 82 | 183 | 30.6 | 121 | 66.1 | 88 | 21 | 0 | 36 | 0 | |||
| Opponent | 13 | 13 | 238 | 136 | 374 | 22-49 | 386 | 206 | 205 | 153 | 481 | 49.5 | 376 | 78.2 | 84 | 18 | 0 | 42 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Juana Rodriguez | Fr | D | 1 | 1 | 60:00 | 18 | 18.00 | 6 | 25.0 | 0 | 1 | 0 | 0.0 |
| 22 | Ailsa Ogilvie | So | D | 1 | 1 | 60:00 | 21 | 21.00 | 7 | 25.0 | 0 | 1 | 0 | 0.0 |
| 26 | Lilah Magenheimer | Sr | GK | 11 | 11 | 660:00 | 199 | 18.09 | 125 | 38.6 | 2 | 9 | 0 | 18.2 |
| Totals | 13 | 13 | 780:00 | 238 | 18.31 | 138 | 36.7 | 0 | 0 | 0 | - | |||
| Opponent | 13 | 13 | 780:00 | 56 | 4.31 | 65 | 53.7 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Purpura | So | A | 2 | 2 | 1 | 2 | 3 | 0-0 | 1 | 1 | 3 | 0 | 1 | 100.0 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Aliyah Normil | Jr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 7 | Angelina Scagnelli | Fr | A | 5 | 4 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 0 | 2 | 50.0 | 2 | 100.0 | 1 | 0 | 0 | 1 | 0 |
| 8 | Jade Gorman | Sr | A/M | 6 | 6 | 4 | 3 | 7 | 0-1 | 12 | 3 | 18 | 1 | 11 | 36.4 | 10 | 90.9 | 2 | 0 | 0 | 1 | 0 |
| 10 | Clare Griffin | Jr | D | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 11 | Juana Rodriguez | Fr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 13 | Morgan VanDover | So | M | 6 | 6 | 3 | 1 | 4 | 0-0 | 14 | 12 | 19 | 4 | 12 | 25.0 | 6 | 50.0 | 4 | 1 | 0 | 3 | 0 |
| 15 | Brianna Cote | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 12 | 1 | 9 | 1 | 1 | 0.0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Lily Schommer | So | A/M | 6 | 6 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 2 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 19 | Clemence Papleux | Fr | A | 6 | 6 | 6 | 2 | 8 | 0-1 | 16 | 24 | 16 | 4 | 14 | 42.9 | 8 | 57.1 | 6 | 2 | 0 | 4 | 0 |
| 20 | Jada Garcia | Sr | M | 6 | 6 | 7 | 2 | 9 | 4-7 | 10 | 6 | 17 | 5 | 19 | 36.8 | 11 | 57.9 | 3 | 1 | 0 | 1 | 0 |
| 22 | Ailsa Ogilvie | So | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 1 | 10 | 1 | 0 | - | 0 | - | 2 | 2 | 0 | 1 | 0 |
| 23 | Meghan Tarantino | Jr | A | 5 | 4 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | - | 0 | - | 3 | 1 | 0 | 2 | 0 |
| 24 | Victoria Calabro | Fr | A | 5 | 5 | 3 | 2 | 5 | 1-2 | 6 | 2 | 16 | 5 | 8 | 37.5 | 5 | 62.5 | 1 | 1 | 0 | 0 | 0 |
| 26 | Lilah Magenheimer | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 12 | 0 | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 25 | 13 | 38 | 5-11 | 92 | 50 | 133 | 25 | 68 | 36.8 | 43 | 63.2 | 35 | 9 | 0 | 14 | 0 | |||
| Opponent | 6 | 6 | 119 | 80 | 199 | 5-16 | 161 | 102 | 75 | 71 | 227 | 52.4 | 181 | 79.7 | 35 | 11 | 0 | 16 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Lilah Magenheimer | Sr | GK | 6 | 6 | 360:00 | 119 | 19.83 | 62 | 34.3 | 1 | 5 | 0 | 16.7 |
| Totals | 6 | 6 | 360:00 | 119 | 19.83 | 62 | 34.3 | 0 | 0 | 0 | - | |||
| Opponent | 6 | 6 | 360:00 | 25 | 4.17 | 18 | 41.9 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Chowan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Bridgeport | L, 21-1 | 1 | 0 | 1 | 0-0 | 8 | 8 | 18 | 9 | 5-13 | 6 | 16.7 | 4 | 66.7 | 21 | 7 | 25.0 | 0 | 0 | 0 | 1 |
| Mar 14 | Holy Family | L, 18-1 | 1 | 0 | 1 | 0-2 | 17 | 5 | 23 | 5 | 2-11 | 11 | 9.1 | 7 | 63.6 | 18 | 6 | 25.0 | 6 | 0 | 0 | 4 |
| Mar 17 | at American Int'l | L, 14-5 | 5 | 2 | 7 | 1-1 | 34 | 7 | 21 | 7 | 31-35 | 23 | 21.7 | 14 | 60.9 | 14 | 14 | 50.0 | 5 | 1 | 0 | 5 |
| Mar 21 | D'Youville | L, 20-2 | 2 | 1 | 3 | 0-1 | 17 | 5 | 22 | 3 | 10-18 | 7 | 28.6 | 5 | 71.4 | 20 | 12 | 37.5 | 8 | 1 | 0 | 1 |
| Mar 25 | Post | L, 15-4 | 4 | 2 | 6 | 0-1 | 20 | 5 | 32 | 11 | 10-23 | 14 | 28.6 | 10 | 71.4 | 15 | 14 | 48.3 | 11 | 1 | 0 | 5 |
| Mar 28 | Mercy | L, 24-0 | 0 | 0 | 0 | 0-0 | 5 | 5 | 21 | 4 | 5-15 | 1 | 0.0 | 1 | 100.0 | 24 | 6 | 20.0 | 6 | 0 | 0 | 3 |
| Apr 4 | at Roberts Wesleyan | L, 23-1 | 1 | 0 | 1 | 1-1 | 14 | 4 | 20 | 3 | 10-18 | 5 | 20.0 | 2 | 40.0 | 23 | 8 | 25.8 | 0 | 1 | 0 | 1 |
| Apr 9 | Felician | W, 13-12 | 13 | 2 | 15 | 2-4 | 36 | 15 | 17 | 6 | 12-19 | 28 | 46.4 | 19 | 67.9 | 12 | 9 | 42.9 | 19 | 3 | 0 | 6 |
| Apr 11 | Dist. Columbia | W, 18-11 | 18 | 9 | 27 | 4-5 | 34 | 19 | 23 | 9 | 18-22 | 34 | 52.9 | 26 | 76.5 | 11 | 12 | 52.2 | 20 | 4 | 0 | 5 |
| Apr 15 | at Molloy | L, 21-4 | 4 | 3 | 7 | 0-3 | 12 | 7 | 16 | 4 | 9-16 | 16 | 25.0 | 7 | 43.8 | 21 | 14 | 40.0 | 1 | 1 | 0 | 3 |
| Apr 18 | at Franklin Pierce | L, 22-1 | 1 | 0 | 1 | 0-2 | 14 | 8 | 18 | 5 | 7-14 | 17 | 5.9 | 13 | 76.5 | 22 | 12 | 35.3 | 0 | 5 | 0 | 1 |
| Apr 20 | Caldwell | L, 17-6 | 6 | 4 | 10 | 1-4 | 34 | 9 | 29 | 14 | 13-25 | 16 | 37.5 | 11 | 68.8 | 17 | 14 | 45.2 | 12 | 2 | 0 | 0 |
| Apr 25 | at Daemen | L, 20-0 | 0 | 0 | 0 | 0-1 | 10 | 10 | 31 | 2 | 8-22 | 5 | 0.0 | 2 | 40.0 | 20 | 10 | 33.3 | 0 | 2 | 0 | 1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 56 | 23 | 4.31 | 183 | 30.6 | 121 | 66.1 | 9-25 | 255 | 107 | 291 | 82 | 140-251 | 238 | 18.31 | 138 | 36.7 | 88 | 21 | 0 | 36 |
| Conference | 6 | 25 | 13 | 4.17 | 68 | 36.8 | 43 | 63.2 | 5-11 | 92 | 50 | 133 | 25 | 60-111 | 119 | 19.83 | 62 | 34.3 | 35 | 9 | 0 | 14 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 7 | 44 | 18 | 6.29 | 111 | 39.6 | 79 | 71.2 | 7-17 | 163 | 63 | 167 | 52 | 70-133 | 117 | 16.71 | 73 | 38.4 | 82 | 11 | 0 | 24 |
| Away | 6 | 12 | 5 | 2.00 | 72 | 16.7 | 42 | 58.3 | 2-8 | 92 | 44 | 124 | 30 | 70-118 | 121 | 20.17 | 65 | 34.9 | 6 | 10 | 0 | 12 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 2 | 31 | 11 | 15.50 | 62 | 50.0 | 45 | 72.6 | 6-9 | 70 | 34 | 40 | 15 | 30-41 | 23 | 11.50 | 21 | 47.7 | 39 | 7 | 0 | 11 |
| Losses | 11 | 25 | 12 | 2.27 | 121 | 20.7 | 76 | 62.8 | 3-16 | 185 | 73 | 251 | 67 | 110-210 | 215 | 19.55 | 117 | 35.2 | 49 | 14 | 0 | 25 |
- |
||||||||||||||||||||||
| March | 6 | 13 | 5 | 2.17 | 62 | 21.0 | 41 | 66.1 | 1-5 | 101 | 35 | 137 | 39 | 63-115 | 112 | 18.67 | 59 | 34.5 | 36 | 3 | 0 | 19 |
| April | 7 | 43 | 18 | 6.14 | 121 | 35.5 | 80 | 66.1 | 8-20 | 154 | 72 | 154 | 43 | 77-136 | 126 | 18.00 | 79 | 38.5 | 52 | 18 | 0 | 17 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | at Chestnut Hill | - | |
| Mar 5 | Chowan | - | |
| Mar 11 | at Bridgeport | L, 21-1 | 109 |
| Mar 14 | Holy Family | L, 18-1 | 75 |
| Mar 17 | at American Int'l | L, 14-5 | 74 |
| Mar 21 | D'Youville | L, 20-2 | 55 |
| Mar 25 | Post | L, 15-4 | 35 |
| Mar 28 | Mercy | L, 24-0 | 95 |
| Apr 4 | at Roberts Wesleyan | L, 23-1 | 200 |
| Apr 9 | Felician | W, 13-12 | 45 |
| Apr 11 | Dist. Columbia | W, 18-11 | 65 |
| Apr 15 | at Molloy | L, 21-4 | 113 |
| Apr 18 | at Franklin Pierce | L, 22-1 | 53 |
| Apr 20 | Caldwell | L, 17-6 | 35 |
| Apr 25 | at Daemen | L, 20-0 | 122 |