2017-18 Women's lacrosse Statistics - St. Thomas Aquinas
Games
16
Goals
177
Assists
67
Goals-per game
11.06
Shots-per game
26.19
Shot %
42.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10 (.375) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 2 |
| Home | 5-4 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 8 | Dist. Columbia | W, 20-2 |
| Apr 11 | LIU Post | L, 18-2 |
| Apr 14 | at Bridgeport | W, 18-10 |
| Apr 21 | Queens (N.Y.) | W, 16-10 |
| Apr 27 | Stonehill | L, 22-6 |
| May 1 | at NYIT | L, 19-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Goals | 177 | 80 | ||
| Assists | 67 | 29 | ||
| Goals-per game | 11.06 | 10.00 | ||
| Shots | 419 | 195 | ||
| Shots-per game | 26.19 | 24.38 | ||
| Shooting percentage | 42.2 | 41.0 | ||
| Shots on goal | 293 | 138 | ||
| Shots on goal percentage | 69.9 | 70.8 | ||
| Free position goals-shots | 40-106 | 15-45 | ||
| Free position percentage | 37.7 | 33.3 | ||
| Ground balls | 268 | 124 | ||
| Draw controls | 194 | 98 | ||
| Draw controls per game | 12.13 | 12.25 | ||
| Turnovers | 273 | 139 | ||
| Caused turnovers | 65 | 26 | ||
| Clears | 216-257 | 110-128 | ||
| Goals against | 224 | 101 | ||
| Goals-against average | 14.00 | 12.63 | ||
| Saves | 160 | 85 | ||
| Save percentage | 41.7 | 45.7 | ||
| Home Attendance | 545 | 290 | ||
| Home Attendance average | 61 | 73 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya LaFleur | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Kayla Capara | Fr | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emma Pfleging | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Danielle Cajou | Fr | 16 | 16 | 24 | 2 | 26 | 9-19 | 17 | 48 | 33 | 2 | 63 | 38.1 | 41 | 65.1 | 23 | 2 | 0 | 0 | 0 | |
| 4 | Elizabeth Cazzari | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-2 | 22 | 3 | 8 | 8 | 2 | 0.0 | 2 | 100.0 | 35 | 5 | 0 | 0 | 0 |
| 5 | Caitlin Verber | Fr | 16 | 6 | 22 | 5 | 27 | 4-12 | 16 | 5 | 33 | 8 | 46 | 47.8 | 36 | 78.3 | 25 | 4 | 0 | 0 | 0 | |
| 6 | Abby Fitzgerald | Jr | D | 13 | 6 | 0 | 0 | 0 | 0-0 | 10 | 2 | 0 | 2 | 0 | - | 0 | - | 10 | 0 | 0 | 0 | 0 |
| 7 | Samantha Rifice | Jr | D | 16 | 16 | 0 | 1 | 1 | 0-0 | 29 | 40 | 13 | 13 | 1 | 0.0 | 1 | 100.0 | 42 | 8 | 0 | 0 | 0 |
| 10 | Jennifer Farrell | Jr | 8 | 7 | 12 | 6 | 18 | 1-5 | 9 | 28 | 19 | 2 | 29 | 41.4 | 17 | 58.6 | 17 | 2 | 0 | 0 | 0 | |
| 11 | Meaghan Burke | So | D | 4 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Arielle Rodriguez | Fr | 16 | 16 | 9 | 3 | 12 | 3-7 | 21 | 7 | 16 | 4 | 28 | 32.1 | 19 | 67.9 | 25 | 2 | 0 | 0 | 0 | |
| 16 | Samantha Lee | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Melissa Gabay | Sr | GK | 9 | 5 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 1 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 19 | Claudja Dorcely | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 24 | 3 | 15 | 10 | 0 | - | 0 | - | 41 | 3 | 0 | 0 | 0 |
| 20 | Kaitlyn Gutenberger | So | 16 | 16 | 33 | 27 | 60 | 7-12 | 14 | 40 | 36 | 0 | 71 | 46.5 | 54 | 76.1 | 20 | 0 | 0 | 1 | 0 | |
| 21 | Gabrielle Di Fusco | So | 16 | 16 | 17 | 9 | 26 | 4-17 | 19 | 1 | 36 | 4 | 44 | 38.6 | 30 | 68.2 | 24 | 7 | 0 | 0 | 0 | |
| 22 | Caroline Finnen | Sr | 16 | 16 | 55 | 2 | 57 | 11-26 | 13 | 13 | 20 | 2 | 118 | 46.6 | 83 | 70.3 | 12 | 7 | 0 | 0 | 0 | |
| 23 | Emily Glennon | Jr | 16 | 16 | 3 | 10 | 13 | 0-3 | 19 | 2 | 17 | 1 | 12 | 25.0 | 6 | 50.0 | 5 | 1 | 0 | 0 | 0 | |
| 24 | Emma Notarino | Fr | 10 | - | 2 | 2 | 4 | 1-2 | 4 | 0 | 5 | 0 | 3 | 66.7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Doherty | Sr | 16 | 13 | 0 | 0 | 0 | 0-0 | 4 | 2 | 2 | 6 | 0 | - | 0 | - | 4 | 1 | 0 | 0 | 0 | |
| 28 | Alyssa DeSimone | So | D | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 30 | Katherin Feigenbaum | Jr | GK | 15 | 8 | 0 | 0 | 0 | 0-0 | 21 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 32 | Laura Delorenzo | Jr | GK | 10 | 3 | 0 | 0 | 0 | 0-0 | 13 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 16 | 177 | 67 | 244 | 40-106 | 268 | 194 | 0 | 65 | 419 | 42.2 | 293 | 69.9 | 0 | 44 | 0 | 2 | 0 | |||
| Opponent | 16 | 16 | 224 | 94 | 318 | 48-121 | 289 | 225 | 237 | 100 | 475 | 47.2 | 384 | 80.8 | 327 | 28 | 0 | 2 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Melissa Gabay | Sr | GK | 8 | 5 | 208:43 | 31 | 8.91 | 26 | 45.6 | 4 | 1 | 0 | 80.0 |
| 30 | Katherin Feigenbaum | Jr | GK | 15 | 8 | 513:07 | 127 | 14.85 | 98 | 43.6 | 2 | 6 | 0 | 25.0 |
| 32 | Laura Delorenzo | Jr | GK | 10 | 3 | 238:10 | 66 | 16.63 | 36 | 35.3 | 0 | 3 | 0 | 0.0 |
| Totals | 16 | 16 | 960:00 | 224 | 14.00 | 160 | 41.7 | 0 | 0 | 0 | - | |||
| Opponent | 16 | 16 | 960:00 | 177 | 11.06 | 116 | 39.6 | 10 | 6 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya LaFleur | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Kayla Capara | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emma Pfleging | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Danielle Cajou | Fr | 8 | 8 | 11 | 2 | 13 | 5-10 | 8 | 25 | 20 | 1 | 32 | 34.4 | 21 | 65.6 | 16 | 2 | 0 | 0 | 0 | |
| 4 | Elizabeth Cazzari | Sr | D | 8 | 8 | 0 | 0 | 0 | 0-2 | 9 | 2 | 6 | 3 | 2 | 0.0 | 2 | 100.0 | 24 | 2 | 0 | 0 | 0 |
| 5 | Caitlin Verber | Fr | 8 | 4 | 10 | 2 | 12 | 2-4 | 9 | 3 | 20 | 3 | 24 | 41.7 | 18 | 75.0 | 16 | 2 | 0 | 0 | 0 | |
| 6 | Abby Fitzgerald | Jr | D | 7 | 3 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 7 | Samantha Rifice | Jr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 11 | 31 | 9 | 3 | 0 | - | 0 | - | 21 | 2 | 0 | 0 | 0 |
| 10 | Jennifer Farrell | Jr | 2 | 1 | 1 | 0 | 1 | 0-0 | 1 | 2 | 2 | 0 | 3 | 33.3 | 1 | 33.3 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Meaghan Burke | So | D | 1 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Arielle Rodriguez | Fr | 8 | 8 | 5 | 1 | 6 | 1-3 | 15 | 6 | 8 | 2 | 19 | 26.3 | 13 | 68.4 | 15 | 0 | 0 | 0 | 0 | |
| 16 | Samantha Lee | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Melissa Gabay | Sr | GK | 5 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Claudja Dorcely | Sr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 11 | 0 | 8 | 8 | 0 | - | 0 | - | 27 | 2 | 0 | 0 | 0 |
| 20 | Kaitlyn Gutenberger | So | 8 | 8 | 22 | 12 | 34 | 3-4 | 9 | 21 | 21 | 0 | 37 | 59.5 | 32 | 86.5 | 13 | 0 | 0 | 1 | 0 | |
| 21 | Gabrielle Di Fusco | So | 8 | 8 | 6 | 6 | 12 | 0-5 | 7 | 0 | 12 | 1 | 18 | 33.3 | 11 | 61.1 | 11 | 3 | 0 | 0 | 0 | |
| 22 | Caroline Finnen | Sr | 8 | 8 | 22 | 2 | 24 | 3-14 | 7 | 6 | 11 | 0 | 53 | 41.5 | 36 | 67.9 | 6 | 4 | 0 | 0 | 0 | |
| 23 | Emily Glennon | Jr | 8 | 8 | 1 | 2 | 3 | 0-1 | 9 | 0 | 9 | 0 | 3 | 33.3 | 1 | 33.3 | 3 | 1 | 0 | 0 | 0 | |
| 24 | Emma Notarino | Fr | 6 | - | 2 | 2 | 4 | 1-1 | 2 | 0 | 3 | 0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Doherty | Sr | 8 | 8 | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 28 | Alyssa DeSimone | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 30 | Katherin Feigenbaum | Jr | GK | 8 | 4 | 0 | 0 | 0 | 0-0 | 10 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 32 | Laura Delorenzo | Jr | GK | 4 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 80 | 29 | 109 | 15-45 | 124 | 98 | 0 | 26 | 195 | 41.0 | 138 | 70.8 | 0 | 18 | 0 | 1 | 0 | |||
| Opponent | 8 | 8 | 101 | 51 | 152 | 16-48 | 145 | 90 | 116 | 56 | 226 | 44.7 | 186 | 82.3 | 157 | 8 | 0 | 1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Melissa Gabay | Sr | GK | 5 | 2 | 115:05 | 12 | 6.26 | 14 | 53.8 | 2 | 0 | 0 | 100.0 |
| 30 | Katherin Feigenbaum | Jr | GK | 8 | 4 | 265:00 | 60 | 13.58 | 53 | 46.9 | 1 | 3 | 0 | 25.0 |
| 32 | Laura Delorenzo | Jr | GK | 4 | 2 | 99:55 | 29 | 17.41 | 18 | 38.3 | 0 | 2 | 0 | 0.0 |
| Totals | 8 | 8 | 480:00 | 101 | 12.63 | 85 | 45.7 | 0 | 0 | 0 | - | |||
| Opponent | 8 | 8 | 480:00 | 80 | 10.00 | 58 | 42.0 | 5 | 3 | 0 | 0.6 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Merrimack | L, 22-9 | 9 | 3 | 12 | 4-7 | 7 | 16 | 17 | 2 | 6-8 | 22 | 40.9 | 13 | 59.1 | 22 | 8 | 26.7 | 15 | 3 | 0 | 0 |
| Feb 27 | Wilmington (Del.) | W, 16-12 | 16 | 4 | 20 | 4-9 | 28 | 11 | 17 | 5 | 19-20 | 31 | 51.6 | 24 | 77.4 | 12 | 12 | 50.0 | 39 | 2 | 0 | 0 |
| Mar 3 | at NYIT | L, 16-6 | 6 | 4 | 10 | 0-2 | 14 | 10 | 24 | 4 | 13-19 | 19 | 31.6 | 12 | 63.2 | 16 | 12 | 42.9 | 20 | 3 | 0 | 0 |
| Mar 8 | at Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Nyack | W, 21-6 | 21 | 14 | 35 | 3-11 | 30 | 16 | 15 | 9 | 22-23 | 48 | 43.8 | 31 | 64.6 | 6 | 5 | 45.5 | 12 | 3 | 0 | 0 |
| Mar 12 | at Franklin Pierce | L, 18-8 | 8 | 3 | 11 | 3-6 | 10 | 12 | 21 | 6 | 13-15 | 22 | 36.4 | 15 | 68.2 | 18 | 9 | 33.3 | 13 | 4 | 0 | 0 |
| Mar 15 | Caldwell | W, 17-5 | 17 | 7 | 24 | 1-5 | 22 | 15 | 18 | 4 | 11-16 | 37 | 45.9 | 28 | 75.7 | 5 | 6 | 54.5 | 17 | 3 | 0 | 1 |
| Mar 17 | at Roberts Wesleyan | L, 15-7 | 7 | 1 | 8 | 0-6 | 8 | 13 | 13 | 3 | 8-13 | 26 | 26.9 | 18 | 69.2 | 15 | 7 | 31.8 | 21 | 4 | 0 | 0 |
| Mar 24 | at Molloy | L, 13-8 | 8 | 3 | 11 | 3-7 | 26 | 7 | 22 | 3 | 17-19 | 23 | 34.8 | 18 | 78.3 | 13 | 18 | 58.1 | 17 | 0 | 0 | 0 |
| Mar 31 | Mercy | L, 17-3 | 3 | 1 | 4 | 1-4 | 11 | 11 | 24 | 4 | 12-15 | 11 | 27.3 | 7 | 63.6 | 17 | 10 | 37.0 | 14 | 2 | 0 | 0 |
| Apr 5 | at New Haven | L, 19-11 | 11 | 2 | 13 | 5-6 | 24 | 8 | 14 | 8 | 13-16 | 18 | 61.1 | 14 | 77.8 | 19 | 15 | 44.1 | 22 | 3 | 0 | 0 |
| Apr 8 | Dist. Columbia | W, 20-2 | 20 | 10 | 30 | 3-6 | 22 | 15 | 10 | 5 | 19-20 | 33 | 60.6 | 27 | 81.8 | 2 | 10 | 83.3 | 12 | 0 | 0 | 0 |
| Apr 11 | LIU Post | L, 18-2 | 2 | 0 | 2 | 0-5 | 4 | 12 | 10 | 0 | 7-7 | 18 | 11.1 | 8 | 44.4 | 18 | 6 | 25.0 | 24 | 3 | 0 | 0 |
| Apr 14 | at Bridgeport | W, 18-10 | 18 | 7 | 25 | 5-12 | 23 | 20 | 19 | 1 | 19-20 | 36 | 50.0 | 28 | 77.8 | 10 | 14 | 58.3 | 33 | 2 | 0 | 1 |
| Apr 21 | Queens (N.Y.) | W, 16-10 | 16 | 3 | 19 | 3-3 | 16 | 10 | 17 | 6 | 15-15 | 29 | 55.2 | 20 | 69.0 | 10 | 8 | 44.4 | 33 | 4 | 0 | 0 |
| Apr 27 | Stonehill | L, 22-6 | 6 | 4 | 10 | 0-5 | 6 | 9 | 13 | 1 | 9-11 | 15 | 40.0 | 10 | 66.7 | 22 | 6 | 21.4 | 28 | 4 | 0 | 0 |
| May 1 | at NYIT | L, 19-9 | 9 | 1 | 10 | 5-12 | 17 | 9 | 19 | 4 | 13-20 | 31 | 29.0 | 20 | 64.5 | 19 | 14 | 42.4 | 28 | 4 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 177 | 67 | 11.06 | 419 | 42.2 | 293 | 69.9 | 40-106 | 268 | 194 | 0 | 65 | 216-257 | 224 | 14.00 | 160 | 41.7 | 0 | 44 | 0 | 2 |
| Conference | 8 | 80 | 29 | 10.00 | 195 | 41.0 | 138 | 70.8 | 15-45 | 124 | 98 | 0 | 26 | 110-128 | 101 | 12.63 | 85 | 45.7 | 0 | 18 | 0 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 9 | 110 | 46 | 12.22 | 244 | 45.1 | 168 | 68.9 | 19-55 | 146 | 115 | 0 | 36 | 120-135 | 114 | 12.67 | 71 | 38.4 | 0 | 24 | 0 | 1 |
| Away | 7 | 67 | 21 | 9.57 | 175 | 38.3 | 125 | 71.4 | 21-51 | 122 | 79 | 0 | 29 | 96-122 | 110 | 15.71 | 89 | 44.7 | 0 | 20 | 0 | 1 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 6 | 108 | 45 | 18.00 | 214 | 50.5 | 158 | 73.8 | 19-46 | 141 | 87 | 0 | 30 | 105-114 | 45 | 7.50 | 55 | 55.0 | 0 | 14 | 0 | 2 |
| Losses | 10 | 69 | 22 | 6.90 | 205 | 33.7 | 135 | 65.9 | 21-60 | 127 | 107 | 0 | 35 | 111-143 | 179 | 17.90 | 105 | 37.0 | 0 | 30 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 2 | 25 | 7 | 12.50 | 53 | 47.2 | 37 | 69.8 | 8-16 | 35 | 27 | 0 | 7 | 25-28 | 34 | 17.00 | 20 | 37.0 | 0 | 5 | 0 | 0 |
| March | 7 | 70 | 33 | 10.00 | 186 | 37.6 | 129 | 69.4 | 11-41 | 121 | 84 | 0 | 33 | 96-120 | 90 | 12.86 | 67 | 42.7 | 0 | 19 | 0 | 1 |
| April | 6 | 73 | 26 | 12.17 | 149 | 49.0 | 107 | 71.8 | 16-37 | 95 | 74 | 0 | 21 | 82-89 | 81 | 13.50 | 59 | 42.1 | 0 | 16 | 0 | 1 |
| May | 1 | 9 | 1 | 9.00 | 31 | 29.0 | 20 | 64.5 | 5-12 | 17 | 9 | 0 | 4 | 13-20 | 19 | 19.00 | 14 | 42.4 | 0 | 4 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | Merrimack | L, 22-9 | 50 |
| Feb 27 | Wilmington (Del.) | W, 16-12 | 25 |
| Mar 3 | at NYIT | L, 16-6 | 100 |
| Mar 8 | at Dominican (N.Y.) | - | |
| Mar 10 | Nyack | W, 21-6 | 40 |
| Mar 12 | at Franklin Pierce | L, 18-8 | 82 |
| Mar 15 | Caldwell | W, 17-5 | 35 |
| Mar 17 | at Roberts Wesleyan | L, 15-7 | 50 |
| Mar 24 | at Molloy | L, 13-8 | 76 |
| Mar 31 | Mercy | L, 17-3 | 100 |
| Apr 5 | at New Haven | L, 19-11 | 62 |
| Apr 8 | Dist. Columbia | W, 20-2 | 55 |
| Apr 11 | LIU Post | L, 18-2 | 30 |
| Apr 14 | at Bridgeport | W, 18-10 | 103 |
| Apr 21 | Queens (N.Y.) | W, 16-10 | 105 |
| Apr 27 | Stonehill | L, 22-6 | 105 |
| May 1 | at NYIT | L, 19-9 | 100 |