District of Columbia vs St. Thomas Aquinas (Apr 04, 2014)
Box Score
Lacrosse Box Score |
District of Columbia vs St. Thomas Aquinas (Apr 04, 2014 at Sparkill, NY)
| Summary |
|
District of Columbia (0-4, 0-4 ECC) vs. St. Thomas Aquinas (9-2, 4-0 ECC) Date: Apr 04, 2014 Attendance: 25 Weather: Clouds & Showers, Cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| District of Columbia | 0 | 0 | 0 |
| St. Thomas Aquinas | 11 | 3 | 14 |
|
District of Columbia SCORING: GOALS: None.
ASSISTS: None.
St. Thomas Aquinas SCORING: GOALS: Sharp, Margaret 3; Prestano, Sabrina 3; Serras, Alexis 2; Stickney, Genevieve 2; Kucinski, Kellie 1; Borriello, Katherine 1; Lowney, Samantha 1; Pluviose, Ruth 1. ASSISTS: None. Officials: Joe Fanning; David Falzarano; Francis Gauil. Scorer: Brad Sarno. |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Lonergan, Kaitlyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| A | 2 | Stickney, Genevieve | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1-1 | - |
| M | 3 | Borriello, Katherine | 1 | 0 | 4 | 1 | 1 | 0 | 0 | - | - |
| D | 4 | Cunningham, Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| A | 5 | Kucinski, Kellie | 1 | 0 | 5 | 1 | 0 | 4 | 1 | 1-3 | 1 |
| D | 7 | Torres, Becky | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| M | 10 | Lowney, Samantha | 1 | 0 | 3 | 0 | 1 | 1 | 1 | - | 2 |
| D | 15 | Michelotti, Cassie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| A | 19 | Sharp, Margaret | 3 | 0 | 3 | 2 | 0 | 1 | 2 | - | - |
| D | 20 | Byman, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| M | 22 | Serras, Alexis | 2 | 0 | 7 | 4 | 2 | 0 | 3 | 0-2 | 4 |
| M | 25 | Pluviose, Ruth | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1-1 | 3 |
| 9 | Silvestri, Samantha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Prestano, Rosa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Prestano, Sabrina | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1 | |
| 23 | Billings, Christa | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 3 | |
| Totals......... | 14 | 0 | 32 | 16 | 8 | 10 | 9 | 3-7 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Lonergan, Kaitlyn | 60:00 | 0 | W | 0 | 0 | 0 |
| District of Columbia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Bryson, Andreya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 4 | Blagojevic, Snezana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 5 | Walls, Amber | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-1 | 1 |
| D | 6 | Ofunwa, Diana | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 2 |
| M | 7 | Stewart, Sara | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - |
| D/M | 9 | Oudat, Lana | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 3 |
| GK | 10 | Falco, Dani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D/M | 11 | Usko, Tara | 0 | 0 | 0 | 1 | 2 | 4 | 0 | - | 4 |
| M | 14 | Goode, Tiara | 0 | 0 | 1 | 1 | 3 | 3 | 0 | - | 2 |
| M/A | 16 | Nunez-Quezada, Nuria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| D | 21 | Lopez, Jazmin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| M | 50 | Lopez, Cherakye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Totals......... | 0 | 0 | 3 | 3 | 8 | 19 | 0 | 0-2 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 10 | Falco, Dani | 60:00 | 14 | L | 1 | 5 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| District of Columbia | 3 | 0 | 3 |
| St. Thomas Aquinas | 18 | 14 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| District of Columbia | 1 | 5 | 6 |
| St. Thomas Aquinas | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| District of Columbia | 0 | 3 | 3 |
| St. Thomas Aquinas | 9 | 7 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| District of Columbia | 10 | 7 | 17 |
| St. Thomas Aquinas | 8 | 9 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| District of Columbia | 6 | 2 | 8 |
| St. Thomas Aquinas | 6 | 2 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| District of Columbia | 11 | 8 | 19 |
| St. Thomas Aquinas | 7 | 3 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| District of Columbia | 1-1 | 1-2 | 2-3 |
| St. Thomas Aquinas | 6-6 | 4-4 | 10-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| District of Columbia | 0-2 | 0-0 | 0-2 |
| St. Thomas Aquinas | 3-4 | 0-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:13 | STACWLAX | Prestano, Sabrina (14) | Unassisted | 1-0 |
| 2. | 27:50 | STACWLAX | Stickney, Genevieve (30) | Free position shot | 2-0 | |
| 3. | 26:15 | STACWLAX | Lowney, Samantha (24) | Unassisted | 3-0 | |
| 4. | 25:27 | STACWLAX | Sharp, Margaret (42) | Unassisted | 4-0 | |
| 5. | 22:31 | STACWLAX | Sharp, Margaret (43) | Unassisted | 5-0 | |
| 6. | 19:13 | STACWLAX | Borriello, Katherine (2) | Unassisted | 6-0 | |
| 7. | 18:17 | STACWLAX | Serras, Alexis (10) | Unassisted | 7-0 | |
| 8. | 17:21 | STACWLAX | Stickney, Genevieve (31) | Unassisted | 8-0 | |
| 9. | 14:15 | STACWLAX | Pluviose, Ruth (5) | Free position shot | 9-0 | |
| 10. | 12:06 | STACWLAX | Kucinski, Kellie (20) | Free position shot | 10-0 | |
| 11. | 9:37 | STACWLAX | Sharp, Margaret (44) | Unassisted | 11-0 | |
| 12. | 2nd | 15:06 | STACWLAX | Prestano, Sabrina (15) | Unassisted | 12-0 |
| 13. | 13:40 | STACWLAX | Prestano, Sabrina (16) | Unassisted | 13-0 | |
| 14. | 11:59 | STACWLAX | Serras, Alexis (11) | Unassisted | 14-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:18 | STACWLAX | 16 | Prestano, Rosa | N/A | YELLOW CARD |