St. Thomas Aquinas vs Queens (N.Y.) (Apr 26, 2012)
Box Score
Lacrosse Box Score |
St. Thomas Aquinas vs Queens (N.Y.) (Apr 26, 2012 at Flushing, N.Y.)
| Summary |
|
St. Thomas Aquinas (7-6, 2-4 ECC) vs. Queens (N.Y.) (9-5, 3-3 ECC) Date: Apr 26, 2012 Attendance: 59 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 5 | 5 | 10 |
| Queens (N.Y.) | 10 | 6 | 16 |
|
St. Thomas Aquinas SCORING: GOALS: Sharp,Margaret 4; Stickney,Genevieve 2;
Buttafuoco,Anne 2; Serras,Alexis 1; Lowney,Samantha 1.
ASSISTS: Serras,Alexis 2; Mcallister,Alannah 1; Mitchell,Johannah 1.
Queens (N.Y.) SCORING: GOALS: Rosen,Heather 6; Monahan,Meghan 2; Boucher,Sarah 2; Kelty,Kayleen 2; Sommers,Taylor 2; Doody,Shannon 1; Montreuil,Melissa 1. ASSISTS: Rosen,Heather 4; Monahan,Meghan 2; Boucher,Sarah 1; Doody,Shannon 1; Montreuil,Melissa 1. Penalties - St. Thomas Aquinas 0/0:00; Queens (N.Y.) 0/0:00. Officials: Dan Colletti; John Trotta; David Falzarano. Scorer: Queens SID. |
| Queens (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 99 | Kleeman,Ellen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 4 | Guerra,Janine | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | - | |
| 5 | Doody,Shannon | 1 | 1 | 4 | 0 | 3 | 2 | 0-0 | - | |
| 6 | Montreuil,Melissa | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Monahan,Meghan | 2 | 2 | 7 | 4 | 4 | 0 | 0-0 | - | |
| 9 | Sommers,Taylor | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Kelty,Kayleen | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Foy,Nicole | 0 | 0 | 0 | 5 | 5 | 2 | 0-0 | - | |
| 15 | Wooster,Brittany | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Rosen,Heather | 6 | 4 | 10 | 2 | 1 | 1 | 0-0 | - | |
| 24 | LoStrappo,Julianne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Boucher,Sarah | 2 | 1 | 9 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 16 | 9 | 40 | 18 | 23 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Kleeman,Ellen | 60:00 | 10 | W | 10 |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 5 | Nelson,Stephanie | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 2 | Stickney,Genevieve | 2 | 0 | 6 | 3 | 3 | 0 | 0-0 | - | |
| 4 | Cunningham,Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Moresi,Kelly | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 7 | Torres,Becky | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - | |
| 8 | Mcallister,Alannah | 0 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 11 | Buttafuoco,Anne | 2 | 0 | 5 | 4 | 6 | 1 | 0-0 | - | |
| 13 | Mitchell,Johannah | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Michelotti,Casey | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 17 | Schmidt,Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Sharp,Margaret | 4 | 0 | 8 | 1 | 1 | 1 | 0-0 | - | |
| 22 | Serras,Alexis | 1 | 2 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 1 | Kucinski,Kellie | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 10 | Lowney,Samantha | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Brown,Stephanie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 28 | 21 | 22 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Nelson,Stephanie | 60:00 | 16 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 10 | 18 | 28 |
| Queens (N.Y.) | 24 | 16 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 6 | 5 | 11 |
| Queens (N.Y.) | 3 | 7 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 8 | 13 | 21 |
| Queens (N.Y.) | 13 | 5 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 14 | 8 | 22 |
| Queens (N.Y.) | 13 | 10 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Queens (N.Y.) | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 4-10 | 3-5 | 7-15 |
| Queens (N.Y.) | 4-7 | 4-11 | 8-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| St. Thomas Aquinas | 1-0 | 1-0 | 2-0 |
| Queens (N.Y.) | 0-0 | 2-0 | 2-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:51 | QUE | EVEN | Kelty,Kayleen (25) | Rosen,Heather (19) | 1-0 |
| 2. | 26:50 | QUE | EVEN | Rosen,Heather (59) | Boucher,Sarah (14) | 2-0 | |
| 3. | 26:38 | QUE | EVEN | Doody,Shannon (14) | Unassisted | 3-0 | |
| 4. | 21:09 | QUE | EVEN | Rosen,Heather (60) | Free position shot | 4-0 | |
| 5. | 20:42 | QUE | EVEN | Sommers,Taylor (11) | Monahan,Meghan (16) | 5-0 | |
| 6. | 19:25 | QUE | EVEN | Rosen,Heather (61) | Free position shot | 6-0 | |
| 7. | 17:04 | QUE | EVEN | Boucher,Sarah (41) | Rosen,Heather (20) | 7-0 | |
| 8. | 14:23 | QUE | EVEN | Rosen,Heather (62) | Unassisted | 8-0 | |
| 9. | 13:18 | STACWLAX | UP | Serras,Alexis | Mcallister,Alannah | 8-1 | |
| 10. | 11:27 | STACWLAX | EVEN | Stickney,Genevieve | Mitchell,Johannah | 8-2 | |
| 11. | 9:45 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 8-3 | |
| 12. | 9:21 | STACWLAX | EVEN | Sharp,Margaret | Unassisted | 8-4 | |
| 13. | 6:05 | QUE | EVEN | Sommers,Taylor (12) | Rosen,Heather (21) | 9-4 | |
| 14. | 3:16 | STACWLAX | EVEN | Sharp,Margaret | Unassisted | 9-5 | |
| 15. | 1:00 | QUE | EVEN | Montreuil,Melissa (14) | Doody,Shannon (14) | 10-5 | |
| 16. | 2nd | 27:45 | QUE | EVEN | Monahan,Meghan (27) | Free position shot | 11-5 |
| 17. | 23:49 | QUE | EVEN | Boucher,Sarah (42) | Free position shot | 12-5 | |
| 18. | 21:53 | QUE | UP | Kelty,Kayleen (26) | Montreuil,Melissa (8) | 13-5 | |
| 19. | 20:10 | STACWLAX | EVEN | Sharp,Margaret | Free position shot | 13-6 | |
| 20. | 17:11 | STACWLAX | EVEN | Lowney,Samantha | Unassisted | 13-7 | |
| 21. | 14:17 | STACWLAX | EVEN | Stickney,Genevieve | Serras,Alexis | 13-8 | |
| 22. | 13:30 | QUE | EVEN | Rosen,Heather (63) | Unassisted | 14-8 | |
| 23. | 10:24 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 14-9 | |
| 24. | 5:57 | QUE | EVEN | Rosen,Heather (64) | Monahan,Meghan (17) | 15-9 | |
| 25. | 0:24 | QUE | UP | Monahan,Meghan (28) | Rosen,Heather (22) | 16-9 | |
| 26. | 0:06 | STACWLAX | UP | Sharp,Margaret | Serras,Alexis | 16-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:32 | QUE | 6 | Montreuil,Melissa | N/A | YELLOW CARD | |
| 2nd | 22:41 | STACWLAX | 8 | Mcallister,Alannah | N/A | YELLOW CARD | |
| 02:06 | STACWLAX | 7 | Torres,Becky | N/A | YELLOW CARD | ||
| 00:12 | QUE | 15 | Wooster,Brittany | N/A | YELLOW CARD |