CWPW vs St. Thomas Aquinas (Apr 10, 2012)
Box Score
Lacrosse Box Score |
CWPW vs St. Thomas Aquinas (Apr 10, 2012 at Hillburn, NY)
| Summary |
|
CWPW (9-1, 4-0) vs. St. Thomas Aquinas (6-3, 1-2) Date: Apr 10, 2012 Attendance: 50 Weather: Cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| CWPW | 12 | 10 | 22 |
| St. Thomas Aquinas | 7 | 3 | 10 |
|
CWPW SCORING: GOALS: Olen, Ashley 6; Sileo, Jackie 4; Spagnoletta, Lauren 3;
Mayott, Nan 3; Ross, Abbie 2; Losco, Samantha 2; Stevens, Kaitlynn 1; Rotan,
Katie 1.
ASSISTS: Sileo, Jackie 7; Losco, Samantha 1; Maxwell, Kali 1; Ross, Abbie 1.
St. Thomas Aquinas SCORING: GOALS: Stickney,Genevieve 8; Sharp,Margaret 1; Buttafuoco,Anne 1. ASSISTS: Sharp,Margaret 1. Penalties - CWPW 0/0:00; St. Thomas Aquinas 0/0:00. Officials: Brad Kogen; Don Kelley; Joel Stein. Scorer: Riley Harrington. |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 14 | Brown,Stephanie | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Buttafuoco,Anne | 1 | 0 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 2 | Stickney,Genevieve | 8 | 0 | 13 | 5 | 1 | 0 | 0-0 | - | |
| 10 | Lowney,Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mitchell,Johannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michelotti,Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Moresi,Kelly | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
| 5 | Nelson,Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Schmidt,Sara | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Serras,Alexis | 0 | 0 | 5 | 4 | 1 | 0 | 0-0 | - | |
| 19 | Sharp,Margaret | 1 | 1 | 4 | 1 | 4 | 0 | 0-0 | - | |
| 7 | Torres,Becky | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 1 | Kucinski,Kellie | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 4 | Cunningham,Kimberly | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 8 | Mcallister,Alannah | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 1 | 25 | 21 | 13 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Nelson,Stephanie | 59:34 | 22 | L | 2 |
| CWPW |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Spagnoletta, Lauren | 3 | 0 | 7 | 3 | 0 | 2 | 0-0 | - | |
| 6 | Babst, Ashley | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Soares, Bridgett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Donaldson, Chelsea | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
| 11 | Sileo, Jackie | 4 | 7 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 14 | Capps, Aimee | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Mosca, Dominique | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Olen, Ashley | 6 | 0 | 8 | 6 | 1 | 2 | 0-0 | - | |
| 22 | Ross, Abbie | 2 | 1 | 6 | 0 | 3 | 0 | 0-0 | - | |
| 23 | Mayott, Nan | 3 | 0 | 6 | 4 | 0 | 1 | 0-0 | - | |
| 25 | Rotan, Katie | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 30 | Rohr, Melissa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Pierro, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Newman, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Maxwell, Kali | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Losco, Samantha | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Noone, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | DeLutri, BriAnn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Hannan, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Stevens, Kaitlynn | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 22 | 10 | 37 | 27 | 9 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Mosca, Dominique | 44:18 | 9 | 4 | |
| 32 | Hannan, Katie | 15:16 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| CWPW | 20 | 17 | 37 |
| St. Thomas Aquinas | 14 | 11 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| CWPW | 3 | 4 | 7 |
| St. Thomas Aquinas | 1 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| CWPW | 16 | 11 | 27 |
| St. Thomas Aquinas | 12 | 9 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| CWPW | 5 | 4 | 9 |
| St. Thomas Aquinas | 8 | 5 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| CWPW | 0-0 | 0-0 | 0-0 |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| CWPW | 1-1 | 3-3 | 4-4 |
| St. Thomas Aquinas | 1-1 | 1-1 | 2-2 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| CWPW | 1-0 | 0-0 | 1-0 |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:09 | CWPW | EVEN | Losco, Samantha | Sileo, Jackie | 0-1 |
| 2. | 27:58 | CWPW | EVEN | Sileo, Jackie | Unassisted | 0-2 | |
| 3. | 25:16 | CWPW | EVEN | Ross, Abbie | Sileo, Jackie | 0-3 | |
| 4. | 24:12 | CWPW | EVEN | Mayott, Nan | Unassisted | 0-4 | |
| 5. | 21:04 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 1-4 | |
| 6. | 20:50 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 2-4 | |
| 7. | 19:14 | CWPW | EVEN | Olen, Ashley | Sileo, Jackie | 2-5 | |
| 8. | 18:05 | CWPW | EVEN | Olen, Ashley | Sileo, Jackie | 2-6 | |
| 9. | 17:30 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 3-6 | |
| 10. | 16:07 | CWPW | EVEN | Sileo, Jackie | Unassisted | 3-7 | |
| 11. | 15:41 | CWPW | EVEN | Spagnoletta, Lauren | Unassisted | 3-8 | |
| 12. | 12:37 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 4-8 | |
| 13. | 11:12 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 5-8 | |
| 14. | 9:53 | STACWLAX | EVEN | Buttafuoco,Anne | Sharp,Margaret | 6-8 | |
| 15. | 6:25 | STACWLAX | EVEN | Sharp,Margaret | Unassisted | 7-8 | |
| 16. | 4:08 | CWPW | UP | Rotan, Katie | Unassisted | 7-9 | |
| 17. | 3:55 | CWPW | EVEN | Spagnoletta, Lauren | Unassisted | 7-10 | |
| 18. | 1:57 | CWPW | EVEN | Mayott, Nan | Unassisted | 7-11 | |
| 19. | 0:56 | CWPW | EVEN | Olen, Ashley | Unassisted | 7-12 | |
| 20. | 2nd | 29:38 | CWPW | EVEN | Mayott, Nan | Unassisted | 7-13 |
| 21. | 27:44 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 8-13 | |
| 22. | 26:46 | CWPW | EVEN | Spagnoletta, Lauren | Unassisted | 8-14 | |
| 23. | 24:44 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 9-14 | |
| 24. | 23:48 | CWPW | EVEN | Olen, Ashley | Losco, Samantha | 9-15 | |
| 25. | 19:31 | CWPW | EVEN | Sileo, Jackie | Unassisted | 9-16 | |
| 26. | 16:54 | CWPW | EVEN | Losco, Samantha | Unassisted | 9-17 | |
| 27. | 15:35 | CWPW | EVEN | Olen, Ashley | Sileo, Jackie | 9-18 | |
| 28. | 14:08 | CWPW | EVEN | Olen, Ashley | Sileo, Jackie | 9-19 | |
| 29. | 11:21 | CWPW | EVEN | Sileo, Jackie | Ross, Abbie | 9-20 | |
| 30. | 8:42 | CWPW | EVEN | Ross, Abbie | Sileo, Jackie | 9-21 | |
| 31. | 5:30 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 10-21 | |
| 32. | 0:26 | CWPW | EVEN | Stevens, Kaitlynn | Maxwell, Kali | 10-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:31 | STACWLAX | 7 | Torres,Becky | N/A | YELLOW CARD | |
| 2nd | 12:55 | STACWLAX | TM | Team | N/A | YELLOW CARD | |
| 03:08 | STACWLAX | 7 | Torres,Becky | N/A | YELLOW CARD | ||
| 02:49 | CWPW | 22 | Ross, Abbie | N/A | YELLOW CARD |