St. Thomas Aquinas vs ESU (Mar 11, 2012)
Box Score
Lacrosse Box Score |
St. Thomas Aquinas vs ESU (Mar 11, 2012 at Myrtle Beach, SC)
| Summary |
|
St. Thomas Aquinas (1-1) vs. ESU (1-1) Date: Mar 11, 2012 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 3 | 7 | 10 |
| ESU | 7 | 8 | 15 |
|
St. Thomas Aquinas SCORING: GOALS: Stickney,Genevieve 4; Serras,Alexis 3;
Mcallister,Alannah 1; Mitchell,Johannah 1; Sharp,Margaret 1.
ASSISTS: Lowney,Samantha 1; Mcallister,Alannah 1; Stickney,Genevieve 1.
ESU SCORING: GOALS: Sarah Ginn 4; Nicole Miller 3; Maure Perrymond 3; Grace Gunkel 2; Emily Powell 1; Sarah Studdiford 1; Kelsey Pfautz 1. ASSISTS: Nicole Miller 4; Maure Perrymond 2; Sarah Ginn 1; Grace Gunkel 1; Emily Powell 1. Penalties - St. Thomas Aquinas 0/0:00; ESU 0/0:00. Officials:. |
| ESU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Amanda Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Nicole Miller | 3 | 4 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Brandi Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Sarah Studdiford | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Maure Perrymond | 3 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Alyssa Oxenford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Molly McLenigan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Rachel Sihlanick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kimberly Daly | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Grace Gunkel | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Emily Powell | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Sarah Ginn | 4 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kelsey Pfautz | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Katie Zollo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 22 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Amanda Simms | 50:00 | 9 | W | 8 |
| 43 | Katie Zollo | 10:00 | 1 | 0 |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 14 | Brown,Stephanie | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Buttafuoco,Anne | 0 | 0 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 2 | Stickney,Genevieve | 4 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Mcallister,Alannah | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mitchell,Johannah | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michelotti,Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Moresi,Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 5 | Nelson,Stephanie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 17 | Schmidt,Sara | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Serras,Alexis | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Sharp,Margaret | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Torres,Becky | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 1 | Kucinski,Kellie | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Hall,Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Cunningham,Kimberly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Lowney,Samantha | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Oliveira,Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Pluviose,Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 3 | 15 | 15 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Nelson,Stephanie | 60:00 | 15 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 0 | 0 | 0 |
| ESU | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 0 | 0 | 0 |
| ESU | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0 | 0 | 0 |
| ESU | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0 | 0 | 0 |
| ESU | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| ESU | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| ESU | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| ESU | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |