St. Thomas Aquinas vs Chestnut Hill Coll. (Apr 16, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
St. Thomas Aquinas vs Chestnut Hill Coll. (Apr 16, 2011 at Lafayette Hill, PA)
| Summary |
|
St. Thomas Aquinas (2-5) vs. Chestnut Hill Coll. (5-8) Date: Apr 16, 2011 Attendance: 15 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 7 | 6 | 13 |
| Chestnut Hill Coll. | 7 | 8 | 15 |
|
St. Thomas Aquinas SCORING: GOALS: Buttafuoco, Anne 6; Mitchell, Johannah 3;
McCalister, Alannah 3; Gronwoldt, Liz 1.
ASSISTS: Mitchell, Johannah 1.
Chestnut Hill Coll. SCORING: GOALS: McKAY, Kelly 4; CAMPBELL, Kelly 4; TIMONY, Brianne 2; SQUILLANTE, Chrisiti 2; SANGER, Jillian 1; ALEXANDER, Lindsay 1; CHUKUNTAROD, Bobbie 1. ASSISTS: SANGER, Jillian 2; TIMONY, Brianne 2; ALEXANDER, Lindsay 1; EABY, Erica 1; McKAY, Kelly 1. Penalties - St. Thomas Aquinas 0/0:00; Chestnut Hill Coll. 0/0:00. Officials: Cecelia Oswald; Tracy Maccariella; Emily Wells. Scorer: Greg Gornick. |
| Chestnut Hill Coll. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | DELAHANTY, Jenn | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| 4 | McKAY, Kelly | 4 | 1 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 5 | SQUILLANTE, Chrisiti | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 7 | TIMONY, Brianne | 2 | 2 | 4 | 1 | 3 | 1 | 0-0 | - | |
| 8 | CAMPBELL, Kelly | 4 | 0 | 7 | 1 | 0 | 1 | 0-0 | - | |
| 9 | CHUKUNTAROD, Bobbie | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 10 | MORAN, Kelsey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | SANGER, Jillian | 1 | 2 | 5 | 4 | 3 | 2 | 0-0 | - | |
| 15 | KLOUDA, KarlaAne | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 16 | ALEXANDER, Lindsay | 1 | 1 | 5 | 3 | 5 | 3 | 0-0 | - | |
| 18 | DAVIDSON, Gina | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | EABY, Erica | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 12 | PENNELL, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | SHAUGHNESSY, Megan | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| Totals......... | 15 | 7 | 37 | 19 | 23 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | DELAHANTY, Jenn | 53:39 | 11 | W | 15 |
| 12 | PENNELL, Jessica | 06:21 | 2 | 1 |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Gibson, Jeanette | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
| 7 | Torres, Becky | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | - | |
| 8 | McCalister, Alannah | 3 | 0 | 5 | 3 | 0 | 1 | 0-0 | - | |
| 9 | Gronwoldt, Liz | 1 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 10 | Rusciano, Sara | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Buttafuoco, Anne | 6 | 0 | 10 | 3 | 2 | 2 | 0-0 | - | |
| 13 | Mitchell, Johannah | 3 | 1 | 8 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Brown, Stephanie | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 15 | Michelotti, Casey | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 17 | Schmidt, Sara | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Dugan, Michelle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Hall, Kelsey | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Pinzon, Kimberly | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 1 | 34 | 20 | 21 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gibson, Jeanette | 60:00 | 15 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 16 | 18 | 34 |
| Chestnut Hill Coll. | 20 | 17 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 10 | 5 | 15 |
| Chestnut Hill Coll. | 7 | 9 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 8 | 12 | 20 |
| Chestnut Hill Coll. | 10 | 9 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 8 | 13 | 21 |
| Chestnut Hill Coll. | 11 | 12 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Chestnut Hill Coll. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 6-10 | 10-18 | 16-28 |
| Chestnut Hill Coll. | 5-10 | 10-12 | 15-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Chestnut Hill Coll. | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:28 | STACW | EVEN | McCalister, Alannah | Mitchell, Johannah | 0-1 |
| 2. | 23:41 | STACW | EVEN | Mitchell, Johannah | Unassisted | 0-2 | |
| 3. | 20:22 | STACW | EVEN | Mitchell, Johannah | Unassisted | 0-3 | |
| 4. | 16:33 | CHCW | EVEN | SANGER, Jillian | Unassisted | 1-3 | |
| 5. | 16:36 | STACW | EVEN | Buttafuoco, Anne | Unassisted | 1-4 | |
| 6. | 16:07 | CHCW | EVEN | McKAY, Kelly | Free position shot | 2-4 | |
| 7. | 9:31 | CHCW | EVEN | McKAY, Kelly | Unassisted | 3-4 | |
| 8. | 3:48 | CHCW | EVEN | CAMPBELL, Kelly | Unassisted | 4-4 | |
| 9. | 2:15 | STACW | EVEN | Gronwoldt, Liz | Free position shot | 4-5 | |
| 10. | 1:49 | CHCW | EVEN | McKAY, Kelly | EABY, Erica | 5-5 | |
| 11. | 1:06 | STACW | EVEN | Buttafuoco, Anne | Unassisted | 5-6 | |
| 12. | 0:43 | CHCW | EVEN | TIMONY, Brianne | Free position shot | 6-6 | |
| 13. | 0:31 | CHCW | EVEN | CAMPBELL, Kelly | ALEXANDER, Lindsay | 7-6 | |
| 14. | 0:01 | STACW | EVEN | Mitchell, Johannah | Unassisted | 7-7 | |
| 15. | 2nd | 29:45 | CHCW | EVEN | ALEXANDER, Lindsay | Free position shot | 8-7 |
| 16. | 23:50 | CHCW | EVEN | CHUKUNTAROD, Bobbie | SANGER, Jillian | 9-7 | |
| 17. | 22:23 | CHCW | EVEN | McKAY, Kelly | Free position shot | 10-7 | |
| 18. | 21:29 | STACW | EVEN | McCalister, Alannah | Unassisted | 10-8 | |
| 19. | 19:19 | STACW | EVEN | Buttafuoco, Anne | Unassisted | 10-9 | |
| 20. | 16:01 | CHCW | EVEN | SQUILLANTE, Chrisiti | Free position shot | 11-9 | |
| 21. | 15:45 | CHCW | EVEN | CAMPBELL, Kelly | TIMONY, Brianne | 12-9 | |
| 22. | 14:33 | STACW | EVEN | Buttafuoco, Anne | Unassisted | 12-10 | |
| 23. | 13:29 | CHCW | EVEN | CAMPBELL, Kelly | McKAY, Kelly | 13-10 | |
| 24. | 12:58 | STACW | EVEN | Buttafuoco, Anne | Unassisted | 13-11 | |
| 25. | 12:48 | STACW | EVEN | Buttafuoco, Anne | Free position shot | 13-12 | |
| 26. | 11:05 | CHCW | EVEN | TIMONY, Brianne | SANGER, Jillian | 14-12 | |
| 27. | 8:22 | CHCW | EVEN | SQUILLANTE, Chrisiti | TIMONY, Brianne | 15-12 | |
| 28. | 4:39 | STACW | DN | McCalister, Alannah | Unassisted | 15-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:40 | STACW | 20 | Dugan, Michelle | N/A | YELLOW CARD |