St. Thomas Aquinas vs Mercy College (Mar 29, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
St. Thomas Aquinas vs Mercy College (Mar 29, 2011 at Dobbs Ferry, NY)
| Summary |
|
St. Thomas Aquinas (1-3, 0-1 ECC) vs. Mercy College (5-3, 1-0 ECC) Date: Mar 29, 2011 Attendance: 137 Weather: 44 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 3 | 2 | 5 |
| Mercy College | 12 | 7 | 19 |
|
St. Thomas Aquinas SCORING: GOALS: Mitchell, Johannah 2; Buttafuoco, Anne 1;
Schmidt, Sara 1; Gronwoldt, Liz 1.
ASSISTS: McCalister, Alannah 1.
Mercy College SCORING: GOALS: Hurley, Marissa 6; Wandle, Tracey 4; Darnulc, Julie 2; Bub, Kelsey 2; Sullivan, Kelsey 1; Ott, Brittany 1; Znaniecki, Kristen 1; Schwichtenberg, Call 1; Tetelman, Karalyn 1. ASSISTS: Darnulc, Julie 3; Sullivan, Kelsey 2; Wandle, Tracey 2; Feighan, Christine 1; Hurley, Marissa 1. Penalties - St. Thomas Aquinas 0/0:00; Mercy College 0/0:00. Officials:. Scorer: Chris Gonzales. |
| Mercy College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Sepe, Gina | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Hurley, Marissa | 6 | 1 | 10 | 2 | 2 | 1 | 0-0 | - |
| M | 4 | Darnulc, Julie | 2 | 3 | 2 | 2 | 2 | 0 | 0-0 | - |
| M | 8 | Robinson, Meesha | 0 | 0 | 4 | 1 | 4 | 0 | 0-0 | - |
| D | 10 | Ott, Brittany | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Harjus, Dana | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| G | 13 | DiLegge, Stephanie | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 16 | Wandle, Tracey | 4 | 2 | 6 | 2 | 2 | 0 | 0-0 | - |
| M | 19 | Sullivan, Kelsey | 1 | 2 | 4 | 3 | 0 | 3 | 0-0 | - |
| A | 20 | Znaniecki, Kristen | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| A | 22 | Bub, Kelsey | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Schwichtenberg, Call | 1 | 0 | 2 | 3 | 1 | 2 | 0-0 | - |
| 1 | Wunsch, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rjedkin, Elizabeth | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Hess, Kelliann | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Feighan, Christine | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Tetelman, Karalyn | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 9 | 42 | 20 | 18 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | DiLegge, Stephanie | 60:00 | 5 | W | 10 |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Gibson, Jeanette | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 7 | Torres, Becky | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 8 | McCalister, Alannah | 0 | 1 | 2 | 3 | 0 | 1 | 0-0 | - |
| M | 9 | Gronwoldt, Liz | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 11 | Buttafuoco, Anne | 1 | 0 | 4 | 1 | 2 | 2 | 0-0 | - |
| A | 13 | Mitchell, Johannah | 2 | 0 | 7 | 1 | 2 | 1 | 0-0 | - |
| A | 14 | Brown, Stephanie | 0 | 0 | 3 | 2 | 6 | 1 | 0-0 | - |
| M | 15 | Michelotti, Casey | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| M | 17 | Schmidt, Sara | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| D | 20 | Dugan, Michelle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 25 | Pinzon, Kimberly | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 32 | Hall, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Hall, Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Forni, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Rusciano, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Neary, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Oliveira, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 20 | 18 | 19 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gibson, Jeanette | 60:00 | 19 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 11 | 9 | 20 |
| Mercy College | 19 | 23 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 5 | 5 | 10 |
| Mercy College | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 10 | 8 | 18 |
| Mercy College | 9 | 11 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 10 | 9 | 19 |
| Mercy College | 9 | 9 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Mercy College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 8-10 | 6-9 | 14-19 |
| Mercy College | 8-12 | 8-9 | 16-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Mercy College | 1-0 | 0-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:50 | STACW | EVEN | Mitchell, Johannah | Unassisted | 0-1 |
| 2. | 27:33 | MERCW | EVEN | Darnulc, Julie | Unassisted | 1-1 | |
| 3. | 26:49 | MERCW | EVEN | Hurley, Marissa | Free position shot | 2-1 | |
| 4. | 25:37 | STACW | EVEN | Buttafuoco, Anne | Unassisted | 2-2 | |
| 5. | 20:26 | MERCW | EVEN | Wandle, Tracey | Sullivan, Kelsey | 3-2 | |
| 6. | 19:55 | MERCW | EVEN | Bub, Kelsey | Free position shot | 4-2 | |
| 7. | 18:54 | MERCW | EVEN | Sullivan, Kelsey | Wandle, Tracey | 5-2 | |
| 8. | 15:40 | MERCW | EVEN | Hurley, Marissa | Wandle, Tracey | 6-2 | |
| 9. | 15:04 | MERCW | EVEN | Hurley, Marissa | Darnulc, Julie | 7-2 | |
| 10. | 13:54 | MERCW | EVEN | Hurley, Marissa | Darnulc, Julie | 8-2 | |
| 11. | 10:10 | MERCW | EVEN | Wandle, Tracey | Darnulc, Julie | 9-2 | |
| 12. | 9:16 | MERCW | UP | Darnulc, Julie | Hurley, Marissa | 10-2 | |
| 13. | 7:57 | STACW | DN | Schmidt, Sara | McCalister, Alannah | 10-3 | |
| 14. | 2:01 | MERCW | EVEN | Wandle, Tracey | Unassisted | 11-3 | |
| 15. | 0:33 | MERCW | EVEN | Ott, Brittany | Free position shot | 12-3 | |
| 16. | 2nd | 24:05 | STACW | EVEN | Mitchell, Johannah | Free position shot | 12-4 |
| 17. | 23:57 | MERCW | EVEN | Tetelman, Karalyn | Unassisted | 13-4 | |
| 18. | 23:04 | MERCW | EVEN | Bub, Kelsey | Free position shot | 14-4 | |
| 19. | 20:58 | MERCW | EVEN | Hurley, Marissa | Sullivan, Kelsey | 15-4 | |
| 20. | 14:39 | MERCW | EVEN | Wandle, Tracey | Feighan, Christine | 16-4 | |
| 21. | 10:50 | MERCW | EVEN | Hurley, Marissa | Unassisted | 17-4 | |
| 22. | 1:56 | STACW | EVEN | Gronwoldt, Liz | Free position shot | 17-5 | |
| 23. | 1:26 | MERCW | EVEN | Znaniecki, Kristen | Unassisted | 18-5 | |
| 24. | 1:02 | MERCW | EVEN | Schwichtenberg, Call | Unassisted | 19-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:31 | STACW | 14 | Brown, Stephanie | N/A | YELLOW CARD | |
| 2nd | 08:17 | MERCW | 19 | Sullivan, Kelsey | N/A | YELLOW CARD | |
| 00:21 | MERCW | 9 | Rjedkin, Elizabeth | N/A | YELLOW CARD |