SHUW vs STACWLAX (May 02, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
SHUW vs STACWLAX (May 02, 2010 at Hillburn, NY)
| Summary |
|
SHUW (9-7 (4-3)) vs. STACWLAX (0-12 (0-6)) Date: May 02, 2010 Attendance: 25 Weather: Hazy, Hot and Humid |
| SCORE BY PERIOD | 1 | 2 | Total |
| SHUW | 11 | 9 | 20 |
| STACWLAX | 3 | 2 | 5 |
|
SHUW SCORING: GOALS: Einsporn, Ellen 6; Malkowski, Amanda 5; Cain, Morgan 4;
White, Ashley 2; Hilbert, Rachel 2; Gulli, Alexandra 1.
ASSISTS: White, Ashley 10; Hambruch, Laura 1.
STACWLAX SCORING: GOALS: Lindsay Lawless 1; Stephanie Brown 1; Marianne Kugler 1; Kylie Fitzgerald 1; Sara Schmidt 1. ASSISTS: None. Penalties - SHUW 4/8:00; STACWLAX 0/0:00. Officials: D. Donahue; J. Trotta; B. Kog. Scorer: B. Sarno. |
| STACWLAX |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Michelle Dugan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| GK | 5 | Jen Kugler | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 6 | Michelle Meier | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Kylie Fitzgerald | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Liz Gronwoldt | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 10 | Marianne Kugler | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 11 | Anne Buttafuoco | 0 | 0 | 8 | 1 | 4 | 0 | 0-0 | - | |
| 13 | Johannah Mitchell | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Stephanie Brown | 1 | 0 | 3 | 4 | 1 | 2 | 0-0 | - | |
| 17 | Sara Schmidt | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 20 | Michaelle Kelly | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 22 | Lindsay Lawless | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 16 | Katie Whiting | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Kim Pinzon | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 0 | 24 | 24 | 14 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Jen Kugler | 34:00 | 11 | L | 9 |
| 25 | Kim Pinzon | 26:00 | 9 | 3 |
| SHUW |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Woodburn, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Malkowski, Amanda | 5 | 0 | 6 | 3 | 0 | 2 | 0-0 | 1-2:00 | |
| 4 | Lazzaro, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Cain, Morgan | 4 | 0 | 6 | 2 | 3 | 0 | 0-0 | - | |
| 6 | Hilbert, Rachel | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
| 7 | Linkosky, Kate | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-2:00 | |
| 14 | White, Ashley | 2 | 10 | 4 | 1 | 0 | 2 | 0-0 | - | |
| 17 | Crow, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 18 | Gulli, Alexandra | 1 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | |
| 20 | Einsporn, Ellen | 6 | 0 | 9 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Hambruch, Laura | 0 | 1 | 3 | 3 | 1 | 1 | 0-0 | - | |
| 24 | Lee, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Beichner, Shanna | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | McKenrick, Kinsey | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 10 | Nagowski, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Pierson, Kelsey | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Patrick, Kirsten | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Snowman, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Wallace, Nadine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 11 | 35 | 24 | 6 | 10 | 0-0 | 4-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Woodburn, Julie | 60:00 | 5 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SHUW | 21 | 14 | 35 |
| STACWLAX | 15 | 9 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SHUW | 7 | 6 | 13 |
| STACWLAX | 7 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SHUW | 14 | 10 | 24 |
| STACWLAX | 15 | 9 | 24 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SHUW | 3 | 3 | 6 |
| STACWLAX | 8 | 6 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| SHUW | 0-0 | 0-0 | 0-0 |
| STACWLAX | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SHUW | 0-0 | 0-0 | 0-0 |
| STACWLAX | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SHUW | 0-0 | 0-0 | 0-0 |
| STACWLAX | 1-3 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:49 | SHUW | EVEN | Malkowski, Amanda | Unassisted | 0-1 |
| 2. | 3:38 | SHUW | EVEN | Einsporn, Ellen | Unassisted | 0-2 | |
| 3. | 5:58 | SHUW | EVEN | Cain, Morgan | White, Ashley | 0-3 | |
| 4. | 6:53 | SHUW | EVEN | Einsporn, Ellen | White, Ashley | 0-4 | |
| 5. | 8:01 | SHUW | EVEN | Malkowski, Amanda | White, Ashley | 0-5 | |
| 6. | 9:25 | SHUW | EVEN | Cain, Morgan | Free position shot | 0-6 | |
| 7. | 11:15 | STACW | UP | Stephanie Brown | Unassisted | 1-6 | |
| 8. | 15:24 | SHUW | EVEN | Malkowski, Amanda | Hambruch, Laura | 1-7 | |
| 9. | 17:55 | STACW | EVEN | Kylie Fitzgerald | Free position shot | 2-7 | |
| 10. | 19:06 | SHUW | EVEN | Hilbert, Rachel | White, Ashley | 2-8 | |
| 11. | 20:09 | SHUW | EVEN | White, Ashley | Unassisted | 2-9 | |
| 12. | 23:49 | STACW | EVEN | Sara Schmidt | Unassisted | 3-9 | |
| 13. | 26:27 | SHUW | DN | Einsporn, Ellen | Unassisted | 3-10 | |
| 14. | 29:54 | SHUW | EVEN | Einsporn, Ellen | White, Ashley | 3-11 | |
| 15. | 2nd | 0:43 | STACW | UP | Marianne Kugler | Unassisted | 4-11 |
| 16. | 4:28 | SHUW | EVEN | Cain, Morgan | Unassisted | 4-12 | |
| 17. | 4:52 | SHUW | EVEN | Einsporn, Ellen | White, Ashley | 4-13 | |
| 18. | 6:06 | SHUW | EVEN | Malkowski, Amanda | White, Ashley | 4-14 | |
| 19. | 7:40 | SHUW | EVEN | Hilbert, Rachel | White, Ashley | 4-15 | |
| 20. | 8:45 | SHUW | EVEN | Einsporn, Ellen | White, Ashley | 4-16 | |
| 21. | 10:51 | STACW | EVEN | Lindsay Lawless | Unassisted | 5-16 | |
| 22. | 17:57 | SHUW | EVEN | Malkowski, Amanda | Unassisted | 5-17 | |
| 23. | 19:21 | SHUW | EVEN | Cain, Morgan | White, Ashley | 5-18 | |
| 24. | 20:48 | SHUW | EVEN | Gulli, Alexandra | Unassisted | 5-19 | |
| 25. | 21:57 | SHUW | EVEN | White, Ashley | Unassisted | 5-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:02 | SHUW | 17 | Crow, Katherine | 2:00 | X | YELLOW CARD |
| 24:47 | SHUW | 7 | Linkosky, Kate | 2:00 | X | YELLOW CARD | |
| 28:57 | SHUW | 6 | Hilbert, Rachel | 2:00 | X | YELLOW CARD | |
| 2nd | 26:39 | SHUW | 2 | Malkowski, Amanda | 2:00 | X | YELLOW CARD |