2025-26 Basketball Statistics - St. Thomas Aquinas
Games
28
Pts per game
56.1
FG %
34.6
3PT %
29.9
FT %
74.3
Reb per game
37.6
Ast per game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-20 (.286) |
| Conference (Pct.) | 5-11 (.313) |
| Streak | Lost 1 |
| Home | 5-9 |
| Away | 3-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Roberts Wesleyan | W, 92-71 |
| Feb 13 | at D'Youville | L, 47-41 |
| Feb 15 | at Daemen | L, 71-50 |
| Feb 18 | at Molloy | L, 66-53 |
| Feb 22 | Queens (N.Y.) | W, 81-62 |
| Feb 28 | at Mercy | L, 73-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 1572 | 938 | ||
| Points per game | 56.1 | 58.6 | ||
| FG made per game | 19.4 | 20.3 | ||
| FG attempts per game | 56.0 | 57.7 | ||
| FG Pct | 34.6 | 35.1 | ||
| 3PT made per game | 6.4 | 7.4 | ||
| 3PT attempts per game | 21.4 | 23.2 | ||
| 3PT Pct | 29.9 | 31.8 | ||
| FT made per game | 11.0 | 10.8 | ||
| FT attempt per game | 14.8 | 14.6 | ||
| FT Pct | 74.3 | 73.5 | ||
| Off rebounds per game | 10.4 | 10.1 | ||
| Def rebounds per game | 27.2 | 26.1 | ||
| Total rebounds per game | 37.6 | 36.3 | ||
| Opponents' Off rebounds per game | 11.9 | 10.8 | ||
| Opponents' Def rebounds per game | 27.3 | 28.6 | ||
| Opponents' Total rebounds per game | 39.2 | 39.4 | ||
| Rebound margin per game | -1.6 | -3.1 | ||
| Assists per game | 10.9 | 11.0 | ||
| Opponents' Assists per game | 14.4 | 15.0 | ||
| Turnovers per game | 19.5 | 18.3 | ||
| Opponents' Turnovers per game | 16.4 | 16.8 | ||
| Steals per game | 7.2 | 7.0 | ||
| Opponents' Steals per game | 9.3 | 8.1 | ||
| Blocks per game | 2.3 | 1.9 | ||
| Opponents' Blocks per game | 3.8 | 3.7 | ||
| Personal fouls per game | 17.6 | 17.3 | ||
| Offensive efficiency | 0.774 | 0.802 | ||
| Net efficiency | -0.095 | -0.091 | ||
| Opponents' Personal fouls per game | 15.9 | 15.5 | ||
| Offensive efficiency | 0.870 | 0.892 | ||
| Points per game allowed | 63.3 | 65.6 | ||
| Opponents' Field goal percentage | 38.0 | 40.5 | ||
| Opponents' 3PT percentage | 29.8 | 33.1 | ||
| Home Attendance | 1,744 | 1,091 | ||
| Home Attendance average | 125 | 137 | ||
| Field goal total-attempts | 543-1568 | 324-923 | ||
| 3 point total-attempts | 179-599 | 118-371 | ||
| Free throw total-attempts | 307-413 | 172-234 | ||
| Opponents' Field goal total-attempts | 628-1652 | 375-926 | ||
| Opponents' 3 point total-attempts | 171-573 | 101-305 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abby Jacoby | Sr | G | 28 | 16 | 24.3 | 2.0-5.7 | 34.6 | 1.0-2.9 | 34.1 | 0.8-0.9 | 92.0 | 5.8 |
| 02 | Bailey Chapman | So | G | 28 | 28 | 35.1 | 3.9-10.6 | 36.9 | 1.7-4.7 | 36.6 | 2.6-3.1 | 83.9 | 12.2 |
| 04 | Alaila Thomas | So | G | 4 | - | 13.5 | 1.5-6.8 | 22.2 | 0.2-1.8 | 14.3 | 0.5-0.5 | 100.0 | 3.8 |
| 08 | Rose Cok | So | G | 11 | - | 6.0 | 0.3-1.0 | 27.3 | 0.1-0.5 | 16.7 | 0.1-0.2 | 50.0 | 0.7 |
| 10 | Iyana Morel | So | G/F | 28 | 11 | 15.8 | 1.5-4.1 | 35.3 | 0.1-0.6 | 11.1 | 0.6-0.9 | 64.0 | 3.6 |
| 11 | Trinity Cheatom | Sr | G | 12 | 10 | 20.8 | 1.6-3.8 | 42.2 | 0.3-1.3 | 25.0 | 1.1-1.3 | 81.3 | 4.6 |
| 12 | Angela Williams | Fr | G/F | 26 | 3 | 9.1 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.3-0.7 | 41.2 | 0.9 |
| 20 | Delaney Finnegan | Jr | F | 28 | 25 | 32.0 | 1.7-5.5 | 30.3 | 0.2-1.4 | 15.8 | 1.2-1.6 | 77.8 | 4.8 |
| 21 | Cassidy Mahaney | Jr | G | 28 | 25 | 30.7 | 2.5-8.4 | 29.2 | 1.6-5.2 | 30.8 | 0.9-1.4 | 62.5 | 7.4 |
| 22 | Katie Purpura | So | G | 7 | - | 6.7 | 0.1-1.0 | 14.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| 24 | Jona Kabashi | Fr | G/F | 28 | 12 | 21.6 | 3.7-9.5 | 39.2 | 0.4-1.5 | 24.4 | 1.8-2.5 | 71.4 | 9.6 |
| 30 | Toni Schuetze | Fr | G/F | 27 | 10 | 18.6 | 2.7-7.9 | 34.6 | 1.2-4.0 | 30.6 | 2.1-2.9 | 73.1 | 8.8 |
| 33 | Isabella Leggett | Fr | G | 7 | - | 3.4 | 0.4-0.7 | 60.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 1.0 |
| 44 | Vega Gil | Jr | G/F | 5 | - | 6.4 | 0.6-2.0 | 30.0 | 0.0-0.4 | 0.0 | 1.0-1.2 | 83.3 | 2.2 |
| 99 | Tara Vulovic | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 28 | 28 | 202.6 | 19.4-56.0 | 34.6 | 6.4-21.4 | 29.9 | 11.0-14.8 | 74.3 | 56.1 | |||
| Opponent | 28 | 28 | 202.6 | 22.4-59.0 | 38.0 | 6.1-20.5 | 29.8 | 12.4-18.6 | 66.3 | 63.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abby Jacoby | Sr | G | 28 | 16 | 24.3 | 1.2 | 1.1 | 2.3 | 2.1 | 0.1 | 1.9 | 1.3 | 1.4 | 0.9 | 0.1 |
| 02 | Bailey Chapman | So | G | 28 | 28 | 35.1 | 1.0 | 6.5 | 7.5 | 3.0 | 0.1 | 2.0 | 2.9 | 0.7 | 0.8 | 0.3 |
| 04 | Alaila Thomas | So | G | 4 | - | 13.5 | 0.5 | 0.3 | 0.8 | 3.0 | - | 0.3 | 1.5 | 0.2 | 0.5 | 0.0 |
| 08 | Rose Cok | So | G | 11 | - | 6.0 | 0.2 | 0.5 | 0.6 | 0.1 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.1 |
| 10 | Iyana Morel | So | G/F | 28 | 11 | 15.8 | 0.7 | 3.3 | 4.0 | 1.7 | 0.0 | 0.6 | 1.5 | 0.4 | 0.7 | 1.0 |
| 11 | Trinity Cheatom | Sr | G | 12 | 10 | 20.8 | 0.3 | 2.0 | 2.3 | 2.2 | 0.2 | 1.2 | 1.6 | 0.7 | 1.3 | 0.1 |
| 12 | Angela Williams | Fr | G/F | 26 | 3 | 9.1 | 0.7 | 1.5 | 2.2 | 1.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.2 |
| 20 | Delaney Finnegan | Jr | F | 28 | 25 | 32.0 | 1.6 | 2.9 | 4.6 | 1.3 | 0.0 | 1.8 | 2.1 | 0.9 | 0.8 | 0.1 |
| 21 | Cassidy Mahaney | Jr | G | 28 | 25 | 30.7 | 0.3 | 2.2 | 2.5 | 2.4 | 0.2 | 1.6 | 2.7 | 0.6 | 1.4 | 0.1 |
| 22 | Katie Purpura | So | G | 7 | - | 6.7 | 0.6 | 0.9 | 1.4 | 1.0 | - | 0.3 | 0.1 | 2.0 | 0.6 | 0.0 |
| 24 | Jona Kabashi | Fr | G/F | 28 | 12 | 21.6 | 2.0 | 3.8 | 5.8 | 2.0 | 0.0 | 0.5 | 2.0 | 0.2 | 0.7 | 0.3 |
| 30 | Toni Schuetze | Fr | G/F | 27 | 10 | 18.6 | 0.4 | 2.1 | 2.6 | 2.0 | 0.1 | 1.4 | 3.3 | 0.4 | 1.1 | 0.2 |
| 33 | Isabella Leggett | Fr | G | 7 | - | 3.4 | 0.1 | 0.7 | 0.9 | 0.4 | 0.0 | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 |
| 44 | Vega Gil | Jr | G/F | 5 | - | 6.4 | 0.8 | 0.8 | 1.6 | 0.6 | - | 0.0 | 1.4 | 0.0 | 0.2 | 0.2 |
| 99 | Tara Vulovic | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 202.6 | 10.4 | 27.2 | 37.6 | 17.6 | 0.5 | 10.9 | 19.5 | 0.6 | 7.2 | 2.3 | |||
| Opponent | 28 | 28 | 202.6 | 11.9 | 27.3 | 39.2 | 15.9 | 0.2 | 14.4 | 16.4 | 0.9 | 9.3 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abby Jacoby | Sr | G | 28 | 16 | 679 | 55-159 | 34.6 | 28-82 | 34.1 | 23-25 | 92.0 | 161 |
| 02 | Bailey Chapman | So | G | 28 | 28 | 983 | 110-298 | 36.9 | 48-131 | 36.6 | 73-87 | 83.9 | 341 |
| 04 | Alaila Thomas | So | G | 4 | - | 54 | 6-27 | 22.2 | 1-7 | 14.3 | 2-2 | 100.0 | 15 |
| 08 | Rose Cok | So | G | 11 | - | 66 | 3-11 | 27.3 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| 10 | Iyana Morel | So | G/F | 28 | 11 | 443 | 41-116 | 35.3 | 2-18 | 11.1 | 16-25 | 64.0 | 100 |
| 11 | Trinity Cheatom | Sr | G | 12 | 10 | 249 | 19-45 | 42.2 | 4-16 | 25.0 | 13-16 | 81.3 | 55 |
| 12 | Angela Williams | Fr | G/F | 26 | 3 | 236 | 8-20 | 40.0 | 0-0 | - | 7-17 | 41.2 | 23 |
| 20 | Delaney Finnegan | Jr | F | 28 | 25 | 895 | 47-155 | 30.3 | 6-38 | 15.8 | 35-45 | 77.8 | 135 |
| 21 | Cassidy Mahaney | Jr | G | 28 | 25 | 860 | 69-236 | 29.2 | 45-146 | 30.8 | 25-40 | 62.5 | 208 |
| 22 | Katie Purpura | So | G | 7 | - | 47 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| 24 | Jona Kabashi | Fr | G/F | 28 | 12 | 605 | 104-265 | 39.2 | 10-41 | 24.4 | 50-70 | 71.4 | 268 |
| 30 | Toni Schuetze | Fr | G/F | 27 | 10 | 501 | 74-214 | 34.6 | 33-108 | 30.6 | 57-78 | 73.1 | 238 |
| 33 | Isabella Leggett | Fr | G | 7 | - | 24 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| 44 | Vega Gil | Jr | G/F | 5 | - | 32 | 3-10 | 30.0 | 0-2 | 0.0 | 5-6 | 83.3 | 11 |
| 99 | Tara Vulovic | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 28 | 28 | 5674 | 543-1568 | 34.6 | 179-599 | 29.9 | 307-413 | 74.3 | 1572 | |||
| Opponent | 28 | 28 | 5674 | 628-1652 | 38.0 | 171-573 | 29.8 | 346-522 | 66.3 | 1773 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abby Jacoby | Sr | G | 28 | 16 | 679 | 34 | 30 | 64 | 60 | 2 | 53 | 37 | 1.4 | 24 | 2 |
| 02 | Bailey Chapman | So | G | 28 | 28 | 983 | 27 | 183 | 210 | 84 | 3 | 57 | 80 | 0.7 | 21 | 7 |
| 04 | Alaila Thomas | So | G | 4 | - | 54 | 2 | 1 | 3 | 12 | - | 1 | 6 | 0.2 | 2 | 0 |
| 08 | Rose Cok | So | G | 11 | - | 66 | 2 | 5 | 7 | 1 | 0 | 2 | 8 | 0.3 | 1 | 1 |
| 10 | Iyana Morel | So | G/F | 28 | 11 | 443 | 20 | 92 | 112 | 48 | 1 | 17 | 42 | 0.4 | 20 | 27 |
| 11 | Trinity Cheatom | Sr | G | 12 | 10 | 249 | 3 | 24 | 27 | 26 | 2 | 14 | 19 | 0.7 | 15 | 1 |
| 12 | Angela Williams | Fr | G/F | 26 | 3 | 236 | 19 | 38 | 57 | 36 | 0 | 12 | 32 | 0.4 | 6 | 5 |
| 20 | Delaney Finnegan | Jr | F | 28 | 25 | 895 | 46 | 82 | 128 | 35 | 0 | 51 | 59 | 0.9 | 21 | 4 |
| 21 | Cassidy Mahaney | Jr | G | 28 | 25 | 860 | 9 | 62 | 71 | 68 | 5 | 45 | 75 | 0.6 | 38 | 2 |
| 22 | Katie Purpura | So | G | 7 | - | 47 | 4 | 6 | 10 | 7 | - | 2 | 1 | 2.0 | 4 | 0 |
| 24 | Jona Kabashi | Fr | G/F | 28 | 12 | 605 | 56 | 107 | 163 | 56 | 0 | 13 | 55 | 0.2 | 19 | 9 |
| 30 | Toni Schuetze | Fr | G/F | 27 | 10 | 501 | 12 | 57 | 69 | 53 | 2 | 38 | 88 | 0.4 | 30 | 5 |
| 33 | Isabella Leggett | Fr | G | 7 | - | 24 | 1 | 5 | 6 | 3 | 0 | 1 | 8 | 0.1 | 0 | 0 |
| 44 | Vega Gil | Jr | G/F | 5 | - | 32 | 4 | 4 | 8 | 3 | - | 0 | 7 | 0.0 | 1 | 1 |
| 99 | Tara Vulovic | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 5674 | 291 | 761 | 1052 | 492 | 15 | 306 | 547 | 0.6 | 202 | 64 | |||
| Opponent | 28 | 28 | 5674 | 332 | 765 | 1097 | 444 | 6 | 403 | 458 | 0.9 | 261 | 105 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abby Jacoby | Sr | G | 28 | 16 | 24.3 | 3.2-9.4 | 34.6 | 1.6-4.8 | 34.1 | 1.4-1.5 | 92.0 | 9.5 |
| 02 | Bailey Chapman | So | G | 28 | 28 | 35.1 | 4.5-12.1 | 36.9 | 2.0-5.3 | 36.6 | 3.0-3.5 | 83.9 | 13.9 |
| 04 | Alaila Thomas | So | G | 4 | - | 13.5 | 4.4-20.0 | 22.2 | 0.7-5.2 | 14.3 | 1.5-1.5 | 100.0 | 11.1 |
| 08 | Rose Cok | So | G | 11 | - | 6.0 | 1.8-6.7 | 27.3 | 0.6-3.6 | 16.7 | 0.6-1.2 | 50.0 | 4.8 |
| 10 | Iyana Morel | So | G/F | 28 | 11 | 15.8 | 3.7-10.5 | 35.3 | 0.2-1.6 | 11.1 | 1.4-2.3 | 64.0 | 9.0 |
| 11 | Trinity Cheatom | Sr | G | 12 | 10 | 20.8 | 3.1-7.2 | 42.2 | 0.6-2.6 | 25.0 | 2.1-2.6 | 81.3 | 8.8 |
| 12 | Angela Williams | Fr | G/F | 26 | 3 | 9.1 | 1.4-3.4 | 40.0 | 0.0-0.0 | - | 1.2-2.9 | 41.2 | 3.9 |
| 20 | Delaney Finnegan | Jr | F | 28 | 25 | 32.0 | 2.1-6.9 | 30.3 | 0.3-1.7 | 15.8 | 1.6-2.0 | 77.8 | 6.0 |
| 21 | Cassidy Mahaney | Jr | G | 28 | 25 | 30.7 | 3.2-11.0 | 29.2 | 2.1-6.8 | 30.8 | 1.2-1.9 | 62.5 | 9.7 |
| 22 | Katie Purpura | So | G | 7 | - | 6.7 | 0.9-6.0 | 14.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 1.7 |
| 24 | Jona Kabashi | Fr | G/F | 28 | 12 | 21.6 | 6.9-17.5 | 39.2 | 0.7-2.7 | 24.4 | 3.3-4.6 | 71.4 | 17.7 |
| 30 | Toni Schuetze | Fr | G/F | 27 | 10 | 18.6 | 5.9-17.1 | 34.6 | 2.6-8.6 | 30.6 | 4.6-6.2 | 73.1 | 19.0 |
| 33 | Isabella Leggett | Fr | G | 7 | - | 3.4 | 5.0-8.3 | 60.0 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 11.7 |
| 44 | Vega Gil | Jr | G/F | 5 | - | 6.4 | 3.8-12.5 | 30.0 | 0.0-2.5 | 0.0 | 6.2-7.5 | 83.3 | 13.8 |
| 99 | Tara Vulovic | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 28 | 28 | 202.6 | 0.0-0.0 | 34.6 | 0.0-0.0 | 29.9 | 0.0-0.0 | 74.3 | 0.0 | |||
| Opponent | 28 | 28 | 202.6 | 0.0-0.0 | 38.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 66.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abby Jacoby | Sr | G | 28 | 16 | 24.3 | 2.0 | 1.8 | 3.8 | 3.5 | 0.1 | 3.1 | 2.2 | 1.4 | 1.4 | 0.1 |
| 02 | Bailey Chapman | So | G | 28 | 28 | 35.1 | 1.1 | 7.4 | 8.5 | 3.4 | 0.1 | 2.3 | 3.3 | 0.7 | 0.9 | 0.3 |
| 04 | Alaila Thomas | So | G | 4 | - | 13.5 | 1.5 | 0.7 | 2.2 | 8.9 | 0.0 | 0.7 | 4.4 | 0.2 | 1.5 | 0.0 |
| 08 | Rose Cok | So | G | 11 | - | 6.0 | 1.2 | 3.0 | 4.2 | 0.6 | 0.0 | 1.2 | 4.8 | 0.3 | 0.6 | 0.6 |
| 10 | Iyana Morel | So | G/F | 28 | 11 | 15.8 | 1.8 | 8.3 | 10.1 | 4.3 | 0.1 | 1.5 | 3.8 | 0.4 | 1.8 | 2.4 |
| 11 | Trinity Cheatom | Sr | G | 12 | 10 | 20.8 | 0.5 | 3.9 | 4.3 | 4.2 | 0.3 | 2.2 | 3.1 | 0.7 | 2.4 | 0.2 |
| 12 | Angela Williams | Fr | G/F | 26 | 3 | 9.1 | 3.2 | 6.4 | 9.7 | 6.1 | 0.0 | 2.0 | 5.4 | 0.4 | 1.0 | 0.8 |
| 20 | Delaney Finnegan | Jr | F | 28 | 25 | 32.0 | 2.1 | 3.7 | 5.7 | 1.6 | 0.0 | 2.3 | 2.6 | 0.9 | 0.9 | 0.2 |
| 21 | Cassidy Mahaney | Jr | G | 28 | 25 | 30.7 | 0.4 | 2.9 | 3.3 | 3.2 | 0.2 | 2.1 | 3.5 | 0.6 | 1.8 | 0.1 |
| 22 | Katie Purpura | So | G | 7 | - | 6.7 | 3.4 | 5.1 | 8.5 | 6.0 | 0.0 | 1.7 | 0.9 | 2.0 | 3.4 | 0.0 |
| 24 | Jona Kabashi | Fr | G/F | 28 | 12 | 21.6 | 3.7 | 7.1 | 10.8 | 3.7 | 0.0 | 0.9 | 3.6 | 0.2 | 1.3 | 0.6 |
| 30 | Toni Schuetze | Fr | G/F | 27 | 10 | 18.6 | 1.0 | 4.6 | 5.5 | 4.2 | 0.2 | 3.0 | 7.0 | 0.4 | 2.4 | 0.4 |
| 33 | Isabella Leggett | Fr | G | 7 | - | 3.4 | 1.7 | 8.3 | 10.0 | 5.0 | 0.0 | 1.7 | 13.3 | 0.1 | 0.0 | 0.0 |
| 44 | Vega Gil | Jr | G/F | 5 | - | 6.4 | 5.0 | 5.0 | 10.0 | 3.8 | 0.0 | 0.0 | 8.8 | 0.0 | 1.3 | 1.3 |
| 99 | Tara Vulovic | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 202.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 202.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abby Jacoby | Sr | G | 16 | 10 | 23.3 | 2.2-6.0 | 37.5 | 1.1-3.2 | 35.3 | 0.9-1.0 | 93.8 | 6.6 |
| 02 | Bailey Chapman | So | G | 16 | 16 | 35.6 | 4.1-10.5 | 38.7 | 1.9-4.9 | 38.0 | 2.6-3.2 | 82.4 | 12.6 |
| 04 | Alaila Thomas | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | Rose Cok | So | G | 11 | - | 6.0 | 0.3-1.0 | 27.3 | 0.1-0.5 | 16.7 | 0.1-0.2 | 50.0 | 0.7 |
| 10 | Iyana Morel | So | G/F | 16 | 4 | 11.8 | 1.1-3.6 | 29.8 | 0.1-0.8 | 15.4 | 0.2-0.3 | 60.0 | 2.4 |
| 11 | Trinity Cheatom | Sr | G | 6 | 4 | 16.0 | 1.2-2.2 | 53.8 | 0.0-0.2 | 0.0 | 1.3-1.7 | 80.0 | 3.7 |
| 12 | Angela Williams | Fr | G/F | 16 | 2 | 9.8 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 0.4-1.1 | 41.2 | 1.2 |
| 20 | Delaney Finnegan | Jr | F | 16 | 15 | 31.8 | 1.4-5.4 | 26.7 | 0.2-1.3 | 14.3 | 0.8-1.1 | 76.5 | 3.9 |
| 21 | Cassidy Mahaney | Jr | G | 16 | 14 | 31.5 | 2.7-8.8 | 30.7 | 1.9-5.7 | 34.1 | 0.6-1.2 | 47.4 | 7.9 |
| 22 | Katie Purpura | So | G | 4 | - | 7.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Jona Kabashi | Fr | G/F | 16 | 7 | 22.9 | 3.9-10.1 | 38.5 | 0.4-1.4 | 26.1 | 2.0-2.6 | 76.2 | 10.1 |
| 30 | Toni Schuetze | Fr | G/F | 16 | 8 | 22.2 | 3.8-10.6 | 36.1 | 1.7-5.3 | 31.8 | 2.6-3.4 | 77.8 | 11.9 |
| 33 | Isabella Leggett | Fr | G | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Vega Gil | Jr | G/F | 2 | - | 3.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| 99 | Tara Vulovic | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 16 | 16 | 201.5 | 20.2-57.7 | 35.1 | 7.4-23.2 | 31.8 | 10.8-14.6 | 73.5 | 58.6 | |||
| Opponent | 16 | 16 | 201.5 | 23.4-57.9 | 40.5 | 6.3-19.1 | 33.1 | 12.4-19.2 | 64.5 | 65.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abby Jacoby | Sr | G | 16 | 10 | 23.3 | 1.3 | 0.6 | 1.8 | 2.4 | 0.1 | 1.9 | 1.3 | 1.5 | 0.6 | 0.1 |
| 02 | Bailey Chapman | So | G | 16 | 16 | 35.6 | 0.9 | 6.0 | 6.9 | 2.9 | 0.1 | 2.1 | 2.7 | 0.8 | 0.8 | 0.3 |
| 04 | Alaila Thomas | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Rose Cok | So | G | 11 | - | 6.0 | 0.2 | 0.5 | 0.6 | 0.1 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.1 |
| 10 | Iyana Morel | So | G/F | 16 | 4 | 11.8 | 0.5 | 2.3 | 2.8 | 1.4 | 0.0 | 0.4 | 1.1 | 0.4 | 0.7 | 0.4 |
| 11 | Trinity Cheatom | Sr | G | 6 | 4 | 16.0 | 0.2 | 1.3 | 1.5 | 2.0 | 0.3 | 0.7 | 0.8 | 0.8 | 0.8 | 0.0 |
| 12 | Angela Williams | Fr | G/F | 16 | 2 | 9.8 | 0.8 | 1.6 | 2.4 | 1.6 | 0.0 | 0.4 | 1.4 | 0.3 | 0.2 | 0.3 |
| 20 | Delaney Finnegan | Jr | F | 16 | 15 | 31.8 | 1.5 | 2.9 | 4.4 | 1.2 | 0.0 | 1.6 | 1.7 | 1.0 | 0.7 | 0.1 |
| 21 | Cassidy Mahaney | Jr | G | 16 | 14 | 31.5 | 0.4 | 2.4 | 2.8 | 2.2 | 0.1 | 1.8 | 2.1 | 0.9 | 1.3 | 0.1 |
| 22 | Katie Purpura | So | G | 4 | - | 7.0 | 0.8 | 1.0 | 1.8 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.0 |
| 24 | Jona Kabashi | Fr | G/F | 16 | 7 | 22.9 | 2.2 | 3.7 | 5.9 | 2.1 | 0.0 | 0.6 | 1.8 | 0.4 | 0.9 | 0.3 |
| 30 | Toni Schuetze | Fr | G/F | 16 | 8 | 22.2 | 0.5 | 2.6 | 3.1 | 2.3 | 0.1 | 1.7 | 4.1 | 0.4 | 1.3 | 0.3 |
| 33 | Isabella Leggett | Fr | G | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
| 44 | Vega Gil | Jr | G/F | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| 99 | Tara Vulovic | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 201.5 | 10.1 | 26.1 | 36.3 | 17.3 | 0.5 | 11.0 | 18.3 | 0.6 | 7.0 | 1.9 | |||
| Opponent | 16 | 16 | 201.5 | 10.8 | 28.6 | 39.4 | 15.5 | 0.3 | 15.0 | 16.8 | 0.9 | 8.1 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abby Jacoby | Sr | G | 16 | 10 | 372 | 36-96 | 37.5 | 18-51 | 35.3 | 15-16 | 93.8 | 105 |
| 02 | Bailey Chapman | So | G | 16 | 16 | 569 | 65-168 | 38.7 | 30-79 | 38.0 | 42-51 | 82.4 | 202 |
| 04 | Alaila Thomas | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 08 | Rose Cok | So | G | 11 | - | 66 | 3-11 | 27.3 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| 10 | Iyana Morel | So | G/F | 16 | 4 | 188 | 17-57 | 29.8 | 2-13 | 15.4 | 3-5 | 60.0 | 39 |
| 11 | Trinity Cheatom | Sr | G | 6 | 4 | 96 | 7-13 | 53.8 | 0-1 | 0.0 | 8-10 | 80.0 | 22 |
| 12 | Angela Williams | Fr | G/F | 16 | 2 | 156 | 6-16 | 37.5 | 0-0 | - | 7-17 | 41.2 | 19 |
| 20 | Delaney Finnegan | Jr | F | 16 | 15 | 509 | 23-86 | 26.7 | 3-21 | 14.3 | 13-17 | 76.5 | 62 |
| 21 | Cassidy Mahaney | Jr | G | 16 | 14 | 504 | 43-140 | 30.7 | 31-91 | 34.1 | 9-19 | 47.4 | 126 |
| 22 | Katie Purpura | So | G | 4 | - | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 24 | Jona Kabashi | Fr | G/F | 16 | 7 | 366 | 62-161 | 38.5 | 6-23 | 26.1 | 32-42 | 76.2 | 162 |
