2018 Softball Schedule
Overall
14-30
Pct.
.318
Conf.
9-15
Pct.
.375
Streak
Won 2
Home
10-12
Away
3-9
Neutral
1-9
Games
44
Runs
173
Batting Avg.
.265
On Base %
.313
Slugging %
.380
Home Runs
21
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Tue. 6 | vs. Franklin Pierce | L, 8-1 | Final | ||
| vs. Franklin Pierce | W, 7-1 | Final | |||
| Sat. 10 | vs. Wayne St. (Mich.) @ Clermont, Fla. | Legends Way 1 | L, 10-1 | Final - 5 innings | |
| vs. Augustana (S.D.) @ Clermont, Fla. (NTC Softball Complex) | Legends Way 4 | L, 12-1 | Final - 6 innings | ||
| Sun. 11 | vs. St. Cloud St. @ Clermont, Fla. | Legends Way 1 | L, 6-3 | Final | |
| vs. Indianapolis @ Clermont, FL | Legends Way 5 | L, 3-1 | Final | ||
| Mon. 12 | vs. Purdue Northwest @ Clermont, Fla. | Legends Way 3 | L, 9-3 | Final | |
| vs. California (Pa.) @ Clermont, FL | Legends Way 2 | L, 17-6 | Final - 6 innings | ||
| Tue. 13 | vs. West Chester @ CLERMONT, Fla. | Legends Way 4 | L, 5-2 | Final | |
| vs. Bemidji St. @ Clermont, Fla. | Legends Way 4 | L, 2-1 | Final | ||
| Wed. 14 | vs. Southern Conn. St. @ Clermont, Fla. | Legends Way 1 | L, 13-12 | Final - 8 innings | |
| vs. St. Michael's @ Clermont, Fla. | Legends Way 1 | W, 4-0 | Final | ||
| Fri. 23 | vs. Saint Rose | L, 6-4 | Final | ||
| vs. Saint Rose | L, 9-3 | Final - 9 innings | |||
| Sun. 25 | vs. Caldwell | L, 5-4 | Final | ||
| at Holy Family | Cancelled |
|
|||
| vs. Caldwell | W, 4-3 | Final | |||
| at Holy Family | Cancelled |
|
|||
| Tue. 27 | at LIU Post * | L, 8-1 | Final | ||
| at LIU Post * | L, 4-1 | Final | |||
| Thu. 29 | vs. Southern Conn. St. | W, 7-1 | Final | ||
| vs. Southern Conn. St. | W, 16-5 | Final - 5 innings | |||
| April | |||||
| Thu. 5 | at NYIT * | W, 9-5 | Final | ||
| at NYIT * | L, 4-3 | Final - 8 innings | |||
| Sat. 7 | vs. Queens (N.Y.) * | W, 3-1 | Final | ||
| vs. Queens (N.Y.) * | W, 3-1 | Final | |||
| Sun. 8 | at Molloy * | L, 2-0 | Final | ||
| at Molloy * | L, 7-1 | Final | |||
| Tue. 10 | at Bridgeport * | L, 8-4 | Final | ||
| at Bridgeport * | W, 6-5 | Final | |||
| Thu. 12 | vs. LIU Post * | W, 5-2 | Final | ||
| vs. LIU Post * | L, 5-2 | Final | |||
| Tue. 17 | vs. NYIT * | W, 8-0 | Final - 5 innings | ||
| vs. NYIT * | L, 5-1 | Final | |||
| Wed. 18 | vs. Mercy * | L, 7-5 | Final | ||
| vs. Mercy * | L, 4-1 | Final | |||
| Sat. 21 | at Mercy * | L, 6-1 | Final | ||
| at Mercy * | L, 7-6 | Final - 8 innings | |||
| Sun. 22 | at Queens (N.Y.) * | L, 1-0 | Final - 11 innings | ||
| at Queens (N.Y.) * | W, 5-1 | Final | |||
| Tue. 24 | vs. Dominican (N.Y.) | L, 9-2 | Final | ||
| vs. Dominican (N.Y.) | L, 6-4 | Final | |||
| Thu. 26 | vs. Bridgeport * | L, 6-5 | Final - 8 innings | ||
| vs. Bridgeport * | L, 4-3 | Final | |||
| Sun. 29 | vs. Molloy * | W, 9-0 | Final - 5 innings | ||
| vs. Molloy * | W, 5-4 | Final | |||
* Conference
Bold team: Home event