2025-26 Men's lacrosse Statistics - St. Thomas Aquinas
Games
14
Goals
154
Assists
91
Goals-per game
11.00
Shots-per game
33.36
Shot %
33.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11 (.267) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 2 |
| Home | 2-5 |
| Away | 1-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | Dominican (N.Y.) | W, 18-8 |
| Apr 4 | at Frostburg St. | L, 14-9 |
| Apr 8 | Bridgeport | L, 13-10 |
| Apr 11 | Dist. Columbia | W, 20-3 |
| Apr 18 | at Mercy | L, 22-5 |
| Apr 25 | at Roberts Wesleyan | L, 11-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Goals | 154 | 53 | ||
| Assists | 91 | 29 | ||
| Goals-per game | 11.00 | 10.60 | ||
| Shots-per game | 33.36 | 32.40 | ||
| Shots | 467 | 162 | ||
| Shooting percentage | 33.0 | 32.7 | ||
| Shots on goal | 294 | 106 | ||
| Shots on goal percentage | 63.0 | 65.4 | ||
| Man-up goals | 24 | 6 | ||
| Man-up opportunities | 69 | 24 | ||
| Man-up percentage | 34.8 | 25.0 | ||
| Man-down goals | 2 | 0 | ||
| Ground balls | 567 | 211 | ||
| Turnovers | 389 | 144 | ||
| Caused turnovers | 111 | 38 | ||
| Faceoffs | 228-381 | 88-135 | ||
| Faceoff percentage | 59.8 | 65.2 | ||
| Clears | 200-304 | 84-119 | ||
| Clear percentage | 65.8 | 70.6 | ||
| Goals against | 186 | 68 | ||
| Goals-against average | 13.29 | 13.60 | ||
| Saves | 224 | 84 | ||
| Save percentage | 54.6 | 55.3 | ||
| Home Attendance | 960 | 475 | ||
| Home Attendance average | 138 | 159 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Smith | So | M | 15 | 2 | 3 | 4 | 7 | 2 | 0 | 11 | 9 | 3 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| 2 | Vinny Rosario | So | FO | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 67 | 23 | 2 | 133-236 | 4 | 0.0 | 1 | 25.0 |
| 3 | Christian Rodriguez | So | M | 15 | 10 | 20 | 17 | 37 | 0 | 0 | 22 | 50 | 0 | 0-0 | 61 | 32.8 | 31 | 50.8 |
| 4 | Nicola Greer | Jr | M | 13 | 9 | 19 | 5 | 24 | 6 | 0 | 64 | 16 | 4 | 0-0 | 55 | 34.5 | 33 | 60.0 |
| 5 | Wilson Ingalls | Jr | M | 10 | - | 7 | 3 | 10 | 1 | 0 | 3 | 4 | 0 | 0-0 | 17 | 41.2 | 12 | 70.6 |
| 6 | Ben Eckert | So | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 7 | Lou Takacs | So | M | 15 | 3 | 14 | 17 | 31 | 1 | 0 | 12 | 27 | 2 | 0-0 | 48 | 29.2 | 32 | 66.7 |
| 8 | Gage Parnell | Fr | M | 14 | - | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 9 | Cam Wallace | Jr | A | 14 | 13 | 31 | 9 | 40 | 4 | 0 | 19 | 22 | 1 | 0-0 | 60 | 51.7 | 47 | 78.3 |
| 11 | Stone McGregor | So | D | 14 | 12 | 0 | 1 | 1 | 0 | 0 | 18 | 9 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | James Guild | Sr | DM | 11 | - | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 13 | Max Benoit | So | A | 12 | 10 | 17 | 6 | 23 | 4 | 0 | 26 | 21 | 6 | 0-0 | 46 | 37.0 | 38 | 82.6 |
| 14 | Holden Johnston | So | D | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 40 | 20 | 16 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 16 | Austin Griffiths | Jr | M | 13 | - | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 17 | Nathan Thomas | So | M | 13 | - | 6 | 4 | 10 | 0 | 0 | 8 | 12 | 1 | 0-0 | 22 | 27.3 | 10 | 45.5 |
| 18 | Liam Noseworthy | Fr | M/A | 14 | 6 | 14 | 12 | 26 | 6 | 1 | 29 | 17 | 4 | 0-0 | 37 | 37.8 | 23 | 62.2 |
| 19 | Abe Wallace | So | A | 15 | 5 | 6 | 1 | 7 | 0 | 0 | 9 | 17 | 1 | 0-0 | 28 | 21.4 | 15 | 53.6 |
| 20 | Rohahiio Stacey | Fr | M | 8 | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| 21 | Ethan Urbanski | Jr | D | 15 | 15 | 3 | 2 | 5 | 0 | 0 | 54 | 13 | 17 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| 22 | Jeremy Poggi | Jr | A | 12 | 1 | 6 | 4 | 10 | 0 | 0 | 12 | 10 | 0 | 1-1 | 16 | 37.5 | 9 | 56.3 |
| 24 | Hayden Gaudette | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 41 | 39 | 4 | 0-0 | 0 | - | 0 | - |
| 26 | Austin Palen | Sr | FO | 15 | 1 | 1 | 1 | 2 | 0 | 0 | 60 | 5 | 1 | 103-165 | 5 | 20.0 | 4 | 80.0 |
| 27 | Steven Ojeda | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | Jesse Kovaleski | Fr | M | 9 | - | 2 | 2 | 4 | 0 | 0 | 5 | 1 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| 31 | Nicholas Kostewicz | Fr | A | 14 | 1 | 8 | 2 | 10 | 2 | 0 | 11 | 14 | 1 | 0-0 | 34 | 23.5 | 21 | 61.8 |
| 32 | Timothy Fisher | Jr | D | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 3 | 0-0 | 0 | - | 0 | - |
| 33 | Jaden Heltzel | Fr | GK | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 34 | Nodin Porter | Fr | M | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 36 | Tim Philbin | Sr | A/M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 40 | Tre Turner | Jr | A/M | 2 | - | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| 44 | Cohen Visheau | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 45 | Karonhiakehson Jacobs | Fr | LSM | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 12 | 0-1 | 3 | 0.0 | 0 | 0.0 |
| 66 | Tyler Shertzer | Sr | D | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 9 | 0-0 | 0 | - | 0 | - |
| 88 | Cooper Gyug | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 91 | Jaiden Bennett | So | D/DM | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 0-0 | 0 | - | 0 | - |
| 97 | Ewan MacGregor | Fr | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0-2 | 0 | - | 0 | - |
| Totals | 14 | 14 | 154 | 91 | 245 | 24 | 2 | 567 | 389 | 111 | 228-381 | 467 | 33.0 | 294 | 63.0 | |||
| Opponent | 14 | 14 | 186 | 116 | 302 | 24 | 1 | 617 | 270 | 183 | 153-381 | 660 | 28.2 | 403 | 61.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayden Gaudette | Jr | GK | 15 | 15 | 771:29 | 180 | 14.00 | 204 | 53.1 | 4 | 11 | 0 | 26.7 |
| 33 | Jaden Heltzel | Fr | GK | 7 | 0 | 128:31 | 17 | 7.94 | 29 | 63.0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 840:00 | 186 | 13.29 | 224 | 54.6 | 0 | 0 | 0 | - | |||
| Opponent | 14 | 14 | 840:00 | 154 | 11.00 | 149 | 49.2 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Smith | So | M | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | 6 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 2 | Vinny Rosario | So | FO | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 1 | 47-86 | 0 | - | 0 | - |
| 3 | Christian Rodriguez | So | M | 6 | 4 | 11 | 9 | 20 | 0 | 0 | 9 | 29 | 0 | 0-0 | 32 | 34.4 | 19 | 59.4 |
| 4 | Nicola Greer | Jr | M | 4 | 3 | 9 | 0 | 9 | 4 | 0 | 23 | 7 | 1 | 0-0 | 21 | 42.9 | 14 | 66.7 |
| 5 | Wilson Ingalls | Jr | M | 6 | - | 3 | 2 | 5 | 1 | 0 | 2 | 3 | 0 | 0-0 | 10 | 30.0 | 8 | 80.0 |
| 6 | Ben Eckert | So | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 7 | Lou Takacs | So | M | 6 | 3 | 7 | 5 | 12 | 0 | 0 | 8 | 15 | 2 | 0-0 | 25 | 28.0 | 19 | 76.0 |
| 8 | Gage Parnell | Fr | M | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 9 | Cam Wallace | Jr | A | 5 | 5 | 11 | 3 | 14 | 0 | 0 | 8 | 10 | 0 | 0-0 | 20 | 55.0 | 15 | 75.0 |
| 11 | Stone McGregor | So | D | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | James Guild | Sr | DM | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 13 | Max Benoit | So | A | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 12 | 8 | 2 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| 14 | Holden Johnston | So | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 16 | Austin Griffiths | Jr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 17 | Nathan Thomas | So | M | 5 | - | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| 18 | Liam Noseworthy | Fr | M/A | 6 | 2 | 3 | 6 | 9 | 1 | 0 | 9 | 7 | 0 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| 19 | Abe Wallace | So | A | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 9 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| 20 | Rohahiio Stacey | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 21 | Ethan Urbanski | Jr | D | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 18 | 7 | 4 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 22 | Jeremy Poggi | Jr | A | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 8 | 3 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| 24 | Hayden Gaudette | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 3 | 0-0 | 0 | - | 0 | - |
| 26 | Austin Palen | Sr | FO | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 33 | 3 | 1 | 50-73 | 4 | 25.0 | 3 | 75.0 |
| 27 | Steven Ojeda | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | Jesse Kovaleski | Fr | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 31 | Nicholas Kostewicz | Fr | A | 6 | - | 2 | 0 | 2 | 1 | 0 | 4 | 5 | 1 | 0-0 | 13 | 15.4 | 8 | 61.5 |
| 32 | Timothy Fisher | Jr | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 33 | Jaden Heltzel | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 34 | Nodin Porter | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 36 | Tim Philbin | Sr | A/M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 40 | Tre Turner | Jr | A/M | 1 | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| 44 | Cohen Visheau | Fr | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 45 | Karonhiakehson Jacobs | Fr | LSM | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 66 | Tyler Shertzer | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 88 | Cooper Gyug | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 91 | Jaiden Bennett | So | D/DM | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 97 | Ewan MacGregor | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| Totals | 5 | 5 | 53 | 29 | 82 | 6 | 0 | 211 | 144 | 38 | 88-135 | 162 | 32.7 | 106 | 65.4 | |||
| Opponent | 5 | 5 | 68 | 46 | 114 | 7 | 0 | 225 | 100 | 67 | 47-135 | 246 | 27.6 | 152 | 61.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayden Gaudette | Jr | GK | 6 | 6 | 327:24 | 72 | 13.19 | 87 | 54.7 | 1 | 5 | 0 | 16.7 |
| 33 | Jaden Heltzel | Fr | GK | 2 | 0 | 32:36 | 7 | 12.88 | 6 | 46.2 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 5 | 300:00 | 68 | 13.60 | 84 | 55.3 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 300:00 | 53 | 10.60 | 53 | 50.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Adelphi | L, 20-8 | 8 | 7 | 15 | 26 | 30.8 | 14 | 53.8 | 3 | 75.0 | 0 | 34 | 31 | 10 | 16-32 | 12-19 | 20 | 18 | 47.4 |
| Feb 28 | vs. Emory & Henry | W, 13-2 | 13 | 5 | 18 | 42 | 31.0 | 19 | 45.2 | 2 | 0.0 | 0 | 29 | 17 | 7 | 10-16 | 0-0 | 2 | 18 | 90.0 |
| Mar 2 | at Southern N.H. | L, 15-8 | 8 | 4 | 12 | 32 | 25.0 | 21 | 65.6 | 2 | 28.6 | 0 | 32 | 30 | 9 | 12-25 | 7-19 | 15 | 18 | 54.5 |
| Mar 7 | Bentley | L, 18-3 | 3 | 3 | 6 | 17 | 17.6 | 12 | 70.6 | 3 | 25.0 | 0 | 34 | 30 | 4 | 13-24 | 9-20 | 18 | 16 | 47.1 |
| Mar 10 | at Pace | L, 20-10 | 10 | 5 | 15 | 25 | 40.0 | 15 | 60.0 | 0 | 0.0 | 0 | 47 | 34 | 8 | 14-34 | 20-33 | 20 | 18 | 47.4 |
| Mar 14 | at Virginia St. | W, 21-2 | 21 | 12 | 33 | 54 | 38.9 | 36 | 66.7 | 3 | 50.0 | 0 | 48 | 23 | 12 | 23-27 | 23-28 | 2 | 9 | 81.8 |
| Mar 21 | D'Youville | L, 19-13 | 13 | 5 | 18 | 35 | 37.1 | 25 | 71.4 | 0 | 0.0 | 0 | 47 | 27 | 5 | 22-33 | 16-21 | 19 | 22 | 53.7 |
| Mar 25 | Georgian Court | L, 20-10 | 10 | 4 | 14 | 30 | 33.3 | 17 | 56.7 | 0 | 0.0 | 0 | 38 | 23 | 5 | 19-34 | 11-17 | 20 | 12 | 37.5 |
| Mar 28 | Molloy | L, 10-6 | 6 | 5 | 11 | 17 | 35.3 | 11 | 64.7 | 0 | 0.0 | 0 | 32 | 35 | 9 | 6-18 | 19-30 | 10 | 20 | 66.7 |
| Mar 31 | Dominican (N.Y.) | W, 18-8 | 18 | 15 | 33 | 50 | 36.0 | 34 | 68.0 | 3 | 50.0 | 1 | 61 | 30 | 7 | 22-28 | 13-20 | 8 | 13 | 61.9 |
| Apr 4 | at Frostburg St. | L, 14-9 | 9 | 5 | 14 | 34 | 26.5 | 18 | 52.9 | 4 | 50.0 | 0 | 42 | 27 | 4 | 21-26 | 17-20 | 14 | 16 | 53.3 |
| Apr 8 | Bridgeport | L, 13-10 | 10 | 7 | 17 | 29 | 34.5 | 20 | 69.0 | 2 | 33.3 | 1 | 33 | 27 | 11 | 11-26 | 21-29 | 13 | 18 | 58.1 |
| Apr 11 | Dist. Columbia | W, 20-3 | 20 | 12 | 32 | 39 | 51.3 | 31 | 79.5 | 2 | 66.7 | 0 | 62 | 30 | 12 | 22-27 | 22-27 | 3 | 15 | 83.3 |
| Apr 18 | at Mercy | L, 22-5 | 5 | 2 | 7 | 37 | 13.5 | 21 | 56.8 | 0 | 0.0 | 0 | 28 | 25 | 8 | 17-31 | 10-21 | 22 | 11 | 33.3 |
| Apr 25 | at Roberts Wesleyan | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 154 | 91 | 11.00 | 467 | 33.0 | 294 | 63.0 | 24 | 34.8 | 2 | 567 | 389 | 111 | 228-381 | 200-304 | 186 | 13.29 | 224 | 54.6 |
| Conference | 5 | 53 | 29 | 10.60 | 162 | 32.7 | 106 | 65.4 | 6 | 25.0 | 0 | 211 | 144 | 38 | 88-135 | 84-119 | 68 | 13.60 | 84 | 55.3 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 7 | 80 | 51 | 11.43 | 217 | 36.9 | 150 | 69.1 | 10 | 25.6 | 2 | 307 | 202 | 53 | 115-190 | 111-164 | 91 | 13.00 | 116 | 56.0 |
| Away | 6 | 61 | 35 | 10.17 | 208 | 29.3 | 125 | 60.1 | 12 | 40.0 | 0 | 231 | 170 | 51 | 103-175 | 89-140 | 93 | 15.50 | 90 | 49.2 |
| Neutral | 1 | 13 | 5 | 13.00 | 42 | 31.0 | 19 | 45.2 | 2 | 0.0 | 0 | 29 | 17 | 7 | 10-16 | 0-0 | 2 | 2.00 | 18 | 90.0 |
- |
||||||||||||||||||||
| Wins | 4 | 72 | 44 | 18.00 | 185 | 38.9 | 120 | 64.9 | 10 | 66.7 | 1 | 200 | 100 | 38 | 77-98 | 58-75 | 15 | 3.75 | 55 | 78.6 |
| Losses | 10 | 82 | 47 | 8.20 | 282 | 29.1 | 174 | 61.7 | 14 | 25.9 | 1 | 367 | 289 | 73 | 151-283 | 142-229 | 171 | 17.10 | 169 | 49.7 |
- |
||||||||||||||||||||
| February | 2 | 21 | 12 | 10.50 | 68 | 30.9 | 33 | 48.5 | 5 | 125.0 | 0 | 63 | 48 | 17 | 26-48 | 12-19 | 22 | 11.00 | 36 | 62.1 |
| March | 8 | 89 | 53 | 11.13 | 260 | 34.2 | 171 | 65.8 | 11 | 23.9 | 1 | 339 | 232 | 59 | 131-223 | 118-188 | 112 | 14.00 | 128 | 53.3 |
| April | 4 | 44 | 26 | 11.00 | 139 | 31.7 | 90 | 64.7 | 8 | 42.1 | 1 | 165 | 109 | 35 | 71-110 | 70-97 | 52 | 13.00 | 60 | 53.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | at Adelphi | L, 20-8 | 251 |
| Feb 28 | vs. Emory & Henry | W, 13-2 | 203 |
| Mar 2 | at Southern N.H. | L, 15-8 | 102 |
| Mar 7 | Bentley | L, 18-3 | 200 |
| Mar 10 | at Pace | L, 20-10 | 168 |
| Mar 14 | at Virginia St. | W, 21-2 | 55 |
| Mar 21 | D'Youville | L, 19-13 | 175 |
| Mar 25 | Georgian Court | L, 20-10 | 85 |
| Mar 28 | Molloy | L, 10-6 | 175 |
| Mar 31 | Dominican (N.Y.) | W, 18-8 | 95 |
| Apr 4 | at Frostburg St. | L, 14-9 | 0 |
| Apr 8 | Bridgeport | L, 13-10 | 105 |
| Apr 11 | Dist. Columbia | W, 20-3 | 125 |
| Apr 18 | at Mercy | L, 22-5 | 300 |
| Apr 25 | at Roberts Wesleyan | 9-11 Loss | - |