2015-16 Men's lacrosse Statistics - St. Thomas Aquinas
Games
12
Goals
52
Assists
24
Goals-per game
4.33
Shots-per game
17.42
Shot %
24.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-12 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 12 |
| Home | 0-4 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 29 | at Mercy | L, 14-2 |
| Apr 4 | Georgian Court | L, 11-6 |
| Apr 6 | at Moravian | L, 8-3 |
| Apr 15 | at Farmingdale State | L, 15-3 |
| Apr 20 | Post | L, 15-7 |
| Apr 25 | at Georgian Court | L, 11-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Goals | 52 | - | ||
| Assists | 24 | - | ||
| Goals-per game | 4.33 | - | ||
| Shots-per game | 17.42 | - | ||
| Shots | 209 | - | ||
| Shooting percentage | 24.9 | 0.0 | ||
| Shots on goal | 125 | - | ||
| Shots on goal percentage | 59.8 | 0.0 | ||
| Man-up goals | 7 | - | ||
| Man-up opportunities | 52 | - | ||
| Man-up percentage | 13.5 | 0.0 | ||
| Man-down goals | 0 | - | ||
| Ground balls | 279 | - | ||
| Turnovers | 308 | - | ||
| Caused turnovers | 85 | - | ||
| Faceoffs | 99-258 | 0-0 | ||
| Faceoff percentage | 38.4 | 0.0 | ||
| Clears | 165-248 | 0-0 | ||
| Clear percentage | 66.5 | 0.0 | ||
| Goals against | 166 | - | ||
| Goals-against average | 13.83 | - | ||
| Saves | 170 | - | ||
| Save percentage | 50.6 | 0.0 | ||
| Home Attendance | 295 | - | ||
| Home Attendance average | 74 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomas Hollway | Fr | 12 | 12 | 16 | 4 | 20 | 2 | 0 | 22 | 25 | 2 | 0-0 | 45 | 35.6 | 36 | 80.0 | |
| 4 | Kevin Alvora | Fr | 12 | 12 | 12 | 1 | 13 | 2 | 0 | 17 | 37 | 3 | 0-0 | 60 | 20.0 | 29 | 48.3 | |
| 7 | Nicholas Casuccio | Fr | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 10 | 4 | 0 | 19-51 | 3 | 33.3 | 2 | 66.7 | |
| 8 | Brenton Mighty | Fr | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 13 | 4 | 0-0 | 15 | 6.7 | 10 | 66.7 | |
| 11 | John La Bella | Fr | D | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 25 | 11 | 16 | 0-0 | 0 | - | 0 | - |
| 12 | John Dapolito | Jr | D | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 27 | 16 | 20 | 8-23 | 3 | 0.0 | 1 | 33.3 |
| 13 | Charlton Phillips | Fr | 10 | 4 | 1 | 2 | 3 | 0 | 0 | 13 | 20 | 2 | 0-0 | 7 | 14.3 | 3 | 42.9 | |
| 14 | Kieran Lee | Fr | 10 | 6 | 2 | 1 | 3 | 0 | 0 | 16 | 12 | 0 | 67-155 | 8 | 25.0 | 4 | 50.0 | |
| 15 | Joseph Nyemchek | So | 8 | - | 7 | 1 | 8 | 0 | 0 | 13 | 12 | 1 | 0-1 | 20 | 35.0 | 14 | 70.0 | |
| 22 | Michael McNally | Jr | 11 | - | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 2 | 0-0 | 5 | 20.0 | 1 | 20.0 | |
| 23 | Luke Madry | Fr | 12 | 10 | 3 | 2 | 5 | 2 | 0 | 18 | 39 | 2 | 0-0 | 17 | 17.6 | 10 | 58.8 | |
| 30 | Ryan Mello | Fr | GK | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 32 | Rob Hornberger | Fr | D | 12 | 12 | 1 | 1 | 2 | 0 | 0 | 40 | 18 | 18 | 4-27 | 3 | 33.3 | 1 | 33.3 |
| 88 | Robert Cologero | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 10 | 0-0 | 0 | - | 0 | - |
| 92 | David Pearl | Fr | 12 | 12 | 7 | 7 | 14 | 0 | 0 | 9 | 45 | 2 | 0-0 | 22 | 31.8 | 13 | 59.1 | |
| 99 | Samuel Montes | Fr | 11 | - | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 2 | 0-0 | 0 | - | 0 | - | |
| Totals | 12 | 12 | 52 | 24 | 76 | 0 | 0 | 279 | 0 | 85 | 99-258 | 209 | 24.9 | 125 | 59.8 | |||
| Opponent | 12 | 12 | 166 | 114 | 280 | 15 | 1 | 381 | 209 | 143 | 159-258 | 523 | 31.7 | 336 | 64.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Michael McNally | Jr | 1 | 0 | 3:46 | 2 | 31.86 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 30 | Ryan Mello | Fr | GK | 12 | 12 | 716:14 | 164 | 13.74 | 169 | 50.8 | 0 | 12 | 0 | 0.0 |
| Totals | 12 | 12 | 720:00 | 166 | 13.83 | 170 | 50.6 | 0 | 0 | 0 | - | |||
| Opponent | 12 | 12 | 720:00 | 52 | 4.33 | 73 | 58.4 | 12 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomas Hollway | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 4 | Kevin Alvora | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 7 | Nicholas Casuccio | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 8 | Brenton Mighty | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 11 | John La Bella | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | John Dapolito | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Charlton Phillips | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 14 | Kieran Lee | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 15 | Joseph Nyemchek | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 22 | Michael McNally | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 23 | Luke Madry | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 30 | Ryan Mello | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Rob Hornberger | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 88 | Robert Cologero | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 92 | David Pearl | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 99 | Samuel Montes | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ryan Mello | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at NYIT | L, 20-1 | 1 | 0 | 1 | 12 | 8.3 | 7 | 58.3 | 1 | 16.7 | 0 | 20 | 28 | 4 | 8-25 | 15-27 | 20 | 20 | 50.0 |
| Feb 24 | at Dowling | L, 18-2 | 2 | 1 | 3 | 8 | 25.0 | 6 | 75.0 | 1 | 20.0 | 0 | 19 | 26 | 5 | 11-24 | 12-20 | 18 | 10 | 35.7 |
| Mar 2 | at LIU Post | L, 16-3 | 3 | 3 | 6 | 10 | 30.0 | 9 | 90.0 | 1 | 33.3 | 0 | 23 | 26 | 9 | 6-22 | 8-23 | 16 | 19 | 54.3 |
| Mar 6 | at Saint Rose | L, 12-3 | 3 | 2 | 5 | 13 | 23.1 | 10 | 76.9 | 1 | 33.3 | 0 | 26 | 29 | 7 | 8-19 | 16-20 | 12 | 16 | 57.1 |
| Mar 12 | Dist. Columbia | L, 13-7 | 7 | 2 | 9 | 18 | 38.9 | 11 | 61.1 | 0 | 0.0 | 0 | 21 | 27 | 13 | 6-22 | 15-20 | 13 | 13 | 50.0 |
| Mar 26 | Pace | L, 13-6 | 6 | 2 | 8 | 17 | 35.3 | 10 | 58.8 | 0 | 0.0 | 0 | 26 | 31 | 7 | 3-23 | 21-26 | 13 | 22 | 62.9 |
| Mar 29 | at Mercy | L, 14-2 | 2 | 2 | 4 | 14 | 14.3 | 8 | 57.1 | 1 | 14.3 | 0 | 18 | 23 | 8 | 6-19 | 8-18 | 14 | 12 | 46.2 |
| Apr 4 | Georgian Court | L, 11-6 | 6 | 3 | 9 | 19 | 31.6 | 10 | 52.6 | 0 | 0.0 | 0 | 25 | 31 | 7 | 8-19 | 16-24 | 11 | 18 | 62.1 |
| Apr 6 | at Moravian | L, 8-3 | 3 | 2 | 5 | 28 | 10.7 | 14 | 50.0 | 0 | 0.0 | 0 | 36 | 24 | 10 | 7-15 | 14-19 | 8 | 16 | 66.7 |
| Apr 15 | at Farmingdale State | L, 15-3 | 3 | 1 | 4 | 11 | 27.3 | 8 | 72.7 | 1 | 33.3 | 0 | 23 | 24 | 3 | 12-22 | 16-19 | 15 | 13 | 46.4 |
| Apr 20 | Post | L, 15-7 | 7 | 1 | 8 | 28 | 25.0 | 16 | 57.1 | 0 | 0.0 | 0 | 11 | 12 | 5 | 12-26 | 11-11 | 15 | 4 | 21.1 |
| Apr 25 | at Georgian Court | L, 11-9 | 9 | 5 | 14 | 31 | 29.0 | 16 | 51.6 | 1 | 33.3 | 0 | 31 | 27 | 7 | 12-22 | 13-21 | 11 | 7 | 38.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 52 | 24 | 4.33 | 209 | 24.9 | 125 | 59.8 | 0 | 0.0 | 0 | 279 | 0 | 85 | 99-258 | 165-248 | 166 | 13.83 | 170 | 50.6 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 4 | 26 | 8 | 6.50 | 82 | 31.7 | 47 | 57.3 | 0 | 0.0 | 0 | 83 | 0 | 32 | 29-90 | 63-81 | 52 | 13.00 | 57 | 52.3 |
| Away | 8 | 26 | 16 | 3.25 | 127 | 20.5 | 78 | 61.4 | 0 | 0.0 | 0 | 196 | 0 | 53 | 70-168 | 102-167 | 114 | 14.25 | 113 | 49.8 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 12 | 52 | 24 | 4.33 | 209 | 24.9 | 125 | 59.8 | 0 | 0.0 | 0 | 279 | 0 | 85 | 99-258 | 165-248 | 166 | 13.83 | 170 | 50.6 |
- |
||||||||||||||||||||
| February | 2 | 3 | 1 | 1.50 | 20 | 15.0 | 13 | 65.0 | 0 | 0.0 | 0 | 39 | 0 | 9 | 19-49 | 27-47 | 38 | 19.00 | 30 | 44.1 |
| March | 5 | 21 | 11 | 4.20 | 72 | 29.2 | 48 | 66.7 | 0 | 0.0 | 0 | 114 | 0 | 44 | 29-105 | 68-107 | 68 | 13.60 | 82 | 54.7 |
| April | 5 | 28 | 12 | 5.60 | 117 | 23.9 | 64 | 54.7 | 0 | 0.0 | 0 | 126 | 0 | 32 | 51-104 | 70-94 | 60 | 12.00 | 58 | 49.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 17 | at NYIT | L, 20-1 | 121 |
| Feb 24 | at Dowling | L, 18-2 | 127 |
| Mar 2 | at LIU Post | L, 16-3 | 84 |
| Mar 6 | at Saint Rose | L, 12-3 | 95 |
| Mar 12 | Dist. Columbia | L, 13-7 | 130 |
| Mar 26 | Pace | L, 13-6 | 75 |
| Mar 29 | at Mercy | L, 14-2 | 76 |
| Apr 4 | Georgian Court | L, 11-6 | 30 |
| Apr 6 | at Moravian | L, 8-3 | 87 |
| Apr 15 | at Farmingdale State | L, 15-3 | 150 |
| Apr 20 | Post | L, 15-7 | 60 |
| Apr 25 | at Georgian Court | L, 11-9 | 132 |