\
8 - Jordan Green
Jordan Green
Height: 6-8
Weight: 230
Hometown: Hagerstown, MD
Position: C
Year: Sr
High School: St. Maria Goretti
Major: Business Administration
gp 29
pts/g 11.0
fg % 59.4
3pt % 0.0
ft % 64.2
reb/g 4.8
a/g 0.8

Personal: Son of Jennifer Green...has two brothers; Jerrod Green and Randall Ingram. Majoring in Business Administration.

Recent Games
Feb 13 at D'Youville W, 63-56
Feb 15 at Daemen L, 82-67
Feb 18 at Molloy W, 83-75
Feb 22 Queens (N.Y.) W, 94-85
Feb 28 at Mercy W, 95-80
Mar 7 vs. Roberts Wesleyan L, 76-62
Statistics category Overall Conf
Games 29 16
Games started 28 16
Minutes 740 393
Minutes per game 25.5 24.6
FG 129-217 65-120
FG Pct 59.4 54.2
3PT 0-6 0-5
3PT Pct 0.0 0.0
FT 61-95 36-57
FT Pct 64.2 63.2
Off rebounds 65 35
Def rebounds 73 38
Total rebounds 138 73
Rebounds per game 4.8 4.6
Personal fouls 45 17
Disqualifications 0 0
Assists 23 12
Turnovers 38 16
Assist to turnover ratio 0.6 0.8
Steals 14 9
Blocks 24 13
Points 319 166
Points per game 11.0 10.4
Points per 40 min 17.2 16.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Georgian Court W, 84-78 1 30 9-11 81.8 0-0 - 4-5 80.0 22
Nov 15 vs. Assumption L, 98-90 1 30 5-7 71.4 0-0 - 3-4 75.0 13
Nov 19 at Jefferson L, 86-70 1 29 4-6 66.7 0-0 - 0-0 - 8
Nov 22 Caldwell W, 93-86 1 15 5-8 62.5 0-0 - 0-0 - 10
Nov 23 Post W, 89-72 1 25 7-12 58.3 0-1 0.0 6-7 85.7 20
Nov 30 at Indiana (Pa.) L, 78-64 - 18 3-5 60.0 0-0 - 3-4 75.0 9
Dec 3 at Dist. Columbia W, 71-67 1 22 1-8 12.5 0-0 - 5-6 83.3 7
Dec 10 Staten Island W, 108-105 1 22 4-9 44.4 0-1 0.0 0-0 - 8
Dec 12 D'Youville W, 93-87 1 24 6-10 60.0 0-1 0.0 1-2 50.0 13
Dec 14 Daemen L, 79-60 1 19 4-7 57.1 0-1 0.0 2-4 50.0 10
Dec 16 Fairmont St. L, 73-65 1 21 1-3 33.3 0-0 - 2-2 100.0 4
Dec 20 vs. Eckerd L, 96-61 1 31 5-10 50.0 0-0 - 1-3 33.3 11
Dec 21 at Tampa L, 92-77 1 31 4-6 66.7 0-0 - 3-4 75.0 11
Dec 31 at Bentley L, 81-67 1 26 3-6 50.0 0-0 - 0-2 0.0 6
Jan 3 at Virginia Union L, 74-64 1 33 2-4 50.0 0-0 - 3-6 50.0 7
Jan 9 at Roberts Wesleyan W, 88-74 1 27 5-7 71.4 0-1 0.0 1-4 25.0 11
Jan 14 at Staten Island L, 95-85 1 21 1-6 16.7 0-0 - 5-8 62.5 7
Jan 17 Dist. Columbia W, 93-77 1 29 4-7 57.1 0-0 - 2-2 100.0 10
Jan 21 Molloy W, 104-74 1 22 5-10 50.0 0-0 - 1-2 50.0 11
Jan 24 at Queens (N.Y.) W, 107-72 1 20 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 28 Dominican (N.Y.) W, 111-90 1 29 13-15 86.7 0-0 - 0-0 - 26
Jan 31 Mercy W, 84-65 1 32 2-6 33.3 0-0 - 5-6 83.3 9
Feb 6 Roberts Wesleyan W, 96-74 1 20 7-8 87.5 0-0 - 2-4 50.0 16
Feb 13 at D'Youville W, 63-56 1 31 2-3 66.7 0-0 - 0-0 - 4
Feb 15 at Daemen L, 82-67 1 21 2-5 40.0 0-0 - 0-0 - 4
Feb 18 at Molloy W, 83-75 1 28 8-10 80.0 0-0 - 5-8 62.5 21
Feb 22 Queens (N.Y.) W, 94-85 1 33 10-13 76.9 0-0 - 1-2 50.0 21
Feb 28 at Mercy W, 95-80 1 22 3-8 37.5 0-0 - 5-7 71.4 11
Mar 7 vs. Roberts Wesleyan L, 76-62 1 29 3-4 75.0 0-0 - 0-1 0.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Georgian Court W, 84-78 1 30 1 3 4 0 1 0.0 0 2 2 -
Nov 15 vs. Assumption L, 98-90 1 30 3 1 4 1 2 0.5 0 2 4 -
Nov 19 at Jefferson L, 86-70 1 29 2 1 3 0 1 0.0 1 0 2 -
Nov 22 Caldwell W, 93-86 1 15 2 1 3 1 1 1.0 0 1 4 -
Nov 23 Post W, 89-72 1 25 3 2 5 2 1 2.0 1 1 3 -
Nov 30 at Indiana (Pa.) L, 78-64 - 18 1 5 6 0 2 0.0 0 0 2 -
Dec 3 at Dist. Columbia W, 71-67 1 22 3 0 3 0 1 0.0 1 1 4 -
Dec 10 Staten Island W, 108-105 1 22 2 0 2 0 1 0.0 1 3 1 -
Dec 12 D'Youville W, 93-87 1 24 3 3 6 1 2 0.5 1 3 3 -
Dec 14 Daemen L, 79-60 1 19 2 0 2 0 0 - 0 0 0 -
Dec 16 Fairmont St. L, 73-65 1 21 0 2 2 0 2 0.0 0 0 2 -
Dec 20 vs. Eckerd L, 96-61 1 31 2 2 4 1 2 0.5 2 2 1 -
Dec 21 at Tampa L, 92-77 1 31 5 4 9 1 3 0.3 0 1 1 -
Dec 31 at Bentley L, 81-67 1 26 3 6 9 2 0 - 0 0 2 -
Jan 3 at Virginia Union L, 74-64 1 33 3 2 5 2 5 0.4 0 0 2 0
Jan 9 at Roberts Wesleyan W, 88-74 1 27 1 1 2 1 1 1.0 0 0 1 -
Jan 14 at Staten Island L, 95-85 1 21 1 4 5 1 0 - 0 0 1 -
Jan 17 Dist. Columbia W, 93-77 1 29 0 3 3 3 1 3.0 0 0 2 0
Jan 21 Molloy W, 104-74 1 22 2 2 4 0 1 0.0 2 2 0 -
Jan 24 at Queens (N.Y.) W, 107-72 1 20 2 1 3 1 0 - 0 0 0 0
Jan 28 Dominican (N.Y.) W, 111-90 1 29 4 4 8 1 0 - 1 2 2 0
Jan 31 Mercy W, 84-65 1 32 4 3 7 1 0 - 1 0 2 -
Feb 6 Roberts Wesleyan W, 96-74 1 20 4 0 4 0 1 0.0 1 0 1 0
Feb 13 at D'Youville W, 63-56 1 31 1 7 8 0 4 0.0 0 1 0 0
Feb 15 at Daemen L, 82-67 1 21 0 3 3 1 0 - 0 1 0 0
Feb 18 at Molloy W, 83-75 1 28 3 2 5 1 3 0.3 0 0 1 0
Feb 22 Queens (N.Y.) W, 94-85 1 33 4 6 10 2 0 - 2 1 1 0
Feb 28 at Mercy W, 95-80 1 22 3 3 6 0 1 0.0 0 1 0 0
Mar 7 vs. Roberts Wesleyan L, 76-62 1 29 1 2 3 0 2 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 25.5 4.4-7.5 59.4 0.0-0.2 0.0 2.1-3.3 64.2 11.0
Conference 16 16 24.6 4.1-7.5 54.2 0.0-0.3 0.0 2.2-3.6 63.2 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 12 24.3 5.7-9.0 63.0 0.0-0.3 0.0 1.8-2.6 71.0 13.2
Away 13 12 25.3 3.0-5.9 50.6 0.0-0.2 0.0 2.4-3.9 60.8 8.4
Neutral 4 4 30.0 5.5-8.0 68.8 0.0-0.0 - 2.0-3.2 61.5 13.0

Wins 17 17 25.4 5.4-8.7 62.2 0.0-0.3 0.0 2.3-3.4 68.4 13.1
Losses 12 11 25.8 3.1-5.8 53.6 0.0-0.1 0.0 1.8-3.2 57.9 8.0

November 6 5 24.5 5.5-8.2 67.3 0.0-0.2 0.0 2.7-3.3 80.0 13.7
December 8 8 24.5 3.5-7.4 47.5 0.0-0.4 0.0 1.8-2.9 60.9 8.8
January 8 8 26.6 4.1-7.2 56.9 0.0-0.2 0.0 2.2-3.8 60.0 10.5
February 6 6 25.8 5.3-7.8 68.1 0.0-0.0 - 2.2-3.5 61.9 12.8
March 1 1 29.0 3.0-4.0 75.0 0.0-0.0 - 0.0-1.0 0.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 740 129-217 59.4 0-6 0.0 61-95 64.2 319
Conference 16 16 393 65-120 54.2 0-5 0.0 36-57 63.2 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 12 12 291 68-108 63.0 0-4 0.0 22-31 71.0 158
Away 13 12 329 39-77 50.6 0-2 0.0 31-51 60.8 109
Neutral 4 4 120 22-32 68.8 0-0 - 8-13 61.5 52

Wins 17 17 431 92-148 62.2 0-5 0.0 39-57 68.4 223
Losses 12 11 309 37-69 53.6 0-1 0.0 22-38 57.9 96

November 6 5 147 33-49 67.3 0-1 0.0 16-20 80.0 82
December 8 8 196 28-59 47.5 0-3 0.0 14-23 60.9 70
January 8 8 213 33-58 56.9 0-2 0.0 18-30 60.0 84
February 6 6 155 32-47 68.1 0-0 - 13-21 61.9 77
March 1 1 29 3-4 75.0 0-0 - 0-1 0.0 6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 25.5 2.2 2.5 4.8 1.6 0.0 0.8 1.3 0.6 0.5 0.8
Conference 16 16 24.6 2.2 2.4 4.6 1.1 0.0 0.8 1.0 0.8 0.6 0.8
Exhibition - - - - - - - - - - - - -

Home 12 12 24.3 2.5 2.2 4.7 1.8 0.0 0.9 0.8 1.1 0.8 1.1
Away 13 12 25.3 2.2 3.0 5.2 1.2 0.0 0.8 1.6 0.5 0.2 0.4
Neutral 4 4 30.0 1.8 2.0 3.8 2.0 0.0 0.5 1.8 0.3 0.5 1.5

Wins 17 17 25.4 2.5 2.4 4.9 1.6 0.0 0.8 1.1 0.7 0.6 1.1
Losses 12 11 25.8 1.9 2.7 4.6 1.5 0.0 0.8 1.6 0.5 0.3 0.5

November 6 5 24.5 2.0 2.2 4.2 2.8 - 0.7 1.3 0.5 0.3 1.0
December 8 8 24.5 2.5 2.1 4.6 1.8 - 0.6 1.4 0.5 0.6 1.3
January 8 8 26.6 2.1 2.5 4.6 1.3 0.0 1.3 1.0 1.3 0.5 0.5
February 6 6 25.8 2.5 3.5 6.0 0.5 0.0 0.7 1.5 0.4 0.5 0.7
March 1 1 29.0 1.0 2.0 3.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 740 65 73 138 45 0 23 38 0.6 14 24
Conference 16 16 393 35 38 73 17 0 12 16 0.8 9 13
Exhibition - - - - - - - - - - - - -

Home 12 12 291 30 26 56 21 0 11 10 1.1 10 13
Away 13 12 329 28 39 67 16 0 10 21 0.5 2 5
Neutral 4 4 120 7 8 15 8 0 2 7 0.3 2 6

Wins 17 17 431 42 41 83 27 0 14 19 0.7 11 18
Losses 12 11 309 23 32 55 18 0 9 19 0.5 3 6

November 6 5 147 12 13 25 17 - 4 8 0.5 2 6
December 8 8 196 20 17 37 14 - 5 11 0.5 5 10
January 8 8 213 17 20 37 10 0 10 8 1.3 4 4
February 6 6 155 15 21 36 3 0 4 9 0.4 3 4
March 1 1 29 1 2 3 1 0 0 2 0.0 0 0