2019-2020 Men's Basketball Schedule
Overall
10-1
Pct.
.909
Conf.
3-0
Pct.
1.000
Streak
Won 4
Home
3-1
Away
6-0
Neutral
1-0
Games
11
Pts per game
80.4
FG %
46.3
3PT %
35.2
FT %
74.2
Reb per game
39.5
Ast per game
13.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 9 | at USciences | W, 70-52 | Final | ||
Sun. 10 | vs. Stonehill @ At U.Sciences | W, 85-70 | Final | ||
Wed. 13 | at Goldey-Beacom | W, 77-73 | Final | ||
Sat. 16 | at Holy Family | W, 79-66 | Final | ||
Wed. 20 | vs. Adelphi | W, 93-78 | Final | ||
Sat. 23 | at Jefferson | W, 81-78 | Final - OT | ||
Mon. 25 | vs. Dominican (N.Y.) | L, 87-73 | Final | ||
Sat. 30 | at Staten Island | W, 86-66 | Final | ||
December | |||||
Thu. 5 | at Mercy * | W, 71-52 | Final | ||
Fri. 13 | vs. Roberts Wesleyan * | W, 82-58 | Final | ||
Sun. 15 | vs. Daemen * | W, 87-80 | Final | ||
Sat. 21 | vs. Findlay | 1:00 PM | |||
January | |||||
Thu. 2 | at Bloomfield | 7:00 PM | |||
Sat. 4 | at Saint Rose | 2:00 PM |
|
||
Wed. 8 | vs. New Haven | 7:00 PM | |||
Sat. 11 | vs. Molloy * | 3:00 PM | |||
Wed. 15 | at New York Tech * | TBA |
|
||
Sat. 18 | vs. Queens (N.Y.) * | 3:00 PM | |||
Wed. 22 | vs. Bridgeport * | 7:30 PM | |||
Sat. 25 | at Dist. Columbia * | 3:00 PM |
|
||
February | |||||
Sat. 1 | vs. Mercy * | 3:00 PM | |||
Wed. 5 | at Molloy * | 7:00 PM |
|
||
Fri. 14 | at Daemen * | 8:00 PM |
|
||
Sun. 16 | at Roberts Wesleyan * | 4:00 PM |
|
||
Wed. 19 | at Queens (N.Y.) * | 7:30 PM |
|
||
Sat. 22 | vs. New York Tech * | 3:00 PM | |||
Wed. 26 | at Bridgeport * | 7:00 PM |
|
||
Sat. 29 | vs. Dist. Columbia * | 3:00 PM |
* Conference
Bold team: Home event