\
4 - Brittany Lionarons
Brittany Lionarons
Height: 5-6
Hometown: Alphen aan den Rijn, Netherlands
Position: M/D
Year: Sr
High School: Scala College
Major: Liberal Arts & Sciences
Minor: Human Rights, Social Justice & History
g 1
a 2
p 4
sh % .250
gw 0
ds 0

Personal: Daughter of Sarah Praats...has a brother; Timothy Lionarons. Majoring in Liberal Arts & Sciences with a minor in Human Rights, Social Justice and History.

Recent Games
Oct 29 at St. Michael's W, 2-1
Nov 2 at Adelphi L, 3-1
Nov 5 at Southern N.H. W, 4-3
Nov 7 Franklin Pierce W, 2-1
Nov 11 Assumption L, 2-1
Nov 15 at Adelphi L, 4-3
Statistics category Overall Conf
Games 19 13
Games started 19 13
Goals 1 1
Assists 2 2
Points 4 4
Shots 4 3
Shot Pct .250 .333
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 1-1 1-1
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 at East Stroudsburg L, 3-0 1 0 0 0 0 - 0 0 0-0
Sep 6 American Int'l W, 3-0 1 0 0 0 0 - 0 0 0-0
Sep 16 Lindenwood (MO) W, 2-0 1 0 0 0 0 - 0 0 0-0
Sep 18 Bloomsburg L by PS, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 24 Millersville L, 4-0 1 0 0 0 1 .000 0 0 0-0
Oct 2 Molloy W, 6-0 1 1 1 3 1 1.000 0 0 1-1
Oct 5 at Pace L, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 8 Bentley L, 3-0 1 0 0 0 0 - 0 0 0-0
Oct 11 at Southern Conn. St. L, 3-0 1 0 0 0 1 .000 0 0 0-0
Oct 15 Saint Anselm W, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 19 Mercy W, 3-0 1 0 0 0 0 - 0 0 0-0
Oct 21 at American Int'l W, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 25 New Haven W, 4-2 1 0 0 0 0 - 0 0 0-0
Oct 29 at St. Michael's W, 2-1 1 0 0 0 0 - 0 0 0-0
Nov 2 at Adelphi L, 3-1 1 0 0 0 0 - 0 0 0-0
Nov 5 at Southern N.H. W, 4-3 1 0 0 0 0 - 0 0 0-0
Nov 7 Franklin Pierce W, 2-1 1 0 1 1 0 - 0 0 0-0
Nov 11 Assumption L, 2-1 1 0 0 0 0 - 0 0 0-0
Nov 15 at Adelphi L, 4-3 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 1 2 4 4 .250 2 .500 0 0 0-0
Conference 13 13 1 2 4 3 .333 2 .667 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0

Home 11 11 1 2 4 2 .500 1 .500 0 0 0-0
Away 8 8 0 0 0 2 .000 1 .500 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0

Wins 10 10 1 2 4 2 .500 2 1.000 0 0 0-0
Losses 9 9 0 0 0 2 .000 0 .000 0 0 0-0

September 5 5 0 0 0 1 .000 0 .000 0 0 0-0
October 9 9 1 1 3 3 .333 2 .667 0 0 0-0
November 5 5 0 1 1 0 - 0 - 0 0 0-0
December - - - - 0 - - - - - - 0-0