St. Thomas Aquinas vs American Int'l (03/13/12)
Box Score
Lacrosse Box Score |
St. Thomas Aquinas vs American Int'l (03/13/12 at Myrtle Beach, S.C.)
| Summary |
|
St. Thomas Aquinas vs. American Int'l (0-2) Date: 03/13/12 Attendance: 40 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 12 | 6 | 18 |
| American Int'l | 3 | 5 | 8 |
|
St. Thomas Aquinas SCORING: GOALS: Buttafuoco,Anne 5; Sharp,Margaret 4;
Stickney,Genevieve 4; Serras,Alexis 2; Mcallister,Alannah 2; Mitchell,Johannah
1.
ASSISTS: Mitchell,Johannah 2; Sharp,Margaret 1.
American Int'l SCORING: GOALS: Bridget Szawlowski 5; Brittany Flynn 1; Kristen Angeletti 1; Carrie Davis 1. ASSISTS: Ashleigh Szawlowski 4; Courtney Szawlowski 2; Brittany Flynn 1. Penalties - St. Thomas Aquinas 0/0:00; American Int'l 0/0:00. Officials:. |
| American Int'l |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 00 | Nicole Sawula | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Kamerry Keo | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Katie Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Courtney Szawlowski | 0 | 2 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 6 | Alex Hudyka | 0 | 0 | 1 | 4 | 4 | 0 | 0-0 | - | |
| 7 | Jacqueline Millard | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Brittany Flynn | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Bridget Szawlowski | 5 | 0 | 5 | 5 | 3 | 1 | 0-0 | - | |
| 20 | Kara Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Carrie Davis | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 24 | Ashleigh Szawlowski | 0 | 4 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Jamie Gruschow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Lisa Duckles | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
| 10 | Whitney McKay | 0 | 0 | 2 | 4 | 2 | 0 | 0-0 | - | |
| 14 | Jimaine Titus | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Kristen Angeletti | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 23 | 26 | 20 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Nicole Sawula | 60:00 | 18 | L | 17 |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 14 | Brown,Stephanie | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Buttafuoco,Anne | 5 | 0 | 6 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Cunningham,Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Stickney,Genevieve | 4 | 0 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Mcallister,Alannah | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Mitchell,Johannah | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Moresi,Kelly | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| GK | 5 | Nelson,Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 17 | Schmidt,Sara | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 22 | Serras,Alexis | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Sharp,Margaret | 4 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Torres,Becky | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 1 | Kucinski,Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Hall,Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Lowney,Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michelotti,Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Oliveira,Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 3 | 32 | 6 | 3 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Nelson,Stephanie | 60:00 | 8 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 23 | 12 | 35 |
| American Int'l | 7 | 11 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 0 | 0 | 0 |
| American Int'l | 11 | 6 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0 | 0 | 0 |
| American Int'l | 10 | 13 | 23 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0 | 0 | 0 |
| American Int'l | 11 | 9 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| American Int'l | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| American Int'l | 0-0 | 4-4 | 4-4 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| American Int'l | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |