St. Thomas Aquinas at D'Youville
@ Buffalo, NY (Saints Center Gym)
2/20/2026 at 7:01 pm
@ Buffalo, NY (Saints Center Gym)
2/20/2026 at 7:01 pm
|
St. Thomas Aquinas
0 |
D'Youville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| D'Youville (2-9,0-0 NEC) | 25 | 25 | 25 | 3 |
| St. Thomas Aquinas (4-8,0-0 ECC) | 19 | 21 | 23 | 0 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | 0.44 |
| 2 | 9 | 7 | 24 | 0.083 |
| 3 | 10 | 9 | 26 | 0.038 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | 0.5 |
| 2 | 15 | 6 | 28 | 0.321 |
| 3 | 7 | 8 | 24 | -0.042 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marcus Franck * | 3 | 0 | 0 | 1 | 0.0 | 25 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kyran Versteegen * | 3 | 15 | 8 | 29 | 0.241 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Joaquin La Jara | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 12 | Joaquim Petegrosso | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Ivaylo Todorov | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakob Schwarz * | 3 | 4 | 5 | 14 | -0.071 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Luis Grath * | 3 | 6 | 2 | 9 | 0.444 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Santiago Valenca | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alan Santiago * | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 24 | Bas van Deventer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 75 | 0.187 | 30 | 0 | 12 | 8 | 20 | 0 | 8 | 2 | 0 | 37.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Parker, Ty * | 3 | 14 | 7 | 28 | 0.25 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Robinson, Ethan * | 3 | 7 | 2 | 14 | 0.357 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 4 | Planz, Peyton * | 3 | 1 | 0 | 2 | 0.5 | 30 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 18 | Seymour, Daniel * | 3 | 3 | 1 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Brown Jr, Cleveland | 3 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Pizarro-amaya, Samuel * | 3 | 6 | 3 | 17 | 0.176 | 0 | 5 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Solis, Owen | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vensko, Andrew | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Webster, Jaden * | 3 | 2 | 3 | 6 | -0.167 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 74 | 0.257 | 33 | 8 | 14 | 0 | 18 | 4 | 13 | 1 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Saints Center Gym Attendance: 85 Time: 1:23 |
* = Starter