St. Thomas Aquinas at FDU
@ Hackensack, NJ (Bogota Savings Bank Center)
1/28/2026 at 5:53 pm
@ Hackensack, NJ (Bogota Savings Bank Center)
1/28/2026 at 5:53 pm
|
St. Thomas Aquinas
2 |
FDU
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| FDU (2-3,0-0 NEC) | 25 | 19 | 27 | 23 | 18 | 3 |
| St. Thomas Aquinas (2-6,0-0 ECC) | 23 | 25 | 25 | 25 | 16 | 2 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | 0.03 |
| 2 | 15 | 6 | 36 | 0.25 |
| 3 | 15 | 6 | 32 | 0.281 |
| 4 | 16 | 4 | 26 | 0.462 |
| 5 | 13 | 6 | 26 | 0.269 |
FDU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 41 | 0.171 |
| 2 | 8 | 4 | 35 | 0.114 |
| 3 | 17 | 5 | 35 | 0.343 |
| 4 | 14 | 2 | 23 | 0.522 |
| 5 | 10 | 3 | 25 | 0.28 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marcus Franck * | 5 | 4 | 0 | 5 | 0.8 | 51 | 2 | 2 | 0 | 7 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Kyran Versteegen * | 5 | 29 | 8 | 60 | 0.35 | 2 | 2 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 32.5 |
| 14 | Joaquin La Jara | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss * | 5 | 1 | 3 | 12 | -0.167 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
| 1 | Ivaylo Todorov | 5 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakob Schwarz * | 5 | 17 | 9 | 43 | 0.186 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 8 | Luis Grath * | 5 | 12 | 3 | 17 | 0.529 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 16 | Santiago Valenca | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alan Santiago | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Gustavo Reinert * | 5 | 3 | 5 | 12 | -0.167 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 29 | 153 | 0.248 | 63 | 5 | 14 | 2 | 55 | 2 | 20 | 0 | 0 | 84.0 | ||
FDU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McFadden, Dylan * | 5 | 16 | 8 | 45 | 0.178 | 2 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Silwane, Baboloki Prince * | 2 | 0 | 0 | 1 | 0.0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael, Andrew * | 5 | 7 | 1 | 14 | 0.429 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Delgado, Randy | 5 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Pool, Jackson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Biro, Laydon * | 5 | 19 | 3 | 44 | 0.364 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 1 | 20.0 |
| 15 | Pho, Brandon | 5 | 1 | 0 | 3 | 0.333 | 41 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Shah, Vinil | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nelson, Eli | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | da Silva, Joao Petrucci * | 5 | 9 | 9 | 29 | 0.0 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 9.5 |
| 2 | Ogorzalek, Michael * | 5 | 11 | 1 | 20 | 0.5 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 22 | 159 | 0.264 | 60 | 2 | 16 | 5 | 48 | 3 | 12 | 2 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Bogota Savings Bank Center Attendance: 250 Time: 2:41 |
* = Starter