St. Thomas Aquinas at Dist. Columbia September 23, 2017
Box Score
St. Thomas Aquinas
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Nicholson - gk - Yellow card 58:02 | 0 | 0 | 0 | 0 |
| 3 - Jack Hanlon - d | 0 | 0 | 0 | 0 |
| 4 - Chris Estevez | 2 | 1 | 0 | 0 |
| 5 - Brad Neal - d | 1 | 0 | 0 | 0 |
| 6 - Nazariy Myniv | 0 | 0 | 0 | 0 |
| 7 - Cameron Pashley - m | 1 | 0 | 0 | 0 |
| 8 - George Yusuff - d | 1 | 1 | 0 | 0 |
| 9 - Christian Jones - Yellow card 26:33 | 0 | 0 | 0 | 0 |
| 11 - Ivan Dam | 1 | 1 | 0 | 0 |
| 12 - Shane Monaghan - Yellow card 64:20 | 1 | 0 | 0 | 0 |
| 13 - Dominic Oramas | 0 | 0 | 0 | 0 |
| 14 - Aljaz Mak - d | 5 | 2 | 1 | 0 |
| 15 - Stavros Strati - m | 0 | 0 | 0 | 0 |
| 17 - Brian Kinsella - f | 0 | 0 | 0 | 0 |
| 18 - Paul Prenaj | 0 | 0 | 0 | 0 |
| 21 - Luis Morales - m | 1 | 0 | 0 | 0 |
| 22 - Clifford Adjei | 0 | 0 | 0 | 0 |
| 23 - Matthais Adamek - d | 0 | 0 | 0 | 0 |
| 25 - Alejand Coyt-Orozco - m - Yellow card 23:06 | 1 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pablo Basarte - d | 0 | 0 | 0 | 0 |
| 4 - Victor Furio - d | 2 | 0 | 0 | 0 |
| 6 - Jason Mayorga - m | 3 | 2 | 0 | 0 |
| 7 - Gabriel Torres - m - Yellow card 62:00 | 8 | 4 | 3 | 0 |
| 9 - Raphael Pacano - f | 3 | 1 | 0 | 0 |
| 10 - Kelvin Hererra - f - Yellow card 26:33 | 1 | 0 | 0 | 1 |
| 11 - Kevin Ortez | 0 | 0 | 0 | 0 |
| 12 - Liam Haycock - d | 0 | 0 | 0 | 0 |
| 15 - Thomas Alvarez - m | 0 | 0 | 0 | 0 |
| 16 - Marcus Mottley | 0 | 0 | 0 | 0 |
| 17 - Gabriel Velluto - m | 0 | 0 | 0 | 0 |
| 18 - Salah Warid | 2 | 2 | 1 | 0 |
| 20 - Malik Thom | 0 | 0 | 0 | 0 |
| 21 - Ryan Dagley | 0 | 0 | 0 | 0 |
| 22 - Michael Agboola - m | 0 | 0 | 0 | 0 |
| 24 - Michael Egbame | 0 | 0 | 0 | 0 |
| 26 - Luis Aguirre - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Nicholson (L, 2-3-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Luis Aguirre (W, 5-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
9:54 | Torres, Gabriel (unassisted) - Rebound off penalty kick save | 0 - 1 |
|
St. Thomas Aquinas
1st
|
27:41 | Mak, Aljaz (Coyt-Orozco, Alejand) - Direct kick cross from #25 | 1 - 1 |
|
Dist. Columbia
2nd
|
51:12 | Torres, Gabriel (unassisted) | 1 - 2 |
|
Dist. Columbia
2nd
|
58:03 | Torres, Gabriel (unassisted) | 1 - 3 |
|
Dist. Columbia
2nd
|
87:07 | Warid, Salah (Hererra, Kelvin) - headed in cross from #10 | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
23:06 | Yellow card - Coyt-Orozco, Alejand |
|
Dist. Columbia
1st
|
26:33 | Yellow card - Jones, Christian |
|
Dist. Columbia
1st
|
26:33 | Yellow card - Hererra, Kelvin |
|
Dist. Columbia
2nd
|
58:02 | Yellow card - Nicholson, Jack |
|
Dist. Columbia
2nd
|
62:00 | Yellow card - Torres, Gabriel |
|
Dist. Columbia
2nd
|
64:20 | Yellow card - Monaghan, Shane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 5 | 9 | 14 |
| Dist. Columbia | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 4 | 1 | 5 |
| Dist. Columbia | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 0 | 2 | 2 |
| Dist. Columbia | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 13 | 14 | 27 |
| Dist. Columbia | 13 | 20 | 33 |
| Date/Time: | September 23, 2017 - 1 p.m. |
|---|---|
| Location: | Washington, D.C. |
| Stadium: | UDC Field |
| Game Length: | 2:01 |
| Attendance: | 50 |
| Timekeeper: | Joe Lang |
| Scorer: | Eric Zedalis |
Play By Play
| 0:00 | Nicholson, Jack at goalie for St. Thomas Aquinas. | ||
| 0:00 | Aguirre, Luis at goalie for District of Columbia. | ||
| 03:50 | Shot by District of Columbia Pacano, Raphael, Wide Right. | ||
| Foul on St. Thomas Aquinas. | |||
| 05:13 | Shot by District of Columbia Furio, Victor, Wide Right. | ||
| Foul on St. Thomas Aquinas. | |||
| 06:11 | Shot by District of Columbia Torres, Gabriel, Blocked. | ||
| Foul on St. Thomas Aquinas. | |||
| 07:43 | Shot by District of Columbia Mayorga, Jason, Save (by goalie) Nicholson, Jack. | ||
| 08:33 | Offside against District of Columbia. | ||
| Foul on St. Thomas Aquinas. | |||
| 09:52 | PENALTY KICK by District of Columbia Torres, Gabriel MISSED, save Nicholson, Jack. | ||
| 09:54 | Goal!GOAL by District of Columbia Torres, Gabriel (FIRST GOAL) *Rebound off penalty kick save ( 0 - 1 ) |
||
| Foul on St. Thomas Aquinas. | |||
| 11:48 | Shot by District of Columbia Hererra, Kelvin, Wide Right. | ||
| Foul on District of Columbia. | |||
| 13:31 | Corner kick by District of Columbia Hererra, Kelvin [13:31]. | ||
| Foul on District of Columbia. | |||
| 15:47 | Header Shot by District of Columbia Pacano, Raphael, Save (by goalie) Nicholson, Jack. | ||
| 16:30 | Corner kick by District of Columbia Hererra, Kelvin [16:30]. | ||
| 16:38 | Shot by District of Columbia Furio, Victor, Blocked. | ||
| Foul on District of Columbia. | |||
| 19:13 | Shot by District of Columbia Torres, Gabriel, Blocked. | ||
| 21:26 | Substitution!St. Thomas Aquinas substitution: Estevez, Chris for Morales, Luis. | ||
| Foul on District of Columbia. | |||
| Foul on St. Thomas Aquinas. | |||
| 23:06 | Yellow card on St. Thomas Aquinas Coyt-Orozco, Alejand. | ||
| 23:11 | Shot by District of Columbia Mayorga, Jason, Save (by goalie) Nicholson, Jack. | ||
| 23:34 | Substitution!St. Thomas Aquinas substitution: Jones, Christian for Strati, Stavros. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 26:33 | Yellow card on St. Thomas Aquinas Jones, Christian. | ||
| Foul on District of Columbia. | |||
| 26:33 | Yellow card on District of Columbia Hererra, Kelvin. | ||
| 26:40 | Shot by District of Columbia Torres, Gabriel, High. | ||
| Foul on District of Columbia. | |||
| 27:41 | Goal!GOAL by St. Thomas Aquinas Mak, Aljaz, Assist by Coyt-Orozco, Alejand *Direct kick cross from #25 ( 1 - 1 ) |
||
| 27:50 | Substitution!St. Thomas Aquinas substitution: Monaghan, Shane for Jones, Christian. | ||
| 28:18 | Offside against St. Thomas Aquinas. | ||
| Foul on District of Columbia. | |||
| Foul on St. Thomas Aquinas. | |||
| 32:18 | Substitution!District of Columbia substitution: Thom, Malik for Pacano, Raphael. | ||
| 32:18 | Substitution!District of Columbia substitution: Ortez, Kevin for Haycock, Liam. | ||
| 33:08 | Offside against District of Columbia. | ||
| Foul on District of Columbia. | |||
| 34:01 | Shot by St. Thomas Aquinas Mak, Aljaz, Save (by goalie) Aguirre, Luis. | ||
| 34:27 | Header Shot by St. Thomas Aquinas Pashley, Cameron, Blocked. | ||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| 37:26 | Shot by St. Thomas Aquinas Estevez, Chris, Save (by goalie) Aguirre, Luis. | ||
| Foul on St. Thomas Aquinas. | |||
| 38:25 | Substitution!St. Thomas Aquinas substitution: Prenaj, Paul for Kinsella, Brian. | ||
| Foul on District of Columbia. | |||
| 39:53 | Shot by St. Thomas Aquinas Mak, Aljaz, Hit Post. | ||
| Foul on St. Thomas Aquinas. | |||
| 42:35 | Offside against District of Columbia. | ||
| Foul on District of Columbia. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on District of Columbia. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Thomas Aquinas: #3 Hanlon, Jack, #4 Estevez, Chris, #5 Neal, Brad, #7 Pashley, Cameron, #8 Yusuff, George, #12 Monaghan, Shane, #14 Mak, Aljaz, #18 Prenaj, Paul, #23 Adamek, Matthais, #25 Coyt-Orozco, Alejand, #1 Nicholson, Jack. | ||
| 45:00 | For District of Columbia: #3 Basarte, Pablo, #4 Furio, Victor, #6 Mayorga, Jason, #7 Torres, Gabriel, #9 Pacano, Raphael, #10 Hererra, Kelvin, #12 Haycock, Liam, #15 Alvarez, Thomas, #17 Velluto, Gabriel, #22 Agboola, Michael, #26 Aguirre, Luis. | ||
| 46:46 | Shot by District of Columbia Pacano, Raphael, High. | ||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| 50:18 | Offside against St. Thomas Aquinas. | ||
| Foul on St. Thomas Aquinas. | |||
| 51:12 | Goal!District of Columbia Torres, Gabriel PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| Foul on St. Thomas Aquinas. | |||
| Foul on District of Columbia. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on District of Columbia. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| 56:33 | Shot by St. Thomas Aquinas Coyt-Orozco, Alejand, Save (by goalie) Aguirre, Luis. | ||
| 56:49 | Substitution!St. Thomas Aquinas substitution: Morales, Luis for Estevez, Chris. | ||
| Foul on District of Columbia. | |||
| 57:31 | Offside against St. Thomas Aquinas. | ||
| Foul on St. Thomas Aquinas. | |||
| 58:02 | Yellow card on St. Thomas Aquinas Nicholson, Jack. | ||
| 58:03 | Goal!District of Columbia Torres, Gabriel PENALTY KICK GOAL, goal number 0 for season. ( 1 - 3 ) |
||
| 58:03 | Substitution!St. Thomas Aquinas substitution: Morales, Luis for Estevez, Chris. | ||
| Foul on St. Thomas Aquinas. | |||
| 59:15 | Substitution!St. Thomas Aquinas substitution: Myniv, Nazariy for Coyt-Orozco, Alejand. | ||
| 59:36 | Header Shot by St. Thomas Aquinas Monaghan, Shane, High. | ||
| Foul on District of Columbia. | |||
| 60:54 | Shot by St. Thomas Aquinas Mak, Aljaz, Wide Right. | ||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| 62:00 | Yellow card on District of Columbia Torres, Gabriel. | ||
| 62:06 | Shot by St. Thomas Aquinas Morales, Luis, Blocked. | ||
| 62:19 | Substitution!District of Columbia substitution: Warid, Salah for Hererra, Kelvin. | ||
| 62:45 | Shot by St. Thomas Aquinas Mak, Aljaz, High. | ||
| Foul on St. Thomas Aquinas. | |||
| 64:20 | Yellow card on St. Thomas Aquinas Monaghan, Shane. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on District of Columbia. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| Foul on St. Thomas Aquinas. | |||
| 70:00 | Shot by St. Thomas Aquinas Yusuff, George, Save (by goalie) Aguirre, Luis. | ||
| 70:28 | Corner kick by St. Thomas Aquinas Myniv, Nazariy [70:28]. | ||
| 70:50 | Shot by District of Columbia Warid, Salah, Save (by goalie) Nicholson, Jack. | ||
| Foul on District of Columbia. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| 75:16 | Substitution!St. Thomas Aquinas substitution: Dam, Ivan for Pashley, Cameron. | ||
| 75:16 | Substitution!St. Thomas Aquinas substitution: Adjei, Clifford for Monaghan, Shane. | ||
| 75:58 | Corner kick by St. Thomas Aquinas Prenaj, Paul [75:58]. | ||
| 76:54 | Shot by District of Columbia Torres, Gabriel, Wide Right. | ||
| 78:02 | Header Shot by St. Thomas Aquinas Dam, Ivan, Save (by goalie) Aguirre, Luis. | ||
| Foul on District of Columbia. | |||
| 80:16 | Substitution!St. Thomas Aquinas substitution: Oramas, Dominic for Hanlon, Jack. | ||
| Foul on District of Columbia. | |||
| 81:15 | Header Shot by St. Thomas Aquinas Neal, Brad, Wide Left. | ||
| 82:42 | Corner kick by District of Columbia Torres, Gabriel [82:42]. | ||
| 83:03 | Substitution!District of Columbia substitution: Hererra, Kelvin for Haycock, Liam. | ||
| 85:35 | Substitution!District of Columbia substitution: Egbame, Michael for Pacano, Raphael. | ||
| 86:17 | Shot by District of Columbia Mayorga, Jason, Blocked. | ||
| 86:44 | Corner kick by District of Columbia Hererra, Kelvin [86:44]. | ||
| 86:59 | Corner kick by District of Columbia Hererra, Kelvin [86:59]. | ||
| 87:07 | Goal!GOAL by District of Columbia Warid, Salah, Assist by Hererra, Kelvin *headed in cross from #10 ( 1 - 4 ) |
||
| 87:07 | Substitution!St. Thomas Aquinas substitution: Estevez, Chris for Prenaj, Paul. | ||
| 87:07 | Substitution!District of Columbia substitution: Mottley, Marcus for Torres, Gabriel. | ||
| 87:39 | Shot by St. Thomas Aquinas Estevez, Chris, Wide Right. | ||
| 87:58 | Substitution!District of Columbia substitution: Dagley, Ryan for Hererra, Kelvin. | ||
| Foul on District of Columbia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

