| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-11 | .267 | 2-4 | .333 | Lost 1 | 3-5 | 1-5 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 7 | at NYIT * | L, 8-1 | Final | |
| Sep. 9 | at Chestnut Hill | L, 9-0 | Final | |
| Sep. 12 | vs. Molloy @ St. Thomas Aquinas * | L, 7-2 | Final | |
| Sep. 14 | at Ramapo | L, 7-2 | Final | |
| Sep. 16 | at Caldwell | L, 7-2 | Final | |
| Sep. 19 | NYIT | Postponed | ||
| Sep. 21 | at Dowling * | W, 7-2 | Final | |
| Sep. 23 | Queens (N.Y.) * | L, 7-2 | Final | |
| Sep. 27 | C.W. Post * | W, 6-3 | Final | |
| Sep. 30 | Dist. Columbia * | L, 9-0 | Final | |
| Oct. 1 | Holy Family | L, 9-0 | Final | |
| Oct. 4 | at NYIT | L, 5-1 | Final | |
| ECC Semifinal | ||||
| Oct. 7 | Caldwell | L, 7-2 | Final | |
| Oct. 10 | Post | W, 8-1 | Final | |
| Oct. 11 | Dowling | W, 5-4 | Final | |
| Oct. 13 | at C.W. Post | Postponed | ||
| Oct. 15 | Philadelphia U. | L, 8-1 | Final | |





