St. Thomas Aquinas Women's Tennis
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-9 | .471 | 3-3 | .500 | Won 1 | 4-4 | 4-4 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 7 | at Queens (N.Y.) * | L, 9-0 | Final | |
| Sep. 8 | C.W. Post * | W, 7-2 | Final | |
| Sep. 10 | at Dist. Columbia * | W, 5-4 | Final | |
| UDC Tennis Courts | ||||
| Sep. 11 | at Holy Family | L, 9-0 | Final | |
| Sep. 13 | at Dowling | L, 6-3 | Final | |
| Sep. 14 | NYIT * | W, 9-0 | Final | |
| Sep. 16 | Post | W, 6-3 | Final | |
| Sep. 17 | Caldwell | W, 6-3 | Final | |
| Sep. 21 | Ramapo | L, 6-3 | Final | |
| Sep. 22 | at NYIT | W, 9-0 | Final | |
| Sep. 24 | Molloy * | L, 6-3 | Final | |
| Sep. 27 | Dowling * | L, 6-3 | Final | |
| Sep. 30 | at Post | W, 6-3 | Final | |
| Oct. 4 | at Molloy | Postponed | ||
| Oct. 7 | vs. Molloy @ Queens (N.Y.) | L, 5-2 | Final | |
| ECC Team Championships - Semifinals | ||||
| Oct. 8 | Chestnut Hill | L, 6-3 | Final | |
| Oct. 10 | at Philadelphia U. | L, 6-3 | Final | |
| Oct. 13 | at Post | W, 7-2 | Final | |





