| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-5 | .583 | 2-4 | .333 | Lost 1 | 4-1 | 3-3 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 10 | at Dowling * | L, 7-2 | Final |
Boxscore |
| Sep. 15 | Queens (N.Y.) * | L, 9-0 | Final |
Boxscore |
| Sep. 17 | at C.W. Post * | L, 7-2 | Final | |
| Sep. 19 | at Caldwell | W, 9-0 | Final | |
| Sep. 28 | Molloy | W, 5-4 | Final | |
| Sep. 29 | Post | W, 7-2 | Final | |
| Oct. 1 | Dist. Columbia * | W, 9-0 | Final | |
| Oct. 2 | at Molloy * | L, 6-3 | Final | |
| Oct. 6 | at Post | W, 8-1 | Final | |
| Oct. 10 | at Chestnut Hill | W, 9-0 | Final | |
| Oct. 22 | C.W. Post * | W, 5-4 | Final | |
| Mar. 14 | vs. Western New Eng. @ Altamonte Springs, Fla. | L, 9-0 | Final | |





