| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (Previous School) |
| 11 | Patricia Acciavatti | Jr | MID/STR | 5-06 | Yonkers, NY (Good Counsel) | |
| 18 | Nicole Biolsi | So | FWD | 5-03 | Bronx, NY (Cardinal Spellman) | |
| 21 | Carolina Bruschi | Sr | FWD | 5-01 | Fords, NJ (Cardinal McCarrick) | |
| 2 | Cynthia Campion | Fr | GK/MID | 5-03 | Monroe, NY (Tuxedo) | |
| 10 | Katherine Dapolito | Fr | FWD/MID | 5-07 | Stony Point, NY (North Rockland) | |
| 3 | Elizabeth Gronwoldt | Fr | FWD | 5-01 | Valley Cottage, NY (Nyack) | |
| 8 | Kayla Hubela | Fr | DEF | 5-04 | Sayreville, NJ (Sayreville) | |
| 00 | Julia Karl | Fr | GK | 5-03 | Putnam Valley (Good Counsel) | |
| 4 | Michaelle Kelly | Fr | FWD/MID | 5-01 | West Nyack, NY (Nanuet) | |
| 5 | Christine Kennelly | Fr | DEF | 5-04 | Congers, NY (Albertus Magnus) | |
| 20 | Maria Morgana | So | DEF | 5-04 | Ridgefield, NJ (Immacuate Conception) | |
| 16 | Amanda Nespolini | Fr | MID/FWD | 5-02 | Bronx, NY (Maria Regina) | |
| 7 | Ashley Nevins | Jr | DEF | 5-04 | Blauvelt, NY (Tappan Zee) | |
| 19 | Elizabeth Pagnani | Jr | DEF | 5-03 | Orangetown, NY (Tappan Zee) | |
| 9 | Renee Remmers | Jr | DEF | 5-06 | New Hartford, CT (Northwestern Reg.) | |
| 12 | Kelly Rose | Jr | MID | 5-02 | New Windsor, NY (Cornwall) | |
| 15 | Stacey Samora | Sr | FWD/MID | 5-05 | Suffern, NY (Suffern) | |
| 23 | Natalie Steciuk | Jr | MID | 5-07 | Towaco, NJ (Montville Township) |
Team Captains:





