| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 3-7 | .300 | 0-5 | .000 | Lost 2 | 3-3 | 0-4 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Thu. 13 | at Chestnut Hill | L, 5-4 | 1:00pm | ||
| Thu. 20 | Mt. St. Vincent | Postponed | |||
| Sat. 22 | Mercy College * | L, 9-0 | 1:00pm | ||
| Mon. 24 | at Dowling College * | L, 7-2 | 3:30pm | ||
| April | |||||
| Wed. 9 | Caldwell College | W, 5-4 | 3:30pm | ||
| Thu. 10 | Bloomfield College | W, 8-1 | 3:00pm | ||
| Fri. 11 | at Ramapo College | L, 7-2 | 2:00pm | ||
| Sat. 12 | at Adelphi University * | L, 9-0 | 1:00pm | ||
| Mon. 14 | Post University | W, 9-0 | 3:30pm | ||
| Tue. 15 | Concordia College * | L, 9-0 | 3:30pm | ||
| Fri. 18 | Queens College * | L, 8-1 | 1:00pm | ||
| Tue. 22 | at ECC Tournament # | TBA | |||
| Wed. 23 | at Philadelphia University | 3:30pm | |||
# Exhibition
* Conference
Bold: Home event