Saint Thomas Aquinas vs Queens College (Apr 18, 2009)
Box Score |
The Automated ScoreBook
Saint Thomas Aquinas at Queens College
Apr 18, 2009 at Flushing, NY
Saint Thomas Aquinas 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barbalato, N lf | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Smith, Matt rf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Malzahn, V 1b | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | |
| McDermott, D 3b | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Connors, Kev dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Guistino, J c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Peralta, F cf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | |
| Zapata, C 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Marotta, M ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Matkovich, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32 | 3 | 9 | 2 | 3 | 4 | 27 | 9 | 10 | |
Queens College 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fisher ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Ortiz 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Gerena 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Stoler c | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Gomez lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Rojas rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mercantante dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Espinal cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Napolitano cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chang 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Friedman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 6 | 1 | 1 | 3 | 27 | 13 | 4 | |
Score by Innings R H E ------------------------------------------- Saint Thomas Aquinas 000 030 000 - 3 9 0 Queens College...... 000 100 000 - 1 6 3 ------------------------------------------- |
| E - Ortiz; Rojas; Chang. DP - QC Knights 2. LOB - Stac 10; QC Knights 4. 2B - Gerena. HBP - Smith, Matt 2; Malzahn, V; Connors, Kev. SH - Guistino, J. SB - Smith, Matt; Malzahn, V; Peralta, F 2; Fisher. CS - Smith, Matt. |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matkovich, M W | 9.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 12 | 10 |
| Queens College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Friedman L | 9.0 | 9 | 3 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 32 | 40 | 9 | 9 |
|
Win - Matkovich, M. Loss - Friedman. Save - None.
HB - Friedman 4.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Saint Thomas Aquinas at Queens College - Composite Box Score
Apr 18, 2009 at Flushing, NY
| Saint Thomas Aquinas | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Barbalato, N lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Smith, Matt rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Malzahn, V 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| McDermott, D 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Connors, Kev dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guistino, J c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Peralta, F cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Zapata, C 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Marotta, M ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Matkovich, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 3 | 9 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 27 | 9 | 0 |
| Queens College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Fisher ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ortiz 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| Gerena 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Stoler c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
| Gomez lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rojas rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Mercantante dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Espinal cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napolitano cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chang 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Friedman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 27 | 13 | 3 |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matkovich, M W | 9.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 12 | 10 |
| Queens College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Friedman L | 9.0 | 9 | 3 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 32 | 40 | 9 | 9 |
|
Umpires -
Start: 12:00 pm Time: 2:55 Attendance: 50 Weather: sunny, 70's |
Line score |
Saint Thomas Aquinas 3, Queens College 1 (Apr 18, 2009 at Flushing, NY) ---------------------------------------------------------------------- Saint Thomas Aquinas 000 030 000 - 3 9 0 Queens College...... 000 100 000 - 1 6 3 ---------------------------------------------------------------------- Pitchers: Saint Thomas Aquinas - Matkovich, M. Queens College - Friedman. Win-Matkovich, M Loss-Friedman T-2:55 A-50 Weather: sunny, 70's |